Index of /images/Sting

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Sting 77 Home Ron Mo..>2015-04-07 23:31 4.0M 
 Sting 87-88 Goalie B..>2015-04-07 23:38 3.7M 
 Sting 86-87 Goalie B..>2015-04-07 23:38 3.7M 
 Sting 82 Road Gordon..>2015-04-07 23:36 3.7M 
 Sting 76 Home John K..>2015-04-07 23:30 3.2M 
 Sting 81 Road Pato M..>2015-04-07 23:34 3.0M 
 Sting 80-81 Indoor R..>2015-04-07 23:33 2.9M 
 Sting 81 Home Bret H..>2015-04-07 23:34 2.8M 
 Sting 81 Home Frantz..>2015-04-07 23:34 2.7M 
 Sting 79 Home Team.jpg 2015-04-07 23:32 2.6M 
 Sting 79 Road Charli..>2015-04-07 23:33 2.6M 
 Sting 81 Road Paul H..>2015-04-07 23:35 2.5M 
 Sting 77 Home Paul P..>2015-04-07 23:31 2.4M 
 Sting 81 Road Dave H..>2015-04-07 23:34 2.3M 
 Sting 81-82 Indoor R..>2015-04-07 23:35 2.3M 
 Sting 76 Road Team 2..>2015-04-07 23:31 2.3M 
 Sting 81-82 Indoor R..>2015-04-07 23:35 2.2M 
 Sting 79 Road Gene S..>2015-04-07 23:33 2.2M 
 Sting 76 Home Back a..>2015-04-07 23:30 2.2M 
 Sting 75 Home Back a..>2015-04-07 23:30 2.2M 
 Sting 78 Home Granit..>2015-04-07 23:32 2.2M 
 Sting 77 Home Willie..>2015-04-07 23:31 2.2M 
 Sting 79 Home Bruce ..>2015-04-07 23:32 2.2M 
 Sting 78 Home Goran ..>2015-04-07 23:32 2.2M 
 Sting 78 Home Robert..>2015-04-07 23:32 2.2M 
 Sting 81 Road Tasso ..>2015-04-07 23:35 2.1M 
 Sting 82 Road Back M..>2015-04-07 23:35 2.1M 
 Sting 81 Road John T..>2015-04-07 23:34 2.0M 
 Sting 85-86 Home Bac..>2015-04-07 23:37 2.0M 
 Sting 82 Road Karl-H..>2015-04-07 23:36 2.0M 
 Sting 77 Home Pringl..>2015-04-07 23:31 2.0M 
 Sting 80-81 Indoor R..>2015-04-07 23:33 2.0M 
 Sting 75 Home Gordon..>2015-04-07 23:30 2.0M 
 Sting 82 Road Arno S..>2015-04-07 23:35 1.9M 
 Sting 78 Home Back C..>2015-04-07 23:31 1.9M 
 Sting 75 Home Ian St..>2015-04-07 23:30 1.9M 
 Sting 81 Road Back I..>2015-04-07 23:34 1.9M 
 Sting 81 Road Karl-H..>2015-04-07 23:34 1.9M 
 Sting 76 Road Back C..>2015-04-07 23:30 1.9M 
 Sting 82 Road Rudy G..>2015-04-07 23:36 1.9M 
 Sting 85-86 Road Man..>2015-04-07 23:38 1.8M 
 Sting 82 Road Arno S..>2015-04-07 23:35 1.8M 
 Sting 84-85 Home Pat..>2015-04-07 23:37 1.8M 
 Sting 81 Road Karl-H..>2015-04-07 23:34 1.8M 
 Sting 86-87 Home Tea..>2015-04-07 23:38 1.8M 
 Sting 78 Home Back J..>2015-04-07 23:32 1.8M 
 Sting 79 Road Charli..>2015-04-07 23:33 1.8M 
 Sting 81 Road Rudy G..>2015-04-07 23:35 1.8M 
 Sting 82 Road Gordon..>2015-04-07 23:36 1.8M 
 Sting 81 Road Paul H..>2015-04-07 23:35 1.8M 
 Sting 77 Home Jim Mc..>2015-04-07 23:31 1.8M 
 Sting 76 Road Lammie..>2015-04-07 23:31 1.8M 
 Sting 77 Goalie Merv..>2015-04-07 23:31 1.7M 
 Sting 77 Home Morgan..>2015-04-07 23:31 1.7M 
 Sting 77 Home Morgan..>2015-04-07 23:31 1.7M 
 Sting 82 Road Koutso..>2015-04-07 23:36 1.7M 
 Sting 81 Road Rudy G..>2015-04-07 23:35 1.7M 
 Sting 82 Road Paul H..>2015-04-07 23:36 1.7M 
 Sting 80 Road Back J..>2015-04-07 23:33 1.7M 
 Sting 82-83 HomeTeam..>2015-04-07 23:36 1.7M 
 Sting 82 Road Karl-H..>2015-04-07 23:36 1.7M 
 Sting 82 Road Ivan B..>2015-04-07 23:36 1.6M 
 Sting 82 Road Back T..>2015-04-07 23:35 1.6M 
 Sting 77 Home John W..>2015-04-07 23:31 1.6M 
 Sting 81 Road Rudy G..>2015-04-07 23:35 1.6M 
 Sting 81 Road Derek ..>2015-04-07 23:34 1.6M 
 Sting 78 Home Back D..>2015-04-07 23:31 1.6M 
 Sting 85-86 Home Kar..>2015-04-07 23:37 1.6M 
 Sting 78 Home Bruce ..>2015-04-07 23:32 1.6M 
 Sting 81 Road Karl-H..>2015-04-07 23:34 1.6M 
 Sting 81 Road Rudy G..>2015-04-07 23:35 1.6M 
 Sting 81 Road Back F..>2015-04-07 23:34 1.5M 
 Sting 81 Road Ingo P..>2015-04-07 23:34 1.5M 
 Sting 81 Goalie Diet..>2015-04-07 23:33 1.5M 
 Sting 82-83 Home Tea..>2015-04-07 23:36 1.5M 
 Sting 81 Home Mark S..>2015-04-07 23:34 1.5M 
 Sting 83-84 Road Jer..>2015-04-07 23:37 1.5M 
 Sting 78 Home Blanke..>2015-04-07 23:32 1.5M 
 Sting 76 Road John L..>2015-04-07 23:31 1.5M 
 Sting 85-86 Home Rud..>2015-04-07 23:37 1.5M 
 Sting 81 Home Bret H..>2015-04-07 23:34 1.5M 
 Sting 79 Home Clive ..>2015-04-07 23:32 1.5M 
 Sting 78 Home Stefan..>2015-04-07 23:32 1.5M 
 Sting 81 Road Back S..>2015-04-07 23:34 1.5M 
 Sting 83-84 Road Jer..>2015-04-07 23:37 1.5M 
 Sting 77 Home Willie..>2015-04-07 23:31 1.4M 
 Sting 81 Road Pato M..>2015-04-07 23:34 1.4M 
 Sting 81 Road Steve ..>2015-04-07 23:35 1.4M 
 Sting 80 Road Steve ..>2015-04-07 23:33 1.4M 
 Sting 81 Goalie Paul..>2015-04-07 23:33 1.4M 
 Sting 81 Road Bret H..>2015-04-07 23:34 1.4M 
 Sting 81 Road Paul H..>2015-04-07 23:35 1.4M 
 Sting 81 Home Charli..>2015-04-07 23:34 1.4M 
 Sting 81 Road Paul H..>2015-04-07 23:34 1.4M 
 Sting 78 Home Jado H..>2015-04-07 23:32 1.4M 
 Sting 81 Home Arno S..>2015-04-07 23:33 1.4M 
 Sting 80 Road Peter ..>2015-04-07 23:33 1.4M 
 Sting 81 Road John T..>2015-04-07 23:34 1.4M 
 Sting 81 Road Arno S..>2015-04-07 23:34 1.4M 
 Sting 76 Road John L..>2015-04-07 23:31 1.4M 
 Sting 81 Road Steve ..>2015-04-07 23:35 1.4M 
 Sting 77 Home John K..>2015-04-07 23:31 1.4M 
 Sting 81 Road Tasso ..>2015-04-07 23:35 1.3M 
 Sting 78 Home Back J..>2015-04-07 23:32 1.3M 
 Sting 85-86 Home Kar..>2015-04-07 23:37 1.3M 
 Sting 81 Goalie Paul..>2015-04-07 23:33 1.3M 
 Sting 83-84 Indoor R..>2015-04-07 23:37 1.3M 
 Sting 81 Road Back P..>2015-04-07 23:34 1.3M 
 Sting 81-82 Indoor G..>2015-04-07 23:35 1.3M 
 Sting 81 Road Frantz..>2015-04-07 23:34 1.3M 
 Sting 81-82 Indoor R..>2015-04-07 23:35 1.3M 
 Sting 85-86 Road Mar..>2015-04-07 23:38 1.3M 
 Sting 85-86 Home Ben..>2015-04-07 23:37 1.2M 
 Sting 80-81 Indoor R..>2015-04-07 23:33 1.2M 
 Sting 81 Road Charli..>2015-04-07 23:34 1.2M 
 Sting 85-86 Home Chi..>2015-04-07 23:37 1.2M 
 Sting 84-85 Road Tea..>2015-04-07 23:37 1.2M 
 Sting 81 Road Pato M..>2015-04-07 23:34 1.2M 
 Sting 86-87 Home Fra..>2015-04-07 23:38 1.1M 
 Sting 78 Road Back K..>2015-04-07 23:32 1.1M 
 Sting 81 Road Derek ..>2015-04-07 23:34 1.1M 
 Sting 81 Road Derek ..>2015-04-07 23:34 1.1M 
 Sting 86-87 Road Fra..>2015-04-07 23:38 1.1M 
 Sting 84-85 Road Fra..>2015-04-07 23:37 1.1M 
 Sting 76 Home Benny ..>2015-04-07 23:30 1.1M 
 Sting 81 Road Team N..>2015-04-07 23:35 1.1M 
 Sting 81 Road Charli..>2015-04-07 23:34 1.1M 
 Sting 79 Head Cheerl..>2015-04-07 23:32 1.1M 
 Sting 75 Home Gordon..>2015-04-07 23:30 1.0M 
 Sting 84 Road Seninh..>2015-04-07 23:37 1.0M 
 Sting 79 Road Bruce ..>2015-04-07 23:33 1.0M 
 Sting 79 Road Wim Va..>2015-04-07 23:33 1.0M 
 Sting 77 Road Ron Mo..>2015-04-07 23:31 1.0M 
 Sting 85-86 HOme Dra..>2015-04-07 23:37 1.0M 
 Sting 75 Home Gordon..>2015-04-07 23:30 1.0M 
 Sting 85-86 Road Hei..>2015-04-07 23:37 1.0M 
 Sting 78 Home Back D..>2015-04-07 23:31 1.0M 
 Sting 82-83 Home Mar..>2015-04-07 23:36 966K 
 Sting 83-84 Road Jer..>2015-04-07 23:37 964K 
 Sting 82 Road Mark S..>2015-04-07 23:36 953K 
 Sting 77 Home Billy ..>2015-04-07 23:31 940K 
 Sting 85-86 Road Nei..>2015-04-07 23:38 936K 
 Sting 77 Home Willie..>2015-04-07 23:31 922K 
 Sting 79 Road Jersey..>2015-04-07 23:33 921K 
 Sting 78 Road Jersey..>2015-04-07 23:32 921K 
 Rowdies 75 Home Team..>2015-04-07 23:29 903K 
 Sting 87-88 Home Pau..>2015-04-07 23:38 895K 
 Sting 83-84- Indoor ..>2015-04-07 23:37 880K 
 Sting 83 Road Mark S..>2015-04-07 23:36 869K 
 Sting 82 Road Ingo P..>2015-04-07 23:36 867K 
 Sting 79 Road Wim Va..>2015-04-07 23:33 866K 
 Sting 77 Home John L..>2015-04-07 23:31 865K 
 Sting 78 Home Jimmy ..>2015-04-07 23:32 849K 
 Sting 78 Home Gene S..>2015-04-07 23:32 849K 
 Sting 79 Home Arno S..>2015-04-07 23:32 845K 
 Sting 84-85 Home Rya..>2015-04-07 23:37 835K 
 Sting 78 Home Back D..>2015-04-07 23:32 832K 
 Sting 82 Road Jersey..>2015-04-07 23:36 822K 
 Sting 85-86 Road Hei..>2015-04-07 23:37 818K 
 Sting 75 Home Team.jpg 2015-04-07 23:30 813K 
 Sting 86-87 Road Tea..>2015-04-07 23:38 813K 
 Sting 81 Road Frantz..>2015-04-07 23:34 812K 
 Sting 81 Home Karl-H..>2015-04-07 23:34 810K 
 Sting 79 Home Team 2..>2015-04-07 23:32 806K 
 Sting 84-85 Road Man..>2015-04-07 23:37 779K 
 Sting 78 Home Robert..>2015-04-07 23:32 767K 
 Sting 76 Home Back A..>2015-04-07 23:30 752K 
 Sting 79 ROad Back T..>2015-04-07 23:32 749K 
 Sting 83 Road Back Y..>2015-04-07 23:36 745K 
 Sting 78 Home Clive ..>2015-04-07 23:32 744K 
 Sting 84-85 Home Jer..>2015-04-07 23:37 735K 
 Sting 81 Road Dave H..>2015-04-07 23:34 732K 
 Sting 85-86 Road Tea..>2015-04-07 23:38 727K 
 Sting 79 Road BAck J..>2015-04-07 23:32 722K 
 Sting 76 Home Back E..>2015-04-07 23:30 718K 
 Sting 85-86 Home Ric..>2015-04-07 23:37 713K 
 Sting 83-84 Indoor R..>2015-04-07 23:36 712K 
 Sting 85-86 Road Bac..>2015-04-07 23:37 700K 
 Sting 84-85 Road Bac..>2015-04-07 23:37 700K 
 Sting 82-83 Road Gre..>2015-04-07 23:36 697K 
 Sting 84 Road Knight..>2015-04-07 23:37 692K 
 Sting 84- Road Back ..>2015-04-07 23:37 690K 
 Sting 75 Home Back E..>2015-04-07 23:30 689K 
 Sting 81-82- Indoor ..>2015-04-07 23:35 687K 
 Strikers 81-83 Road ..>2015-04-07 23:38 670K 
 Sting 78 Road Gerry ..>2015-04-07 23:32 665K 
 Stars 86-87 Home Ger..>2015-04-07 23:29 663K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 660K 
 Sting 85-86 Home Pat..>2015-04-07 23:37 659K 
 Sting 83-84 Indoor R..>2015-04-07 23:36 659K 
 Sting 81 Road Arno S..>2015-04-07 23:34 658K 
 Sting 76 Home Eddie ..>2015-04-07 23:30 653K 
 Sting 80-81 Road Bac..>2015-04-07 23:33 651K 
 Sting 84-85 Road Kar..>2015-04-07 23:37 648K 
 Sting 81 Road Back F..>2015-04-07 23:34 643K 
 Sting 76 Home Webb, ..>2015-04-07 23:30 637K 
 Sting 83-84 Indoor R..>2015-04-07 23:37 634K 
 Sting 83 Road Don Dr..>2015-04-07 23:36 632K 
 Sting 82 Road Back D..>2015-04-07 23:35 631K 
 Sting 75 Head Ian Mo..>2015-04-07 23:30 631K 
 Sting 84 Road Rudy G..>2015-04-07 23:37 629K 
 Sting 80 Goalie Phil..>2015-04-07 23:33 622K 
 Sting 79 Road Jersey..>2015-04-07 23:33 615K 
 Sting 82-83 Home Kar..>2015-04-07 23:36 615K 
 Sting 82-83 Home Bac..>2015-04-07 23:36 615K 
 Sting 76-78 Goalie B..>2015-04-07 23:31 611K 
 Sting 83 Road Jersey..>2015-04-07 23:36 611K 
 Sting 81 Road Team.jpg 2015-04-07 23:35 609K 
 Sting 81 Road TEam.jpg 2008-10-15 23:40 609K 
 Sting 81 Home Karl-H..>2015-04-07 23:34 602K 
 Sting 83-84 INdoor R..>2015-04-07 23:37 599K 
 Sting 83 Road Peter ..>2015-04-07 23:36 597K 
 Sting 81 Road Pato M..>2015-04-07 23:34 594K 
 Sting 84 Road Rudy G..>2015-04-07 23:37 592K 
 Sting 82 Home Derek ..>2015-04-07 23:35 591K 
 Sting 76 Home Miro R..>2015-04-07 23:30 587K 
 Sting 81-82 Road Bac..>2015-04-07 23:35 585K 
 Sting 84-85+ Road Je..>2015-04-07 23:37 580K 
 Strikers 81 Road Tea..>2015-04-07 23:38 579K 
 Sting 75 Road Alex S..>2015-04-07 23:30 576K 
 Sting 81 Mascot.jpg 2015-04-07 23:34 571K 
 Sting 80 Road Rudy G..>2015-04-07 23:33 571K 
 Sting 76 Home Back A..>2015-04-07 23:30 569K 
 Sting 75 Home Jim Le..>2015-04-07 23:30 568K 
 Sting 81 Road Mark S..>2015-04-07 23:34 563K 
 Sting 81 Road Back K..>2015-04-07 23:34 561K 
 Sting 77 Goalie Back..>2015-04-07 23:31 556K 
 Sting 79 Road Jersey..>2015-04-07 23:33 552K 
 Sting 78 Road Bruce ..>2015-04-07 23:32 546K 
 Sting 79-07-08 Naest..>2015-04-07 23:33 544K 
 Sting 78 Home Gary R..>2015-04-07 23:32 541K 
 Sting 78 Home Dick A..>2015-04-07 23:32 540K 
 Sting 77 Home Miro R..>2015-04-07 23:31 539K 
 Sting 79 Road Jersey..>2015-04-07 23:33 538K 
 Sting 80 Road Back T..>2015-04-07 23:33 536K 
 Sting 84-85 Road Bac..>2015-04-07 23:37 535K 
 Sting 78 Road Back E..>2015-04-07 23:32 530K 
 Sting 76 Home Kelly,..>2015-04-07 23:30 530K 
 Sting 81 Goalie Diet..>2015-04-07 23:33 529K 
 Sting 81 Road Charli..>2015-04-07 23:34 527K 
 Sting 87-88 Home Pau..>2015-04-07 23:38 526K 
 Sting 80 Road Back I..>2015-04-07 23:33 524K 
 Sting 82 Nacional Pr..>2015-04-07 23:35 520K 
 Sting 78 Road Back C..>2015-04-07 23:32 520K 
 Sting 77 Road Willie..>2015-04-07 23:31 515K 
 Sting 75 Goalie Back..>2015-04-07 23:29 515K 
 Sting 81 Road Back H..>2015-04-07 23:34 513K 
 Sting 76 Road Alex S..>2015-04-07 23:30 512K 
 Sting 78 Road Jersey..>2015-04-07 23:32 511K 
 Sting 78 Road Jersey..>2009-08-05 09:55 511K 
 Sting 84-86 Road Fra..>2015-04-07 23:37 509K 
 Sting 79-07-08 Naest..>2015-04-07 23:33 508K 
 Sting 76 Cheerleader..>2015-04-07 23:30 506K 
 Sting 81 Home Bret H..>2015-04-07 23:33 506K 
 Sting 78 Road Advoca..>2015-04-07 23:32 505K 
 Sting 84-85+ Road Je..>2015-04-07 23:37 505K 
 Sting 85-86 Home Hei..>2015-04-07 23:37 504K 
 Sting 80 Road Greg R..>2015-04-07 23:33 502K 
 Sting 82 Road Team.jpg 2015-04-07 23:36 501K 
 Sting 81 Cheerleader..>2015-04-07 23:33 500K 
 Sting 79 Road Charli..>2015-04-07 23:33 500K 
 Sting 79 Home Charli..>2015-04-07 23:32 500K 
 Sting 79 Home Charli..>2015-04-07 23:32 500K 
 Sting 78 Home Gary R..>2015-04-07 23:32 496K 
 Sting 79 Road Jersey..>2015-04-07 23:33 494K 
 Sting 79 Home Peter ..>2015-04-07 23:32 491K 
 Kicks 81 Home Ron Fu..>2015-04-07 23:29 488K 
 Sting 75 Home Ruby G..>2015-04-07 23:30 488K 
 Sting 85-86 Road Ben..>2015-04-07 23:37 486K 
 Sting 85-86 Home Dre..>2015-04-07 23:37 485K 
 Sting 80-81 Practice..>2015-04-07 23:33 485K 
 Sting 80 Road Dick A..>2015-04-07 23:33 483K 
 Sting 76 Road Benny ..>2015-04-07 23:31 478K 
 Sting 75 Practice Wa..>2015-04-07 23:30 478K 
 Sting 75 Home Wally ..>2015-04-07 23:30 478K 
 Sting 82-83 Home Bac..>2015-04-07 23:36 476K 
 Sting 76 Home John W..>2015-04-07 23:30 475K 
 Sting 84-85+ Road Je..>2015-04-07 23:37 474K 
 Sting 75 Home Back B..>2015-04-07 23:30 468K 
 Sting 79 Home Clive ..>2015-04-07 23:32 468K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 467K 
 Sting 87-88 Home Bat..>2015-04-07 23:38 467K 
 Sting 87-88 Home Jer..>2015-04-07 23:38 459K 
 Sting 80 Road Jersey..>2008-04-30 15:17 455K 
 Sting 83 Road Young ..>2015-04-07 23:36 455K 
 Sting 78 Home Derek ..>2015-04-07 23:32 454K 
 Sting 76 Road Team.jpg 2015-04-07 23:31 451K 
 Sting 87-88 Home Jer..>2015-04-07 23:38 448K 
 Sting 81 Road Back S..>2015-04-07 23:34 446K 
 Sting 79 Road Back H..>2015-04-07 23:32 444K 
 Sting 79 Road Back D..>2015-04-07 23:32 444K 
 Sting 78 Home Arno S..>2015-04-07 23:31 441K 
 Sting 79 Road Karl-H..>2015-04-07 23:33 440K 
 Sting 81 Road Pato M..>2015-04-07 23:34 438K 
 Sting 82 Road Bret H..>2015-04-07 23:36 437K 
 Sting 78 Home Arno S..>2015-04-07 23:31 433K 
 Sting 78 Home Arno S..>2015-04-07 23:31 433K 
 Sting 80 Road BAck A..>2015-04-07 23:33 432K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 427K 
 Sting 84-85 Road Nei..>2015-04-07 23:37 426K 
 Sting 87-88 Road Pat..>2015-04-07 23:38 426K 
 Sting 78 Home Back J..>2015-04-07 23:32 425K 
 Sting 84-85 Home Bac..>2015-04-07 23:37 425K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 423K 
 Sting 76 Home Back J..>2015-04-07 23:30 423K 
 Sting 81 Road Team 2..>2015-04-07 23:35 422K 
 Sting 85-86 Road Dav..>2015-04-07 23:37 420K 
 Sting 77 Home Back G..>2015-04-07 23:31 419K 
 Sting 77 Home Back B..>2015-04-07 23:31 418K 
 Sting 82 Cheerleader..>2015-04-07 23:35 416K 
 Sting 83 Road Back K..>2015-04-07 23:36 416K 
 Sting 85-86 Home Bac..>2015-04-07 23:37 415K 
 Sting 81 Road Karl-H..>2015-04-07 23:34 413K 
 Sting 81-82 Goalie B..>2015-04-07 23:35 412K 
 Sting 77 Goalie Merv..>2015-04-07 23:31 411K 
 Sting 79 Home Karl-H..>2015-04-07 23:32 410K 
 Sting 83 Road Back R..>2015-04-07 23:36 408K 
 Sting 87-88 Road Bat..>2015-04-07 23:38 407K 
 Sting 78 Home 18, Ca..>2015-04-07 23:31 407K 
 Sting 75 Home LS Wil..>2015-04-07 23:30 404K 
 Sting 78 Road Dick A..>2015-04-07 23:32 404K 
 Sting 82 Road Paul H..>2015-04-07 23:36 403K 
 Sting 76 Home Back A..>2015-04-07 23:30 399K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 398K 
 Sting 85-86 Road Vic..>2015-04-07 23:38 398K 
 Sting 78 Home Back B..>2015-04-07 23:31 395K 
 Sting 84-85 Road Kar..>2015-04-07 23:37 395K 
 Sting 80 Road Arno S..>2015-04-07 23:33 393K 
 Sting 79 Road Team 2..>2015-04-07 23:33 390K 
 Strikers 81-83 Road ..>2015-04-07 23:38 390K 
 Sting 78 Home Stefan..>2015-04-07 23:32 386K 
 Sting 80 Road Back R..>2015-04-07 23:33 386K 
 Sting 79 Home Tomas ..>2015-04-07 23:32 386K 
 Strikers 81-83 Road ..>2015-04-07 23:38 386K 
 Sting 82-83 Home Pat..>2015-04-07 23:36 380K 
 Sting 79 Home Wim Va..>2015-04-07 23:32 379K 
 Sting 82 Road Paul H..>2015-04-07 23:36 378K 
 Sting 82 Road Back C..>2015-04-07 23:35 376K 
 Sting 84 Road Team.jpg 2015-04-07 23:37 374K 
 Sting 82 Road Frantz..>2015-04-07 23:36 373K 
 Sting 80 Goalie Phil..>2015-04-07 23:33 373K 
 Sting 83 Road Back T..>2015-04-07 23:36 373K 
 Sting 75 Home Russel..>2015-04-07 23:30 372K 
 Sting 81 Road Ivan M..>2015-04-07 23:34 369K 
 Sting 77 Home Gene G..>2015-04-07 23:31 369K 
 Sting 83-84 Indoor G..>2015-04-07 23:36 369K 
 Sting 81 Road Jersey..>2015-04-07 23:34 369K 
 Sting 81 Road Ingo P..>2015-04-07 23:34 368K 
 Sting 77 Home Jimmy ..>2015-04-07 23:31 368K 
 Sting 81-84 Road Jer..>2015-04-07 23:35 368K 
 Sting 77 Home George..>2015-04-07 23:31 367K 
 Sting 83 Road Tasso ..>2015-04-07 23:36 366K 
 Sting 82 Road Derek ..>2015-04-07 23:36 366K 
 Sting 80 Road Back A..>2015-04-07 23:33 365K 
 Sting 80 Road Back A..>2015-04-07 23:33 365K 
 Sting 77 Home Ron Mo..>2015-04-07 23:31 365K 
 Sting 77 Goalie Back..>2015-04-07 23:31 365K 
 Sting 80 Road Charli..>2015-04-07 23:33 364K 
 Sting 80 Road Charli..>2015-04-07 23:33 364K 
 Sting 81-84 Road Jer..>2015-04-07 23:35 364K 
 Sting 84 Road Dave H..>2015-04-07 23:37 360K 
 Sting 82 Road Karl-H..>2015-04-07 23:36 359K 
 Sting 81-82 Indoor R..>2015-04-07 23:35 358K 
 Sting 84-85 Road Pat..>2015-04-07 23:37 358K 
 1979-10-05 Sting-Mal..>2015-04-07 23:29 358K 
 Sting 81-82 Indoor R..>2015-04-07 23:35 356K 
 Sting 85-86 Home Bac..>2015-04-07 23:37 356K 
 Sting 80-82 Road Bac..>2015-04-07 23:33 355K 
 Sting 78 Home Back A..>2015-04-07 23:31 353K 
 Sting 81 Home Bret H..>2015-04-07 23:34 353K 
 Sting 78 Road Gene S..>2015-04-07 23:32 350K 
 Sting 75 Home Clive ..>2015-04-07 23:30 349K 
 Sting 82-83 Home Bac..>2015-04-07 23:36 349K 
 Sting 81 Road Derek ..>2015-04-07 23:34 346K 
 Sting 77 Road Back W..>2015-04-07 23:31 345K 
 Sting 82 Road Mark S..>2015-04-07 23:36 342K 
 Sting 83 Road Jersey..>2015-04-07 23:36 342K 
 Sting 78 Home Arno S..>2015-04-07 23:31 342K 
 Whitecaps 81 Home Ba..>2015-04-07 23:38 340K 
 Sting 81-82 Indoor R..>2015-04-07 23:35 340K 
 Sting 78 Road ls Uni..>2015-04-07 23:32 340K 
 Sting 78 Home Back D..>2015-04-07 23:32 339K 
 Sting 81-82 Road Der..>2015-04-07 23:35 338K 
 Sting 84-58 Home Jer..>2015-04-07 23:37 338K 
 Sting 84-85 Home Jer..>2015-04-07 23:37 337K 
 Sting 79 Road Peter ..>2015-04-07 23:33 336K 
 Sting 75 Home Alex S..>2015-04-07 23:30 334K 
 Sting 83-84 Indoor R..>2015-04-07 23:36 333K 
 Sting 81 Road Jersey..>2015-04-07 23:34 333K 
 Sting 78 Home Back D..>2015-04-07 23:31 332K 
 Sting 76 Road Jimmy ..>2015-04-07 23:31 330K 
 Sting 81-82 Indoor R..>2015-04-07 23:35 328K 
 Sting 76 Home Back B..>2015-04-07 23:30 328K 
 Sting 83 Road Ricard..>2015-04-07 23:36 328K 
 Sting 86-87 Goalie C..>2015-04-07 23:38 326K 
 Sting 77 Home Back P..>2015-04-07 23:31 326K 
 Sting 77 Home John L..>2015-04-07 23:31 326K 
 Sting 81 Road Back K..>2015-04-07 23:34 325K 
 Sting 81 Road Back D..>2015-04-07 23:34 324K 
 Sting 76 Road Back A..>2015-04-07 23:30 323K 
 Sting 82-83 Road Bre..>2015-04-07 23:36 323K 
 Sting 82-83 Home Ric..>2015-04-07 23:36 323K 
 Sting 78 Home Bruce ..>2015-04-07 23:32 323K 
 Sting 78 Goalie Merv..>2015-04-07 23:31 319K 
 Sting 85-86 Home Fra..>2015-04-07 23:37 319K 
 Sting 86-87 Home Hei..>2015-04-07 23:38 319K 
 Sting 86-87 Home Hei..>2015-04-07 23:38 319K 
 Sting 80 Road Rudy G..>2015-04-07 23:33 318K 
 Sting 86-87 Road Bat..>2015-04-07 23:38 317K 
 Sting 82 Road John T..>2015-04-07 23:36 317K 
 Sting 83 Road Back R..>2015-04-07 23:36 316K 
 1975-07-02 Sting-Pol..>2015-04-07 23:29 315K 
 Sting 81 Road Paul H..>2015-04-07 23:35 314K 
 Sting 86-87 Road Hei..>2015-04-07 23:38 313K 
 Sting 82-83 Home Joh..>2015-04-07 23:36 313K 
 Sting 84 Road Manny ..>2015-04-07 23:37 312K 
 Sting 84 Road Frantz..>2015-04-07 23:37 312K 
 Sting 81 Goalie Back..>2015-04-07 23:33 312K 
 Sting 82-83 Home Kar..>2015-04-07 23:36 311K 
 Sting 75 Goalie Mike..>2015-04-07 23:30 311K 
 Sting 85-86 Road Nei..>2015-04-07 23:38 310K 
 Sting 83-84 Indoor H..>2015-04-07 23:36 310K 
 Sting 82 Road Rudy G..>2015-04-07 23:36 310K 
 Sting 82 Road Pato M..>2015-04-07 23:36 310K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 308K 
 Sting 86-87 Road Ben..>2015-04-07 23:38 308K 
 Sting 75 Home LS Wal..>2015-04-07 23:30 307K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 307K 
 Sting 81-82 Indoor R..>2015-04-07 23:35 306K 
 Sting 82 Road Bret H..>2015-04-07 23:35 305K 
 Sting 84 Road Pato M..>2015-04-07 23:37 305K 
 Sting 81 Road Arno S..>2015-04-07 23:34 303K 
 Sting 83-84 Indoor H..>2015-04-07 23:36 302K 
 Sting 75 Home Rodney..>2015-04-07 23:30 301K 
 Sting 83-84 Home Kar..>2015-04-07 23:36 301K 
 Sting 81 Road Steve ..>2015-04-07 23:35 301K 
 Sting 86-87 Road Ted..>2015-04-07 23:38 301K 
 Sting 82-83 Home Tas..>2015-04-07 23:36 300K 
 Sting 82 Home Back R..>2015-04-07 23:35 300K 
 Sting 84-85 Road Pau..>2015-04-07 23:37 298K 
 Sting 75 Home Waldem..>2015-04-07 23:30 298K 
 Sting 79 Road Back J..>2015-04-07 23:32 297K 
 Sting 80-81 Indoor R..>2015-04-07 23:33 297K 
 Sting 81 Road John T..>2015-04-07 23:34 296K 
