Index of /images/ABA/College/_vti_cnf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 66ers 66 Road Jim Ke..>2019-07-25 14:17 573  
 66ers 66 Road Jim Ke..>2017-04-19 12:49 604  
 Abilene Christian 60..>2016-07-07 16:54 463  
 Abilene Christian 60..>2016-07-07 16:54 463  
 Abilene Christian 60..>2016-07-07 16:54 464  
 Abilene Christian 60..>2016-07-07 16:54 463  
 Abilene Christian 60..>2016-07-07 16:54 463  
 Abilene Christian 60..>2016-07-07 16:54 463  
 Adams State 60's Hom..>2016-07-07 16:54 459  
 Adams State 60's Hom..>2016-07-07 16:54 458  
 Alabama 60's Home Mi..>2016-07-07 16:54 479  
 BC 69 Home Billy Eva..>2016-11-30 15:09 478  
 BYU 60's Home Jersey..>2016-07-07 16:54 466  
 BYU 60's Home Jersey..>2016-07-07 16:54 466  
 BYU 60's Home Jersey..>2016-07-07 16:54 463  
 BYU 60's Home Jersey..>2016-07-07 16:54 466  
 BYU 60's Home Jersey..>2016-07-07 16:54 463  
 BYU 60's Home Jersey..>2016-07-07 16:54 463  
 Blazers 70-71 Home G..>2016-07-07 16:54 484  
 Blazers 70-71 Home G..>2016-07-07 16:54 482  
 Boston College 70's ..>2019-07-25 14:17 450  
 Boston College 70's ..>2016-07-07 16:54 478  
 Bowling Green 70's H..>2016-07-07 16:54 464  
 Central Michigan 60'..>2016-07-07 16:54 480  
 Cheney 70's Head Wil..>2016-07-07 16:54 465  
 Cincinatti 70's Home..>2016-07-07 16:54 418  
 Cincinnati 60-61 Hom..>2016-07-07 16:54 480  
 Cincinnati 60-61 Hom..>2016-07-07 16:54 478  
 Cincinnati 60-61 Roa..>2016-07-07 16:54 478  
 Cincinnati 60-61 Roa..>2016-07-07 16:54 478  
 Cincinnati 61-62 Hom..>2016-07-07 16:54 509  
 Cincinnati 61-62 Hom..>2016-07-07 16:54 507  
 Cincinnati 70's Home..>2016-07-07 16:54 462  
 Cincinnati 70's Home..>2016-07-07 16:54 462  
 Clemson 70's Skip Wi..>2016-10-02 19:51 476  
 Clemson 70's Skip Wi..>2016-10-02 19:51 476  
 Colonels 75-76 Head ..>2016-07-07 16:54 481  
 Colorado 70's Home J..>2016-07-07 16:54 464  
 Colorado 70's Home J..>2016-07-07 16:54 464  
 Colorado State 60's ..>2016-07-07 16:54 477  
 Columbia 60's Head H..>2017-11-09 19:36 465  
 Columbia 68 Home Hey..>2018-03-08 12:29 466  
 Columbia 68 Home Hey..>2018-03-08 12:29 465  
 Cowboys 70-71 Road R..>2019-07-25 14:17 433  
 Cowboys 70-71 Road R..>2016-10-02 19:51 460  
 Cowboys 71 Home Ron ..>2019-07-25 14:17 433  
 Cowboys 71 Home Ron ..>2016-10-02 19:51 460  
 Dayton 60's Home Dan..>2019-07-25 14:17 478  
 Dayton 60's Home Dan..>2019-07-25 14:17 478  
 Dayton 70's Head Don..>2016-07-07 16:54 459  
 Dayton 70's Home Don..>2016-07-07 16:54 460  
 DePaul 60's Road Err..>2021-02-11 21:08 463  
 DePaul 60's Road Err..>2021-02-11 21:08 463  
 Duke 60's Road Randy..>2016-07-07 16:54 463  
 Duke 60's Road Randy..>2016-07-07 16:54 463  
 Duke 60's Road Randy..>2016-11-30 15:09 492  
 Duke 60's Road Randy..>2016-11-30 15:09 491  
 Duke 62 Road Art Hey..>2019-07-25 14:17 449  
 Duke 70's Road Steve..>2016-07-07 16:54 465  
 Duke 70's Road Steve..>2016-07-07 16:54 465  
 Dunbar 70-71 Home Te..>2017-03-22 17:34 481  
 Dunbar 70-71 Home Te..>2017-03-22 17:34 481  
 Duquesne 60's Road J..>2016-07-07 16:54 481  
 East-West NABC 66 Te..>2019-07-25 14:17 578  
 East-West NABC 66 Te..>2016-07-07 16:54 606  
 East-West NABC 73 Te..>2021-02-11 21:08 543  
 East-West NABC 73 Te..>2021-02-11 21:08 572  
 Eastern Michigan 60'..>2016-07-07 16:54 479  
 Evansville 60's Home..>2016-10-02 19:51 466  
 Evansville 60's Home..>2016-10-02 19:51 462  
 FSU 70's Reggie Roya..>2016-07-07 16:54 480  
 FSU 70's Reggie Roya..>2016-07-07 16:54 480  
 Generals 60's Home O..>2016-07-07 16:54 467  
 Generals 60's Home O..>2016-07-07 16:54 464  
 Georgia 70's Home Ti..>2019-07-25 14:17 449  
 Georgia 70's Home Ti..>2016-07-07 16:54 478  
 Georgia 71-72 Home T..>2019-07-25 14:17 449  
 Georgia 71-72 Home T..>2016-07-07 16:54 478  
 Georgia Southern 60'..>2021-02-11 21:08 463  
 Globetrotters 60's R..>2016-07-07 16:54 478  
 Globetrotters 70's R..>2016-07-07 16:54 484  
 Globetrotters 70's R..>2016-07-07 16:54 484  
 Globetrotters 70's R..>2016-07-07 16:54 483  
 Globetrotters 70's R..>2016-07-07 16:54 483  
 Globetrotters 70's R..>2016-07-07 16:54 483  
 Globetrotters 70's R..>2016-07-07 16:54 483  
 Guilford 70 Jerry Cr..>2016-07-07 16:54 464  
 Guilford 70 Jerry Cr..>2016-07-07 16:54 464  
 Hawaii 70's Head bob..>2016-07-07 16:54 475  
 Hawaii 70's Head bob..>2016-07-07 16:54 474  
 Houston 68 Home Ken ..>2016-07-07 16:54 477  
 Houston 68 Home Ken ..>2016-07-07 16:54 476  
 Illinois 60's Home J..>2016-07-07 16:54 476  
 Indiana 62-63 Home T..>2016-07-07 16:54 478  
 Indiana 62-63 Home T..>2016-07-07 16:54 477  
 Indiana 70's Head Jo..>2016-10-02 19:51 478  
 Indiana 70's Head Jo..>2016-10-02 19:51 478  
 Indiana 70-71 Home T..>2019-07-25 14:17 463  
 Indiana 70-71 Home T..>2016-10-02 19:51 496  
 Indiana 71-72 Home T..>2016-07-07 16:54 434  
 Indiana 71-72 Home T..>2016-07-07 16:54 433  
 Indiana 72-73 Home T..>2016-07-07 16:54 463  
 Indiana 72-73 Home T..>2016-07-07 16:54 462  
 Indiana 73-74 Home T..>2016-07-07 16:54 463  
 Indiana 73-74 Home T..>2016-07-07 16:54 462  
 Indiana 74-75 Home T..>2016-07-07 16:54 463  
 Indiana 74-75 Home T..>2016-07-07 16:54 462  
 Italy 70's Home Rosc..>2021-02-11 21:08 484  
 Italy 70's Home Rosc..>2021-02-11 21:08 484  
 Italy 70's Home Rosc..>2021-02-11 21:08 484  
 Italy 70's Home Rosc..>2021-02-11 21:08 484  
 Jacksonville 60's Ro..>2018-08-21 18:22 464  
 Jacksonville 70's Ar..>2019-07-25 14:17 437  
 Jacksonville 70's Ar..>2016-07-07 16:54 464  
 KU 60's Home Dave Ro..>2016-07-07 16:54 463  
 KU 60's Home Dave Ro..>2016-07-07 16:54 463  
 Kentucky 60's Home C..>2016-10-02 19:51 491  
 Kentucky 60's Home C..>2016-10-02 19:51 491  
 Kentucky 60's Home C..>2016-07-07 16:54 478  
 Kentucky 60's Home C..>2016-07-07 16:54 478  
 LOuisville 60's HOme..>2016-07-07 16:55 434  
 LOuisville 60's HOme..>2016-07-07 16:55 478  
 LOuisville 60's HOme..>2016-07-07 16:55 478  
 LSU 70 Home Bill New..>2016-07-07 16:55 462  
 LSU 70 Home Bill New..>2016-07-07 16:55 462  
 LaSalle 60's HOme Fa..>2016-07-07 16:54 477  
 LaSalle 60's HOme Fa..>2016-07-07 16:54 477  
 LaSalle 60's Home Hu..>2016-10-02 19:51 465  
 Lakers 67-68 Home De..>2016-07-07 16:54 451  
 Lakers 67-68 Home De..>2016-07-07 16:54 449  
 Lakers 74-75 Road Ba..>2016-07-07 16:54 452  
 Lakers 74-75 Road Ba..>2016-07-07 16:54 449  
 Lakers 74-75 Road Co..>2016-07-07 16:54 452  
 Lakers 74-75 Road Co..>2016-07-07 16:54 449  
 Lindbergh HS 60's Ho..>2016-10-02 19:51 469  
 Lindbergh HS 60's Ho..>2016-10-02 19:51 465  
 Loyola 60's Home Jer..>2016-07-07 16:55 481  
 Loyola 60's Home Jer..>2016-07-07 16:55 481  
 Loyola 60's Les Hunt..>2016-07-07 16:55 463  
 Loyola 60's Les Hunt..>2016-07-07 16:55 461  
 Loyola 60 Home Jerry..>2016-07-07 16:55 465  
 Loyola 60 Home Jerry..>2016-07-07 16:55 465  
 Loyola 63 HOme Back ..>2016-07-07 16:55 482  
 Loyola 63 HOme Back ..>2016-07-07 16:55 481  
 Loyola 63 Home Back ..>2016-07-07 16:55 481  
 Loyola 63 Home Back ..>2016-07-07 16:55 481  
 Loyola 63 Home Jerry..>2016-07-07 16:55 482  
 Loyola 63 Home Jerry..>2016-07-07 16:55 481  
 Maccabi 80's Road Au..>2021-02-11 21:08 463  
 Maccabi 80's Road Au..>2021-02-11 21:08 462  
 Marquette 70's Head ..>2019-07-25 14:17 434  
 Marquette 70's Head ..>2016-07-07 16:55 461  
 Marquette 71-72 Road..>2019-07-25 14:17 434  
 Marquette 71-72 Road..>2016-07-07 16:55 461  
 Marquette 71 Road Al..>2016-07-07 16:55 461  
 Marquette 71 Road Al..>2016-07-07 16:55 461  
 Marshall 70's Home B..>2016-07-07 16:55 462  
 Marshall 70's Home B..>2016-07-07 16:55 462  
 Maryland 66 Home Bil..>2018-08-21 18:22 462  
 Maryland 72 Home Len..>2016-07-07 16:55 478  
 Maryland 72 Home Len..>2016-07-07 16:55 477  
 Mavs 81 Head Allan B..>2016-07-07 16:55 480  
 Mavs 81 Head Allan B..>2016-07-07 16:55 480  
 Memphis State 70's H..>2019-07-25 14:17 449  
 Memphis State 70's H..>2016-07-07 16:55 478  
 Memphis State 72-73 ..>2022-11-14 11:58 513  
 Memphis State 72-73 ..>2022-11-14 11:58 573  
 Miami 70's Head Will..>2016-07-07 16:55 466  
 Miami 70's Head Will..>2016-07-07 16:55 465  
 Michigan 65 Road Oli..>2019-07-25 14:17 479  
 Michigan 65 Road Oli..>2017-10-23 21:54 510  
 Michigan State 60's ..>2016-07-07 16:55 432  
 Mississippi State 60..>2016-07-07 16:55 475  
 NCSU 70's Home Back ..>2016-07-07 16:55 461  
 NCSU 70's Home Back ..>2016-07-07 16:55 461  
 NC State 70's Home D..>2016-07-07 16:55 465  
 NC State 70's Home D..>2016-07-07 16:55 465  
 NYU 60's Home Barry ..>2016-07-07 16:55 479  
 NYU 60's Home Barry ..>2016-07-07 16:55 479  
 Netherland 76-77 Hea..>2016-07-07 16:55 481  
 Netherland 76-77 Hea..>2016-07-07 16:55 481  
 Nets 74-75 Head Wend..>2019-07-25 14:17 449  
 Nets 74-75 Head Wend..>2016-07-07 16:55 480  
 Nevada 65-66 Home Te..>2018-10-17 11:45 462  
 Nevada 65-66 Home Te..>2018-10-17 11:45 462  
 New Mexico 67 Road M..>2016-07-07 16:55 478  
 New Mexico 67 Road M..>2016-07-07 16:55 478  
 North Carolina 60's ..>2016-07-07 16:55 478  
 North Carolina 70's ..>2019-07-25 14:17 434  
 North Carolina 70's ..>2016-07-07 16:55 464  
 North Carolina 70's ..>2021-02-11 21:08 434  
 North Carolina 70's ..>2016-07-07 16:55 463  
 North Carolina 70's ..>2019-07-25 14:17 433  
 North Carolina 70's ..>2016-07-07 16:55 463  
 North Carolina 70's ..>2016-07-07 16:55 467  
 North Carolina 70's ..>2016-07-07 16:55 467  
 North Carolina 70's ..>2019-07-25 14:17 433  
 North Carolina 70's ..>2016-07-07 16:55 464  
 Northern Illinois 70..>2016-07-07 16:55 466  
 Northern Illinois 70..>2016-07-07 16:55 462  
 Notre Dame 70's Home..>2016-07-07 16:55 462  
 Notre Dame 70's Home..>2016-07-07 16:55 461  
 Notre Dame 70's Home..>2019-07-25 14:17 450  
 Notre Dame 70's Home..>2016-07-07 16:55 479  
 Notre Dame 70's Road..>2019-07-25 14:17 433  
 Notre Dame 70's Road..>2016-07-07 16:55 463  
 Ohio State 60 Road J..>2016-07-07 16:55 478  
 Ohio State 60 Road J..>2016-07-07 16:55 478  
 Packers 73 Home Ron ..>2019-07-25 14:17 433  
 Packers 73 Home Ron ..>2016-10-02 19:51 460  
 Packers 74 Head Ron ..>2016-10-02 19:51 476  
 Packers 74 Home Ron ..>2019-07-25 14:17 433  
 Packers 74 Home Ron ..>2016-10-02 19:51 460  
 Pasadena 60's Home L..>2016-10-02 19:51 464  
 Phillips 66ers 60's ..>2019-09-25 12:01 708  
 Phillips 66ers 60's ..>2019-09-25 12:01 799  
 Princeton 60's Home ..>2016-07-07 16:55 477  
 Princeton 60's Home ..>2016-07-07 16:55 476  
 Princeton 75 Road Ti..>2016-07-07 16:55 484  
 Providence 60's Road..>2019-07-25 14:17 434  
 Providence 60's Road..>2016-07-07 16:55 461  
 Providence 67 Road T..>2019-07-25 14:17 436  
 Providence 67 Road T..>2016-07-07 16:55 461  
 Purdue 60's Home Bil..>2016-07-07 16:55 463  
 Purdue 60's Home Bil..>2016-07-07 16:55 463  
 Purdue 67 Home Billy..>2016-07-07 16:55 463  
 Purdue 67 Home Billy..>2016-07-07 16:55 463  
 Purdue 67 Home Rick ..>2019-07-25 14:17 449  
 Purdue 67 Home Rick ..>2016-07-07 16:55 477  
 Purdue 68 Home Rick ..>2019-07-25 14:17 450  
 Purdue 68 Home Rick ..>2016-07-07 16:55 477  
 Purdue 68 Road Rick ..>2019-07-25 14:17 449  
 Purdue 68 Road Rick ..>2016-07-07 16:55 477  
 Purdue 69 Home Rick ..>2019-07-25 14:17 450  
 Purdue 69 Home Rick ..>2016-07-07 16:55 477  
 Rhode Islan 60's Hom..>2016-07-07 16:55 479  
 Royals 66-67 Home Os..>2016-07-07 16:55 515  
 Royals 66-67 Home Os..>2016-07-07 16:55 512  
 SE Louisiana 60's Ho..>2016-07-07 16:55 458  
 SJSU 70's Road Rick ..>2016-07-07 16:55 479  
 SJSU 70's Road Rick ..>2016-07-07 16:55 479  
 South Carolina 60's ..>2016-07-07 16:55 481  
 South Carolina 70's ..>2019-07-25 14:17 465  
 South Carolina 70's ..>2016-07-07 16:55 494  
 St. Bonaventure 60's..>2016-07-07 16:55 476  
 St. Bonaventure 60's..>2016-07-07 16:55 476  
 St. Bonaventure 69-7..>2017-01-18 14:04 416  
 St. Bonaventure 69-7..>2017-01-18 14:04 415  
 St. Bonaventure 70 H..>2017-01-18 14:04 459  
 St. Bonaventure 70 H..>2021-02-11 21:08 493  
 St. Bonaventure 70 H..>2021-02-11 21:08 491  
 St. Mary's Don Dee.jpg 2016-07-07 16:55 452  
 St. Mary's Don Dee_s..>2016-07-07 16:55 449  
 St. Peters 68 Home H..>2019-07-25 14:17 464  
 St. Peters 68 Home H..>2016-10-02 19:51 493  
 TCU 60's Gary Turner..>2016-07-07 16:55 478  
 Tennessee 60's Road ..>2016-07-07 16:55 462  
 Tennessee 60's Road ..>2016-07-07 16:55 462  
 Tennessee 60's Road ..>2019-07-25 14:17 433  
 Tennessee 60's Road ..>2016-10-02 19:51 460  
 Texas Western 60's T..>2019-07-25 14:17 540  
 Texas Western 60's T..>2017-03-22 17:34 604  
 Texas Western 66 Roa..>2016-07-07 16:55 479  
 Texas Western 66 Roa..>2016-07-07 16:55 478  
 UCLA 60's Home Edgar..>2016-07-07 16:55 462  
 UCLA 60's Home Edgar..>2016-07-07 16:55 462  
 UCLA 60's Lynn Shack..>2017-03-22 17:34 483  
 UCLA 60's Road Lynn ..>2017-03-22 17:34 467  
 UCLA 60's Road Lynn ..>2017-03-22 17:34 467  
 UCLA 60's Road Pete ..>2019-07-25 14:17 434  
 UCLA 60's Road Pete ..>2016-11-30 15:09 465  
 UCLA 65-65 Road Edga..>2016-07-07 16:55 479  
 UCLA 65-65 Road Edga..>2016-07-07 16:55 478  
 UCLA 70's Pete Trgov..>2019-07-25 14:17 450  
 UCLA 70's Pete Trgov..>2016-11-30 15:09 481  
 UMass 70's Home Juli..>2016-07-07 16:55 480  
 UMass 70's Home Juli..>2016-07-07 16:55 480  
 UNC 64-67 HOme Bob L..>2016-10-02 19:51 433  
 UNC 64-67 HOme Bob L..>2016-10-02 19:51 433  
 UNC 68 Road Larry Mi..>2019-07-25 14:17 449  
 UNC 68 Road Larry Mi..>2016-07-07 16:55 479  
 UNC 70's Home Bill C..>2016-07-07 16:55 467  
 UNC 70's Home Bill C..>2016-07-07 16:55 467  
 UNC 70's Home Charli..>2019-07-25 14:17 433  
 UNC 70's Home Charli..>2016-07-07 16:55 464  
 UNC 70's Home Goerge..>2019-07-25 14:17 433  
 UNC 70's Home Goerge..>2016-07-07 16:55 462  
 UNC 70's Road Back B..>2019-07-25 14:17 468  
 UNC 70's Road Back B..>2016-07-07 16:55 495  
 UNLV 70's Head Jimmi..>2016-07-07 16:55 479  
 USA 64 Home JOe Cald..>2016-07-07 16:55 482  
 USA 64 Home JOe Cald..>2016-07-07 16:55 479  
 USA 68 Home Charlie ..>2019-07-25 14:17 483  
 USA 68 Home Charlie ..>2016-07-07 16:55 512  
 Utah State 70's Road..>2016-07-07 16:55 461  
 Utah State 70's Road..>2016-07-07 16:55 458  
 Vanderbilt 60's Home..>2018-03-08 12:29 511  
 Vanderbilt 60's Home..>2018-03-08 12:29 511  
 Vanderbilt 70's Home..>2019-07-25 14:17 434  
 Vanderbilt 70's Home..>2016-07-07 16:55 468  
 WKU 71 Home Back Jim..>2016-07-07 16:55 465  
 WKU 71 Home Back Jim..>2016-07-07 16:55 464  
 WKU 71 Home Jim McDa..>2016-07-07 16:55 465  
 WKU 71 Home Jim McDa..>2016-07-07 16:55 464  
 West Virginia 72 HOm..>2016-07-07 16:55 463  
 Western Kentucky 70'..>2016-07-07 16:55 480  
 Zephyrs 62-36 Home B..>2016-07-07 16:55 481  
 Zephyrs 62-36 Home B..>2016-07-07 16:55 478  
 Zephyrs 62-63 HOme B..>2016-07-07 16:55 481  
 Zephyrs 62-63 HOme B..>2016-07-07 16:55 478