Index of /images/2023/_vti_cnf
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Rowdies 89 Home Perr..> | 2023-12-02 13:36 | 389 | |
| Rowdies 89 Home Perr..> | 2023-12-02 13:36 | 389 | |
| Sockers 81-82 Indoor..> | 2023-12-02 13:36 | 389 | |
| Sockers 81-82 Indoor..> | 2023-12-02 13:36 | 389 | |
| Thunder 75-76 Pennan..> | 2023-11-25 11:48 | 405 | |
| Thunder 75-76 Pennan..> | 2023-11-25 11:48 | 407 | |
| Tornado 67 Orange Ja..> | 2023-11-25 11:49 | 411 | |
| Tornado 67 Orange Ja..> | 2023-11-25 11:49 | 412 | |
| Chiefs 81 Road Don ..> | 2023-11-25 11:44 | 413 | |
| Chiefs 81 Road Don ..> | 2023-11-25 11:44 | 413 | |
| Chiefs 81 Road Paul ..> | 2023-11-25 11:44 | 413 | |
| Chiefs 81 Road Paul ..> | 2023-11-25 11:44 | 413 | |
| Sounders 82 Home Pet..> | 2023-12-04 13:49 | 413 | |
| Tea Men 81 Road Back..> | 2023-11-25 11:48 | 413 | |
| Whitecaps 77 Road Ba..> | 2023-11-25 11:49 | 413 | |
| Sounders 82 Home Pet..> | 2023-12-04 13:49 | 414 | |
| Sounders 82 Home Ste..> | 2023-12-04 13:49 | 414 | |
| Sounders 82 Home Ste..> | 2023-12-04 13:49 | 414 | |
| Tea Men 81 Road Back..> | 2023-11-25 11:48 | 414 | |
| Tornado 67 Orange Ed..> | 2023-11-25 11:49 | 414 | |
| Whitecaps 77 Road Ba..> | 2023-11-25 11:49 | 414 | |
| Espanyol 64-65 Home ..> | 2023-11-25 11:45 | 415 | |
| Sounders 82 Home Ste..> | 2023-12-04 13:49 | 415 | |
| Sounders 82 Home Ste..> | 2023-12-04 13:49 | 415 | |
| Tornado 67 Orange Ed..> | 2023-11-25 11:49 | 415 | |
| Tornado 67 Orange Jo..> | 2023-11-25 11:49 | 415 | |
| Tornado 73 Road Mike..> | 2023-11-25 11:49 | 415 | |
| Tornado 78 Home Back..> | 2023-12-02 13:36 | 415 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 416 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 416 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 416 | |
| Espanyol 64-65 Home ..> | 2023-11-25 11:45 | 416 | |
| Sounders 82 HOme Ken..> | 2023-12-04 13:49 | 416 | |
| Sting 77 Home Back W..> | 2023-11-25 11:48 | 416 | |
| Tornado 67 Orange Jo..> | 2023-11-25 11:49 | 416 | |
| Tornado 73 Road Mike..> | 2023-11-25 11:49 | 416 | |
| Tornado 78 Home Back..> | 2023-12-02 13:36 | 416 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 417 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 417 | |
| Bell 74 Coach Shirt ..> | 2023-11-25 11:43 | 417 | |
| Holland 68-79 Road W..> | 2023-11-25 11:46 | 417 | |
| Holland 68-79 Road W..> | 2023-11-25 11:46 | 417 | |
| Sounders 82 HOme Ken..> | 2023-12-04 13:49 | 417 | |
| Sting 77 Home Back W..> | 2023-11-25 11:48 | 417 | |
| Timbers 82 Road Glen..> | 2023-11-25 11:48 | 417 | |
| Vulcans 75 Road Jers..> | 2023-11-25 11:49 | 417 | |
| Chiefs 81 Road Lawre..> | 2023-11-25 11:44 | 418 | |
| Chiefs 81 Road Lawre..> | 2023-11-25 11:44 | 418 | |
| Cosmos 82 Road Rober..> | 2023-11-25 11:45 | 418 | |
| Timbers 82 Road Glen..> | 2023-11-25 11:48 | 418 | |
| Udine 82-84 James Ha..> | 2023-11-25 11:49 | 418 | |
| Udine 82-84 James Ha..> | 2023-11-25 11:49 | 418 | |
| Vulcans 75 Road Jers..> | 2023-11-25 11:49 | 418 | |
| Colonels 67-68 Home ..> | 2023-11-25 11:44 | 419 | |
| Colonels 67-68 Home ..> | 2023-11-25 11:44 | 419 | |
| Cosmos 82 Road Rober..> | 2023-11-25 11:45 | 419 | |
| Phantoms 67 Warmup T..> | 2023-11-25 11:47 | 419 | |
| Strikers 82 Road Ber..> | 2023-12-04 13:49 | 419 | |
| Strikers 82 Road Teo..> | 2023-11-25 11:48 | 419 | |
| Vikings 72-73 Home J..> | 2023-11-25 11:49 | 419 | |
| Cosmos 82 Road Giorg..> | 2023-11-25 11:45 | 420 | |
| Express 81 Road Andy..> | 2023-12-02 13:36 | 420 | |
| Phantoms 67 Warmup T..> | 2023-11-25 11:47 | 420 | |
| Strikers 82 Road Ber..> | 2023-12-04 13:49 | 420 | |
| Strikers 82 Road Teo..> | 2023-11-25 11:48 | 420 | |
| Vikings 72-73 Home J..> | 2023-11-25 11:49 | 420 | |
| Cosmos 82 Goalie Hub..> | 2023-11-25 11:45 | 421 | |
| Cosmos 82 Road Giorg..> | 2023-11-25 11:45 | 421 | |
| Express 81 Road Andy..> | 2023-12-02 13:36 | 421 | |
| Cosmos 82 Goalie Hub..> | 2023-11-25 11:45 | 422 | |
| Rhinos 96 Road Jerse..> | 2023-12-04 13:48 | 422 | |
| Invaders 85-86 Home ..> | 2023-12-04 13:48 | 423 | |
| Rhinos 96 Road Jerse..> | 2023-12-04 13:48 | 423 | |
| Invaders 85-86 Home ..> | 2023-12-04 13:48 | 424 | |
| Pagnossin 83-85 Home..> | 2023-12-04 13:48 | 424 | |
| Pagnossin 83-85 Home..> | 2023-12-04 13:48 | 424 | |
| Pagnossin 83-85 Home..> | 2023-12-04 13:48 | 425 | |
| Pagnossin 83-85 Home..> | 2023-12-04 13:48 | 425 | |
| Pin Burm.png | 2023-11-25 11:47 | 429 | |
| Pin Burm_small.png | 2023-11-25 11:47 | 429 | |
| Ticket Philippines_s..> | 2023-11-25 11:48 | 429 | |
| Tornado 67 Goalie Ba..> | 2023-12-02 13:36 | 429 | |
| Tornado 67 Striped T..> | 2023-12-02 13:36 | 429 | |
| Tornado 67 White, Ca..> | 2023-12-02 13:36 | 429 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 430 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 430 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 430 | |
| Sounders 1977-05-27 ..> | 2023-11-25 11:47 | 430 | |
| Ticket Philippines.png | 2023-11-25 11:48 | 430 | |
| Tornado 67 Goalie Ba..> | 2023-12-02 13:36 | 430 | |
| Tornado 67 Striped T..> | 2023-12-02 13:36 | 430 | |
| Tornado 67 White, Ca..> | 2023-12-02 13:36 | 430 | |
| Blizzard 1981-03-16 ..> | 2024-05-30 16:56 | 431 | |
| Clippers 1968-03-03 ..> | 2024-09-23 23:08 | 431 | |
| Clippers 1969-03-09 ..> | 2024-09-23 23:08 | 431 | |
| Clippers 1969-03-09 ..> | 2024-09-23 23:08 | 431 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 431 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 431 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 431 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 431 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 431 | |
| Lancers 1970-06-20 L..> | 2023-12-02 13:36 | 431 | |
| Clippers 1968-03-03 ..> | 2024-09-23 23:08 | 432 | |
| Clippers 1969-03-09 ..> | 2024-09-23 23:08 | 432 | |
| Clippers 1969-03-09 ..> | 2024-09-23 23:08 | 432 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 432 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 432 | |
| Clippers 1969-04-13 ..> | 2024-09-23 23:08 | 432 | |
| Cosmos 78 Road Franz..> | 2023-11-25 11:45 | 432 | |
| Sounders 1977-05-27 ..> | 2023-11-25 11:47 | 432 | |
| Vistas 89 Head Rick ..> | 2023-11-25 11:49 | 432 | |
| Whitecaps 80 Home Pe..> | 2023-11-25 11:49 | 432 | |
| Wolves 67 Home Ernie..> | 2023-12-02 13:37 | 432 | |
| Americans 83 Warmup ..> | 2023-12-07 18:03 | 433 | |
| Apollo 77 Head Barry..> | 2023-11-25 11:43 | 433 | |
| Apollo 77 Head Berni..> | 2023-11-25 11:43 | 433 | |
| Apollo 77 Head Carlo..> | 2023-11-25 11:43 | 433 | |
| Apollo 77 Head Louis..> | 2023-11-25 11:43 | 433 | |
| Apollos 70-71 Home W..> | 2023-12-02 13:35 | 433 | |
| Aztecs 79 Home Back ..> | 2023-11-25 11:43 | 433 | |
| Aztecs 79 Home Back ..> | 2023-11-25 11:43 | 433 | |
| Barons 1951-52 Lineu..> | 2023-11-25 11:43 | 433 | |
| Blizzard 84 Road Cli..> | 2023-11-25 11:44 | 433 | |
| Blizzard 1984-05-29 ..> | 2024-01-30 19:32 | 433 | |
| Boomers 80-81 Indoor..> | 2023-11-25 11:44 | 433 | |
| Boomers 80-81 Indoor..> | 2023-11-25 11:44 | 433 | |
| Boomers 81 Head Migu..> | 2023-11-25 11:44 | 433 | |
| Boomers 81 Head Migu..> | 2023-11-25 11:44 | 433 | |
| Bullets 64-65 Head S..> | 2023-12-04 13:48 | 433 | |
| Capitols 71-72 Home ..> | 2023-11-25 11:44 | 433 | |
| Capitols 71-72 Home ..> | 2023-11-25 11:44 | 433 | |
| Chiefs 1968-06-15 Ma..> | 2023-11-25 11:44 | 433 | |
| Cosmos 71 Home Team ..> | 2023-11-25 11:44 | 433 | |
| Cosmos 78 Road Franz..> | 2023-11-25 11:45 | 433 | |
| Cosmos 79 Home Denni..> | 2023-11-25 11:45 | 433 | |
| Cosmos 79 Home Denni..> | 2023-11-25 11:45 | 433 | |
| Cosmos 83 Warmup Gio..> | 2024-06-04 16:59 | 433 | |
| Cosmos 84 Road Jerse..> | 2023-11-25 11:45 | 433 | |
| Cosmos 84 Road Jerse..> | 2023-11-25 11:45 | 433 | |
| Cosmos 1976-06-09 To..> | 2023-11-25 11:44 | 433 | |
| Crunch 92-93 Home Je..> | 2023-11-25 11:45 | 433 | |
| Crunch 92-93 Home Je..> | 2023-11-25 11:45 | 433 | |
| Crunch 92-93 Home Je..> | 2023-11-25 11:45 | 433 | |
| Crunch 92-93 Home Je..> | 2023-11-25 11:45 | 433 | |
| Darts 1969-07-27 Lin..> | 2023-11-25 11:45 | 433 | |
| Demons 71-72 Road Ge..> | 2023-12-02 13:36 | 433 | |
| Dips 1979-02-28 Domi..> | 2023-11-25 11:45 | 433 | |
| Earthquakes 83 Road ..> | 2023-11-25 11:45 | 433 | |
| Earthquakes 1985-07-..> | 2024-05-30 16:56 | 433 | |
| Earthquakes 1985-08-..> | 2024-05-30 16:56 | 433 | |
| Earthquakes 1985-08-..> | 2024-05-30 16:56 | 433 | |
| Elon 68-69 Head Bill..> | 2023-11-25 11:45 | 433 | |
| FB_IMG_1668658240970..> | 2023-11-25 11:45 | 433 | |
| Falcons 66 Home Team..> | 2023-12-26 20:54 | 433 | |
| Falcons 67 Home Jim ..> | 2023-11-25 11:45 | 433 | |
| Falcons 68 Home Team..> | 2023-12-26 20:54 | 433 | |
| Kicks 78 Road Alan M..> | 2023-11-25 11:46 | 433 | |
| Kicks 78 Road Alan M..> | 2023-11-25 11:46 | 433 | |
| Kicks 79 Road Ricard..> | 2023-12-10 15:08 | 433 | |
| Metros 1971-05-22 La..> | 2023-11-25 11:46 | 433 | |
| Metros 1971-05-28 La..> | 2023-11-25 11:46 | 433 | |
| Metros 1981-03-21 Be..> | 2024-01-28 21:59 | 433 | |
| Miners 49-50 HOme Na..> | 2023-12-02 13:36 | 433 | |
| Mustangs 83 Home Ter..> | 2023-11-25 11:46 | 433 | |
| Nets 70's Head Fred ..> | 2023-11-25 11:46 | 433 | |
| Olympique 73 Home Ia..> | 2023-11-25 11:47 | 433 | |
| Packers 49-50 Road B..> | 2023-12-02 13:36 | 433 | |
| Packers 73 Home Team..> | 2023-11-25 11:47 | 433 | |
| Power 92-93 Home Bac..> | 2023-11-25 11:47 | 433 | |
| Rockets 49-50 Road O..> | 2023-12-02 13:36 | 433 | |
| Rogues 78-79 Indoor ..> | 2023-11-25 11:47 | 433 | |
| Royals 46-47 HOme Do..> | 2023-12-02 13:36 | 433 | |
| Stokers 1968-03-14_s..> | 2024-05-30 16:56 | 433 | |
| Stoners 82 Road Back..> | 2023-12-04 13:49 | 433 | |
| Tornado 68 Road Bill..> | 2023-12-09 12:26 | 433 | |
| Tornado 76 Home Jers..> | 2023-11-25 11:49 | 433 | |
| Tornado 76 Home Jers..> | 2023-11-25 11:49 | 433 | |
| Tornado 77 Road Jim ..> | 2023-11-25 11:49 | 433 | |
| Tornado 77 Road Jim ..> | 2023-11-25 11:49 | 433 | |
| Toros 67 Road Zev Ze..> | 2024-05-30 16:56 | 433 | |
| Toros 1968-05-12 Lin..> | 2023-11-25 11:49 | 433 | |
| Toros 1968-05-12 Lin..> | 2023-11-25 11:49 | 433 | |
| USA 76 Red Back Bobb..> | 2023-12-12 13:57 | 433 | |
| USA 76 Red Back Gior..> | 2023-11-25 11:49 | 433 | |
| USA 76 Red Back Mike..> | 2023-11-25 11:49 | 433 | |
| West Brom 70's Head ..> | 2023-12-07 18:04 | 433 | |
| Wheels 74 Road Jerse..> | 2023-12-14 20:56 | 433 | |
| Whitecaps 75 Road Br..> | 2023-12-10 15:08 | 433 | |
| Whitecaps 77 Road Br..> | 2023-11-25 11:49 | 433 | |
| Whitecaps 77 Road Br..> | 2023-11-25 11:49 | 433 | |
| Whitecaps 80 Home Pe..> | 2023-11-25 11:49 | 433 | |
| 66ers 47-48 Home Gor..> | 2023-11-25 11:43 | 434 | |
| 66ers 47-48 Home Gor..> | 2023-11-25 11:43 | 434 | |
| Blizzard 1981-03-16 ..> | 2024-05-30 16:56 | 434 | |
| Earthquakes 1985-08-..> | 2023-11-25 11:45 | 434 | |
| Miners 49-50 HOme Na..> | 2023-12-02 13:36 | 434 | |
| Mustangs 83 Home Ter..> | 2023-11-25 11:46 | 434 | |
| Nets 70's Head Fred ..> | 2023-11-25 11:46 | 434 | |
| Packers 49-50 Road B..> | 2023-12-02 13:36 | 434 | |
| Stokers 1968-03-14x.jpg | 2024-05-30 16:56 | 434 | |
| Apollos 70-71 Home W..> | 2023-12-02 13:35 | 435 | |
| Barons 1951-52 Lineu..> | 2023-11-25 11:43 | 435 | |
| Boomers 80-81 Indoor..> | 2023-10-28 13:50 | 435 | |
| Cosmos 83-84 Indoor ..> | 2023-11-25 11:45 | 435 | |
| Darts 1969-07-27 Lin..> | 2023-11-25 11:45 | 435 | |
| Demons 71-72 Road Ge..> | 2023-12-02 13:36 | 435 | |
| Earthquakes 83 Road ..> | 2023-11-25 11:45 | 435 | |
| Earthquakes 1985-07-..> | 2024-05-30 16:56 | 435 | |
| Falcons 66 Home Team..> | 2023-12-26 20:54 | 435 | |
| Falcons 68 Home Team..> | 2023-12-26 20:54 | 435 | |
| Kicks 79 Road Ricard..> | 2023-12-10 15:08 | 435 | |
| Metros 1971-05-22 La..> | 2023-11-25 11:46 | 435 | |
| Metros 1981-03-21 Be..> | 2024-01-28 21:59 | 435 | |
| Packers 73 Home Team..> | 2023-11-25 11:47 | 435 | |
| Rogues 78-79 Indoor ..> | 2023-11-25 11:47 | 435 | |
| USA 76 Red Back Gior..> | 2023-11-25 11:49 | 435 | |
| Wolves 67 Home Ernie..> | 2023-12-02 13:37 | 435 | |
| Americans 83 Warmup ..> | 2023-12-07 18:03 | 436 | |
| Blizzard 84 Road Cli..> | 2023-11-25 11:44 | 436 | |
| Cosmos 83 Warmup Gio..> | 2024-06-04 16:59 | 436 | |
| Cosmos 1976-06-09 To..> | 2023-11-25 11:44 | 436 | |
| Earthquakes 75 Indoo..> | 2024-05-30 16:56 | 436 | |
| FB_IMG_1668658240970..> | 2023-11-25 11:45 | 436 | |
| Falcons 67 Home Jim ..> | 2023-11-25 11:45 | 436 | |
| Metros 1971-05-28 La..> | 2023-11-25 11:46 | 436 | |
| Olympique 73 Home Ia..> | 2023-11-25 11:47 | 436 | |
| Royals 46-47 HOme Do..> | 2023-12-02 13:36 | 436 | |
| Tornado 76 Home Jers..> | 2023-11-25 11:49 | 436 | |
| Tornado 76 Home Jers..> | 2023-11-25 11:49 | 436 | |
| USA 76 Red Back Mike..> | 2023-11-25 11:49 | 436 | |
| Wheels 74 Road Jerse..> | 2023-12-14 20:56 | 436 | |
| Whitecaps 75 Road Br..> | 2023-12-10 15:08 | 436 | |
| Cosmos 71 Home Team ..> | 2023-11-25 11:44 | 437 | |
| Quicksilvers 77 Road..> | 2024-05-30 16:56 | 437 | |
| Toros 67 Road Zev Ze..> | 2024-05-30 16:56 | 437 | |
| Cosmos 1975-09-21 Sa..> | 2024-06-20 13:20 | 438 | |
| Cosmos 1975-09-21 Sa..> | 2024-06-20 13:20 | 438 | |
| Quicksilvers 77 Road..> | 2024-05-30 16:56 | 438 | |
| Lancers 77 Road Mike..> | 2023-11-25 11:46 | 439 | |
| Lancers 77 Road Mike..> | 2023-11-25 11:46 | 439 | |
| Metros 71 Home Rober..> | 2023-11-25 11:46 | 445 | |
| Beacons 68 Team Suit..> | 2023-11-25 11:43 | 446 | |
| Metros 71 Home Rober..> | 2023-11-25 11:46 | 446 | |
| Cosmos 82 Road Back ..> | 2023-11-25 11:45 | 448 | |
| Beacons 68 Team Suit..> | 2023-11-25 11:43 | 449 | |
| Cosmos 82 Road Back ..> | 2023-11-25 11:45 | 449 | |
| Sounders 82 Home Mar..> | 2023-12-04 13:49 | 449 | |
| Strikers 82 Road Bac..> | 2023-12-04 13:49 | 449 | |
| Tornado 70's Pennant..> | 2023-11-25 11:49 | 449 | |
| Toros 70's Pennant 2..> | 2023-11-25 11:49 | 449 | |
| Sounders 82 Home Mar..> | 2023-12-04 13:49 | 450 | |
| Stars 68 Pennant HOU..> | 2023-11-25 11:48 | 450 | |
| Strikers 82 Road Bac..> | 2023-12-04 13:49 | 450 | |
| Sun 75 Home Jersey G..> | 2023-11-25 11:48 | 450 | |
| Sun 75 Home Jersey G..> | 2023-11-25 11:48 | 450 | |
| All-Star 88-89 Sidek..> | 2023-12-04 13:48 | 451 | |
| Sidekicks 88-89 Home..> | 2023-11-25 11:47 | 451 | |
| Sidekicks 89-90 Home..> | 2023-11-25 11:47 | 451 | |
| Sidekicks 93 HOme Ta..> | 2023-12-09 12:26 | 451 | |
| Sidekicks 93 HOme Ta..> | 2023-12-09 12:26 | 451 | |
| Sun 75 Home Jersey G..> | 2023-11-25 11:48 | 451 | |
| Sun 75 Home Jersey G..> | 2023-11-25 11:48 | 451 | |
| Cosmos 77 Road Rildo..> | 2023-11-25 11:45 | 452 | |
| Cosmos 77 Road Rildo..> | 2023-11-25 11:45 | 452 | |
| Sidekicks 89-90 Home..> | 2023-11-25 11:47 | 452 | |
| Stars 68 Pennant HOU..> | 2023-11-25 11:48 | 452 | |
| Tornado 70's Pennant..> | 2023-11-25 11:49 | 452 | |
| Toros 70's Pennant 2..> | 2023-11-25 11:49 | 452 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 453 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 453 | |
| All-Star 88-89 Sidek..> | 2023-12-04 13:48 | 454 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 454 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 454 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 454 | |
| Benfica 65 Road Jers..> | 2023-11-25 11:43 | 454 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 454 | |
| Sidekicks 88-89 Home..> | 2023-11-25 11:47 | 454 | |
| Blizzard 79 Home Adi..> | 2023-11-25 11:44 | 455 | |
| Blizzard 79 Home Jim..> | 2023-11-25 11:44 | 455 | |
| Blizzard 87 Home Bac..> | 2023-11-25 11:44 | 455 | |
| Crunch 89-90 Home Pa..> | 2023-11-25 11:45 | 455 | |
| Dips 77 Road Roy Wil..> | 2023-11-25 11:45 | 455 | |
| Dips 77 Road Roy Wil..> | 2023-11-25 11:45 | 455 | |
| Earthquakes 75 Indoo..> | 2023-11-25 11:45 | 455 | |
| Falcons 67 Home Tony..> | 2023-11-25 11:45 | 455 | |
| Falcons 67 Home Tony..> | 2023-11-25 11:45 | 455 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 455 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 455 | |
| Kicks 76 Road Sam Bi..> | 2023-11-25 11:46 | 455 | |
| Olympique 72 Home Ia..> | 2023-11-25 11:46 | 455 | |
| Olympique 72 Home Ia..> | 2023-11-25 11:46 | 455 | |
| Quakes 79-80 Road Sa..> | 2023-11-25 11:47 | 455 | |
| Strikers 80 Home Bac..> | 2023-12-02 13:36 | 455 | |
| Tornado 79 Road Jim ..> | 2023-11-25 11:49 | 455 | |
| All-Star 80-81 East ..> | 2023-11-25 11:43 | 456 | |
| All-Star 80-81 East ..> | 2023-11-25 11:43 | 456 | |
| Blizzard 79 Home Adi..> | 2023-11-25 11:44 | 456 | |
| Blizzard 87 Home Bac..> | 2023-11-25 11:44 | 456 | |
| Chiefs 68 Goalie Bac..> | 2023-12-02 13:36 | 456 | |
| Chiefs 68 Goalie Bac..> | 2023-12-02 13:36 | 456 | |
| Chiefs 68 Goalie Vic..> | 2023-12-02 13:36 | 456 | |
| Chiefs 68 Goalie Vic..> | 2023-12-02 13:36 | 456 | |
| England 70's Home Al..> | 2023-11-25 11:45 | 456 | |
| England 70's Home Al..> | 2023-11-25 11:45 | 456 | |
| England 70's Home Ba..> | 2023-11-25 11:45 | 456 | |
| England 70's Home Ba..> | 2023-11-25 11:45 | 456 | |
| Holland 69-77 Road R..> | 2023-11-25 11:46 | 456 | |
| Holland 69-77 Road R..> | 2023-11-25 11:46 | 456 | |
| Holland 78 Road Rudi..> | 2023-11-25 11:46 | 456 | |
| Holland 80's Road Ba..> | 2023-11-25 11:46 | 456 | |
| Lancers 78 Goalie Ba..> | 2023-11-25 11:46 | 456 | |
| Lancers 80 Road Back..> | 2023-11-25 11:46 | 456 | |
| Plymouth 71-72 Road ..> | 2023-12-09 12:26 | 456 | |
| Rogues 78 Home Tony ..> | 2023-11-25 11:47 | 456 | |
| Roughnecks 79 Road G..> | 2023-11-25 11:47 | 456 | |
| Rowdies 82 Head Matt..> | 2023-12-02 13:36 | 456 | |
| Rowdies 86-87 Road P..> | 2023-12-02 13:36 | 456 | |
| Sounders 77 Home Tom..> | 2023-12-02 13:36 | 456 | |
| Sounders 77 Home Tom..> | 2023-12-02 13:36 | 456 | |
| Stars 73 Road Back W..> | 2023-11-25 11:48 | 456 | |
| Sting 75 Home LS Ian..> | 2023-11-25 11:48 | 456 | |
| Sting 75 Home LS Ian..> | 2023-11-25 11:48 | 456 | |
| Sting 75 Home ian St..> | 2023-11-25 11:48 | 456 | |
| Sting 77 Home John W..> | 2023-11-25 11:48 | 456 | |
| Sting 80 Road Jersey..> | 2023-11-25 11:48 | 456 | |
| Sting 80 Road Jersey..> | 2023-11-25 11:48 | 456 | |
| Sting 80 Road Jersey..> | 2023-11-25 11:48 | 456 | |
| Sting 80 Road Jersey..> | 2023-11-25 11:48 | 456 | |
| Tea Men 81 Road Jorg..> | 2023-11-25 11:48 | 456 | |
| Tea Men 81 Road Jorg..> | 2023-11-25 11:48 | 456 | |
| Thunder 76 Road Jim ..> | 2023-11-25 11:48 | 456 | |
| Tornado 67 Goalie Ba..> | 2023-12-02 13:36 | 456 | |
| Tornado 68 Road Jay ..> | 2023-12-02 13:36 | 456 | |
| Tornado 68 Road Jay ..> | 2023-12-02 13:36 | 456 | |
| Tornado 73 Home Back..> | 2023-12-02 13:36 | 456 | |
| Tornado 74 HOme Kyle..> | 2023-11-25 11:49 | 456 | |
| Whitecaps 80-81 Indo..> | 2023-11-25 11:49 | 456 | |
| Aberdeen 64-77 Road ..> | 2023-11-25 11:43 | 457 | |
| All-Star 88-89 Leagu..> | 2023-12-04 13:48 | 457 | |
| All-Star 88-89 Leagu..> | 2023-12-04 13:48 | 457 | |
| All-Star 88-89 Leagu..> | 2023-12-04 13:48 | 457 | |
| All-Star 88-89 Sidek..> | 2023-12-04 13:48 | 457 | |
| Atoms 75 Home Ralph ..> | 2023-11-25 11:43 | 457 | |
| Bates 76 Road Back J..> | 2023-11-25 11:43 | 457 | |
| Blizzard 79 Home Adi..> | 2023-11-25 11:44 | 457 | |
| Blizzard 79 Home Bac..> | 2023-11-25 11:44 | 457 | |
| Blizzard 79 Home Jim..> | 2023-11-25 11:44 | 457 | |
| Canada 80 Home Gerry..> | 2023-11-25 11:44 | 457 | |
| Canada 86 Home Back ..> | 2023-11-25 11:44 | 457 | |
| Canada 86 Road Back ..> | 2024-05-30 16:56 | 457 | |
| Chiefs 81 HOme Don D..> | 2023-11-25 11:44 | 457 | |
| Clippers 68 Road x, ..> | 2023-11-25 11:44 | 457 | |
| Cosmos 77 Home No Nu..> | 2023-11-25 11:45 | 457 | |
| Cosmos 77 Home No Nu..> | 2023-11-25 11:45 | 457 | |
| Cosmos 77 Home No Nu..> | 2023-11-25 11:45 | 457 | |
| Cosmos 77 Road Giorg..> | 2023-11-25 11:45 | 457 | |
| Cosmos 78 Home Denni..> | 2023-11-25 11:45 | 457 | |
| Crunch 89-90 Home Pa..> | 2023-11-25 11:45 | 457 | |
| DRillers 82 Home Joe..> | 2023-11-25 11:45 | 457 | |
| Dips 80 Road Back St..> | 2023-11-25 11:45 | 457 | |
| Dips 80 Road Don Dro..> | 2023-11-25 11:45 | 457 | |
| Dips 80 Road Don Dro..> | 2023-11-25 11:45 | 457 | |
| Drillers 82 Head Pau..> | 2023-11-25 11:45 | 457 | |
| Drillers 82 Road Bac..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 75 Indoo..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 75 Indoo..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 75 Indoo..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 76 Road ..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 77 Home ..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 77 Home ..> | 2023-11-25 11:45 | 457 | |
| Earthquakes 82 Home ..> | 2023-11-25 11:45 | 457 | |
| Falcons 67 Road Roy ..> | 2023-11-25 11:45 | 457 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 457 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 457 | |
| Fluninense 75-76 Hom..> | 2023-11-25 11:45 | 457 | |
| Force 78-79 Home Bri..> | 2023-12-04 13:48 | 457 | |
| Kicks 76 Home Steve ..> | 2023-11-25 11:46 | 457 | |
| Kicks 76 Road Back S..> | 2023-12-02 13:36 | 457 | |
| LIghtnin 81 Road Bac..> | 2023-12-09 12:26 | 457 | |
| Lancers 73 Head Phil..> | 2023-12-04 13:48 | 457 | |
| Lancers 73 Head Phil..> | 2023-12-04 13:48 | 457 | |
| Lancers 77 HOme MIke..> | 2023-11-25 11:46 | 457 | |
| Lancers 77 Road Jose..> | 2023-11-25 11:46 | 457 | |
| Lancers 77 Road MIke..> | 2023-11-25 11:46 | 457 | |
