Index of /images/2020/_vti_cnf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Express 78 Road Team..>2023-12-02 13:41 1.2K 
 Express 78 Road Team..>2023-12-02 13:41 1.2K 
 Pioneers 87 Home Tea..>2023-12-02 13:43 1.0K 
 Pioneers 87 Home Tea..>2023-12-02 13:43 1.0K 
 Blizzard 91 Home Tea..>2023-12-02 13:38 1.0K 
 Blizzard 91 Home Tea..>2023-12-02 13:38 1.0K 
 Canada 80 Home Teamx..>2023-12-02 13:39 1.0K 
 Canada 80 Home Team_..>2023-12-02 13:39 1.0K 
 Rowdies 77 Home YC T..>2023-12-02 13:43 972  
 Rowdies 77 Home YC T..>2023-12-02 13:43 970  
 Tea Men 79 Home Team..>2023-12-02 13:45 944  
 Tea Men 79 Home Team..>2023-12-02 13:45 942  
 Dips 80 Road Exh tea..>2023-12-02 13:41 847  
 Dips 80 Road Exh tea..>2023-12-02 13:41 845  
 Cosmos 75 Home Team,..>2023-12-02 13:40 840  
 Cosmos 75 Home Team,..>2023-12-02 13:40 837  
 Rens 62-63 Home Team..>2023-12-02 13:43 826  
 Rens 62-63 Home Team..>2023-12-02 13:43 824  
 Brick Men 87 Home Te..>2023-12-02 13:39 788  
 Brick Men 87 Home Te..>2023-12-02 13:39 786  
 ADO 66-67 Road Team.jpg2023-12-02 13:38 773  
 ADO 66-67 Road Team_..>2023-12-02 13:38 772  
 Aztecs 79 Home Team ..>2023-12-02 13:38 749  
 Aztecs 79 Home Team ..>2023-12-02 13:38 749  
 Vistas 90 Home Team.jpg2023-12-02 13:45 736  
 Vistas 90 Home Team_..>2023-12-02 13:45 735  
 Chevvies 49-50 Warmu..>2023-12-02 13:39 724  
 Chevvies 49-50 Warmu..>2023-12-02 13:39 722  
 Sunderland 66-67 Roa..>2023-12-02 13:44 719  
 Sunderland 66-67 Roa..>2023-12-02 13:44 719  
 Canada 77 Road Team,..>2023-12-02 13:39 691  
 Canada 77 Road Team,..>2023-12-02 13:39 691  
 SLU 69 Home Team_sma..>2023-12-02 13:44 679  
 SLU 69 Home Team.jpg 2023-12-02 13:44 679  
 Spurs 68 Road Back J..>2023-12-02 13:44 660  
 Spurs 68 Road Back J..>2023-12-02 13:44 659  
 West Brom 75-76 Home..>2023-12-02 13:45 645  
 Strikers 80 Practice..>2023-12-02 13:44 645  
 Strikers 80 Practice..>2023-12-02 13:44 645  
 West Brom 75-76 Home..>2023-12-02 13:45 644  
 86ers 89 Home Team 2..>2023-12-02 13:38 635  
 Stars 74 Home Larry ..>2023-12-02 13:44 634  
 86ers 89 Home Team 2..>2023-12-02 13:38 634  
 Stars 74 Home Larry ..>2023-12-02 13:44 631  
 Nets 69-70 Road Back..>2023-12-02 13:42 631  
 Nets 69-70 Road Back..>2023-12-02 13:42 628  
 Power 91-92 Home Tea..>2023-12-02 13:43 623  
 Mercuries 53-54 Road..>2023-12-02 13:42 623  
 Mercuries 53-54 Road..>2023-12-02 13:42 622  
 Power 91-92 Home Tea..>2023-12-02 13:43 621  
 Blizzard 82 Home Bac..>2023-12-02 13:38 619  
 Blizzard 82 Home Bac..>2023-12-02 13:38 618  
 Manic 81 Road Back S..>2023-12-02 13:42 614  
 Manic 81 Road Back S..>2023-12-02 13:42 612  
 Cougars 67 Road Tomm..>2023-12-02 13:40 610  
 Cougars 67 Road Tomm..>2023-12-02 13:40 610  
 Royals 68 Road Attil..>2023-12-02 13:43 606  
 Royals 68 Road Attil..>2023-12-02 13:43 605  
 Nets 69-70 Home Ron ..>2023-12-02 13:42 602  
 Cosmos 77 Road Back ..>2023-12-02 13:40 602  
 Cosmos 77 Road Back ..>2023-12-02 13:40 600  
 Nets 69-70 Home Ron ..>2023-12-02 13:42 599  
 Miners 66-67 Road Bi..>2023-12-02 13:42 599  
 Miners 66-67 Road Bi..>2023-12-02 13:42 599  
 Caparrells 1972-73 L..>2023-12-02 13:39 596  
 Caparrells 1972-73 L..>2023-12-02 13:39 594  
 Tapers 59-60 Home Te..>2023-12-02 13:45 589  
 Tapers 59-60 Home Te..>2023-12-02 13:45 588  
 Blizzard 81 Home Gun..>2023-12-02 13:38 588  
 Rovers 64-65 Home Te..>2023-12-02 13:43 587  
 Blizzard 81 Home Gun..>2023-12-02 13:38 587  
 Rovers 64-65 Home Te..>2023-12-02 13:43 585  
 Apollos 73-74 Home W..>2023-12-02 13:38 583  
 Lasers 92 Road Team.jpg2023-12-02 13:42 582  
 Drillers 80 Road Alt..>2023-12-02 13:41 582  
 Apollos 73-74 Home W..>2023-12-02 13:38 582  
 Lasers 92 Road Team_..>2023-12-02 13:42 581  
 Drillers 80 Road Alt..>2023-12-02 13:41 581  
 Sounders 77 Home Bac..>2023-12-02 13:44 580  
 Sounders 77 Home Bac..>2023-12-02 13:44 580  
 Kickers 91 Road Drew..>2023-12-02 13:42 580  
 Earthquakes 81 Road ..>2023-12-02 13:41 580  
 Earthquakes 81 Road ..>2023-12-02 13:41 580  
 Kickers 91 Road Drew..>2023-12-02 13:42 579  
 Floridians 71-72 Roa..>2023-12-02 13:41 573  
 Darts 69 Road Team (..>2023-12-02 13:41 572  
 Colonels 69-70 Road ..>2023-12-02 13:39 571  
 Floridians 71-72 Roa..>2023-12-02 13:41 570  
 Darts 69 Road Team (..>2023-12-02 13:41 569  
 Browns 73 Road Team.jpg2023-12-02 13:39 569  
 USA 95 Road Team.jpg 2023-12-02 13:45 568  
 Colonels 69-70 Road ..>2023-12-02 13:39 568  
 Strikers 80 Road Teo..>2023-12-02 13:44 567  
 Peru 68-72 Home Team..>2023-12-02 13:43 567  
 Metros-Croatia 77 Ho..>2023-12-02 13:42 567  
 Metros-Croatia 77 Ho..>2023-12-02 13:42 567  
 Blizzard 89 Road Igo..>2023-12-02 13:38 567  
 Peru 68-72 Home Team..>2023-12-02 13:43 566  
 Burn 96 Home Team.jpg 2023-12-02 13:39 566  
 Browns 73 Road Team_..>2023-12-02 13:39 566  
 Blizzard 89 Road Igo..>2023-12-02 13:38 566  
 Whitecaps 80 Road Ru..>2023-12-02 13:45 565  
 USA 95 Road Team_sma..>2023-12-02 13:45 565  
 Timbers 75 ROad Godf..>2023-12-02 13:45 565  
 Strikers 80 Road Teo..>2023-12-02 13:44 565  
 Burn 96 Home Team_sm..>2023-12-02 13:39 565  
 Timbers 75 ROad Godf..>2023-12-02 13:45 564  
 Rowdies 70-80 Home I..>2023-12-02 13:43 564  
 Rockets 1969-09-30 C..>2023-12-02 13:43 564  
 Bays 69 Home Karl Mi..>2023-12-02 13:38 564  
 Aztecs 80-81 Indoor ..>2023-12-02 13:38 564  
 Rowdies 70-80 Home I..>2023-12-02 13:43 563  
 Rockets 1969-09-30 C..>2023-12-02 13:43 563  
 Hurricane 78 Home St..>2023-12-02 13:42 563  
 Bays 69 Home Karl Mi..>2023-12-02 13:38 563  
 Aztecs 80-81 Indoor ..>2023-12-02 13:38 563  
 Team America 83 Road..>2023-12-02 13:45 562  
 Sounders 82 Road Nic..>2023-12-02 13:44 562  
 Earthquakes 74 Road ..>2023-12-02 13:41 562  
 Whitecaps 80 Road Ru..>2023-12-02 13:45 561  
 Sounders 82 Road Nic..>2023-12-02 13:44 561  
 Hurricane 78 Home St..>2023-12-02 13:42 561  
 Boomers 81 Home Holg..>2023-12-02 13:38 560  
 Blizzard 81 Home Bac..>2023-12-02 13:38 560  
 Team America 83 Road..>2023-12-02 13:45 559  
 Rockets 67-70 Road J..>2023-12-02 13:43 559  
 Hibernian 65-66 Road..>2023-12-02 13:42 559  
 Earthquakes 74 Road ..>2023-12-02 13:41 559  
 Boomers 81 Home Holg..>2023-12-02 13:38 559  
 Sockers 82 Home Kaz ..>2023-12-02 13:44 558  
 Rowdies 77 Road Mike..>2023-12-02 13:43 558  
 Rowdies 77 Road Mike..>2023-12-02 13:43 558  
 Hibernian 65-66 Road..>2023-12-02 13:42 558  
 Express 80 Home Gary..>2023-12-02 13:41 558  
 Tornado 80 Road Jimm..>2023-12-02 13:45 557  
 Hawaiians 75 Home Ri..>2023-12-02 13:41 557  
 Express 80 Home Gary..>2023-12-02 13:41 557  
 Blizzard 81 Home Bac..>2023-12-02 13:38 557  
 Tornado 80 Road Jimm..>2023-12-02 13:45 556  
 Hawaiians 75 Home Ri..>2023-12-02 13:41 556  
 Sockers 82 Home Kaz ..>2023-12-02 13:44 555  
 Rotherham 68-69 Road..>2023-12-02 13:43 554  
 Jets 63-64 HOme Gene..>2023-12-02 13:42 554  
 Sun 75 Home Back JK ..>2023-12-02 13:44 553  
 Sun 75 Home Back JK ..>2023-12-02 13:44 553  
 Patriots 65-66 Road ..>2023-12-02 13:43 553  
 Oldham 70-71 Road Te..>2023-12-02 13:42 553  
 Oldham 70-71 Road Te..>2023-12-02 13:42 553  
 Jets 63-64 HOme Gene..>2023-12-02 13:42 553  
 Earthquakes 83 Road ..>2023-12-02 13:41 553  
 Rotherham 68-69 Road..>2023-12-02 13:43 552  
 Patriots 65-66 Road ..>2023-12-02 13:43 552  
 Earthquakes 83 Road ..>2023-12-02 13:41 551  
 Chevvies 49-50 Home ..>2023-12-02 13:39 551  
 Earthquakes 74 Road ..>2023-12-02 13:41 550  
 Chevvies 49-50 Home ..>2023-12-02 13:39 550  
 Earthquakes 74 Road ..>2023-12-02 13:41 549  
 Drillers 97-98 Home ..>2023-12-02 13:41 548  
 Whitecaps 80-81 Indo..>2023-12-02 13:45 547  
 Rowdies 86 Road Mark..>2023-12-02 13:43 547  
 Pipers 69-70 Road Ba..>2023-12-02 13:43 547  
 Pipers 69-70 Road Ba..>2023-12-02 13:43 547  
 Generals 68 Goalie B..>2023-12-02 13:41 547  
 Generals 68 Goalie B..>2023-12-02 13:41 547  
 Drillers 97-98 Home ..>2023-12-02 13:41 547  
 Aztecs 76 Home Back ..>2023-12-02 13:38 547  
 Aztecs 76 Home Back ..>2023-12-02 13:38 547  
 Whitecaps 80-81 Indo..>2023-12-02 13:45 546  
 Sounders 77 Road Bru..>2023-12-02 13:44 546  
 Rowdies 86 Road Mark..>2023-12-02 13:43 546  
 Pacers 71-72 Home Ba..>2023-12-02 13:43 546  
 Pacers 71-72 Home Ba..>2023-12-02 13:43 546  
 Sounders 77 Road Bru..>2023-12-02 13:44 545  
 Fury 80 Home Tony Gl..>2023-12-02 13:41 545  
 Amigos 1967-09-13 Mc..>2023-12-02 13:38 545  
 Amigos 1967-09-13 Mc..>2023-12-02 13:38 545  
 Whitecaps 84 Road Je..>2023-12-02 13:46 544  
 Toros 76 Road Back R..>2023-12-02 13:45 544  
 Squires 72-73 Road W..>2023-12-02 13:44 544  
 Rogues 80 Home Back ..>2023-12-02 13:43 544  
 Colonels 69-70 Road ..>2023-12-02 13:39 544  
 Sun 74 Home Back Dav..>2023-12-02 13:44 543  
 Nuggets 75-76 Home R..>2023-12-02 13:42 543  
 Hawaiians 74 Home BA..>2023-12-02 13:41 543  
 Fury 80 Home Tony Gl..>2023-12-02 13:41 543  
 Eagles 83 Road Tedd ..>2023-12-02 13:41 543  
 Cosmos 77 Home Carlo..>2023-12-02 13:40 543  
 Condors 71-72 Home M..>2023-12-02 13:39 543  
 Condors 71-72 Home M..>2023-12-02 13:39 543  
 Aztecss 79 Home Joyh..>2023-12-02 13:38 543  
 Aztecss 79 Home Joyh..>2023-12-02 13:38 543  
 Apollos 73-74 Home J..>2023-12-02 13:38 543  
 Amigos 1967-08-24 Cu..>2023-12-02 13:38 543  
 All-Star 70-71 West ..>2023-12-02 13:38 543  
 Whitecaps 75 Road Ro..>2023-12-02 13:45 542  
 Whitecaps 75 Road Ro..>2023-12-02 13:45 542  
 Toros 76 Road Back R..>2023-12-02 13:45 542  
 Rogues 80 Home Back ..>2023-12-02 13:43 542  
 Rockets 93 Road Team..>2023-12-02 13:43 542  
 Quicksilvers 77 Road..>2023-12-02 13:43 542  
 Pacers 70-71 Home Je..>2020-02-14 10:44 542  
 Hawaiians 74 Home BA..>2023-12-02 13:41 542  
 Eagles 83 Road Tedd ..>2023-12-02 13:41 542  
 Cougars 72-73 Road R..>2023-12-02 13:40 542  
 Cosmos 77 Home Carlo..>2023-12-02 13:40 542  
 Capitals 91 Road Ant..>2023-12-02 13:39 542  
 Capitals 91 Road Ant..>2023-12-02 13:39 542  
 Bullets 65-66 Road G..>2023-12-02 13:39 542  
 Bullets 65-66 Road G..>2023-12-02 13:39 542  
 Brick Men 86 Home Ca..>2023-12-02 13:39 542  
 Apollos 73-74 Home J..>2023-12-02 13:38 542  
 Amigos 1967-08-24 Cu..>2023-12-02 13:38 542  
 All-Star 70-71 West ..>2023-12-02 13:38 542  
 Whitecaps 80 Road Ge..>2023-12-02 13:45 541  
 Strikers 89 Home Geo..>2023-12-02 13:44 541  
 Squires 72-73 Road W..>2023-12-02 13:44 541  
 Rockets 93 Road Team..>2023-12-02 13:43 541  
 Comets 82-83 Home Te..>2023-12-02 13:39 541  
 Colonels 69-70 Road ..>2023-12-02 13:39 541  
 Cagliari 69-70 Home ..>2023-12-02 13:39 541  
 Brick Men 86 Home Ca..>2023-12-02 13:39 541  
 Blast 85-86 Home Jer..>2023-12-02 13:38 541  
 Sun 74 Home Back Dav..>2023-12-02 13:44 540  
 Strikers 89 Home Geo..>2023-12-02 13:44 540  
 Spurs 73-74 Preseaso..>2023-12-02 13:44 540  
 Spurs 73-74 Preseaso..>2023-12-02 13:44 540  
 Slickers 82 Home Bac..>2023-12-02 13:43 540  
 Rowdies 79-80 Home I..>2023-12-02 13:43 540  
 Nuggets 75-76 Home R..>2023-12-02 13:42 540  
 Earthquakes 77 Road ..>2023-12-02 13:41 540  
 Cosmos 84-85 Home Je..>2023-12-02 13:40 540  
 Strikers 85-86 Road ..>2023-12-02 13:44 539  
 Sounders 82 Road Jef..>2023-12-02 13:44 539  
 Sockers 84 Road jers..>2023-12-02 13:44 539  
 Slickers 82 Home Bac..>2023-12-02 13:43 539  
 Rowdies 79-80 Home I..>2023-12-02 13:43 539  
 Quicksilvers 77 Road..>2023-12-02 13:43 539  
 Pacers 67-68 Home Je..>2023-12-02 13:43 539  
 Hellons 79-80 Road B..>2023-12-02 13:41 539  
 Earthquakes 77 Road ..>2023-12-02 13:41 539  
 Cougars 72-73 Road R..>2023-12-02 13:40 539  
 Cosmos 81 Home Franc..>2023-12-02 13:40 539  
 Comets 82-83 Home Te..>2023-12-02 13:39 539  
 Capitals 90 Road Chi..>2023-12-02 13:39 539  
 Cagliari 69-70 Home ..>2023-12-02 13:39 539  
 Whitecaps 80 Road Tr..>2023-12-02 13:45 538  
 Whitecaps 80 Road Bo..>2023-12-02 13:45 538  
 Spurs 74-75 Home Bac..>2023-12-02 13:44 538  
 Sounders 1983-06-05 ..>2023-12-02 13:44 538  
 Sounders 82 Road Jef..>2023-12-02 13:44 538  
 Royals 67 Home Back ..>2023-12-02 13:43 538  
 Royals 67 Home Back ..>2023-12-02 13:43 538  
 Kicks 78 Home Jersey..>2023-12-26 20:57 538  
 Cosmos 1981-07-19 So..>2023-12-02 13:39 538  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 538  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 538  
 Cosmos 81 Home JC Ro..>2023-12-02 13:40 538  
 Capitals 90 Road Chi..>2023-12-02 13:39 538  
 Whitecaps 80 Road Tr..>2023-12-02 13:45 537  
 Whitecaps 80 Road Ge..>2023-12-02 13:45 537  
 Whitecaps 80 Road Bo..>2023-12-02 13:45 537  
 Surf 81 Road Jersey ..>2023-12-02 13:45 537  
 Strikers 85-86 Road ..>2023-12-02 13:44 537  
 Spurs 74-75 Home Bac..>2023-12-02 13:44 537  
 Spurs 73-74 Preseaso..>2023-12-02 13:44 537  
 Sounders 1982-05-22 ..>2023-12-02 13:44 537  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 537  
 Cosmos 83 Home Steve..>2023-12-02 13:40 537  
 Cosmos 82 Home Back ..>2023-12-02 13:40 537  
 Cosmos 81 Home Ricky..>2023-12-02 13:40 537  
 Cosmos 81 Home Giorg..>2023-12-02 13:40 537  
 Cosmos 81 Home Giorg..>2023-12-02 13:40 537  
 Cosmos 81 Home Back ..>2023-12-02 13:40 537  
 Cosmos 81 Home Back ..>2023-12-02 13:40 537  
 Cosmos 81 Home Back ..>2023-12-02 13:40 537  
 Bullets 69-70 Home J..>2023-12-02 13:39 537  
 Spurs 73-74 Preseaso..>2023-12-02 13:44 536  
 Sounders 1983-06-05 ..>2023-12-02 13:44 536  
 Hellons 79-80 Road B..>2023-12-02 13:41 536  
 Cosmos 1981-07-19 So..>2023-12-02 13:39 536  
 Cosmos 1980-03-29 Az..>2023-12-02 13:39 536  
 Cosmos 1980-03-29 Az..>2023-12-02 13:39 536  
 Cosmos 83 Home Steve..>2023-12-02 13:40 536  
 Cosmos 81 Home Ricky..>2023-12-02 13:40 536  
 Cosmos 81 Home JC Ro..>2023-12-02 13:40 536  
 Cosmos 81 Home Giorg..>2023-12-02 13:40 536  
 Cosmos 81 Home Giorg..>2023-12-02 13:40 536  
 Cosmos 81 Home Franc..>2023-12-02 13:40 536  
 Cosmos 81 Home Back ..>2023-12-02 13:40 536  
 Cosmos 81 Home Back ..>2023-12-02 13:40 536  
 Cosmos 81 Home Back ..>2023-12-02 13:40 536  
 Bullets 69-70 Home J..>2023-12-02 13:39 536  
 Sounders 1982-05-22 ..>2023-12-02 13:44 535  
 Royals 67 Road Georg..>2023-12-02 13:43 535  
 Royals 67 Road Georg..>2023-12-02 13:43 535  
 Roughnecks 1983-05-2..>2023-12-02 13:43 535  
 Roughnecks 1983-05-2..>2023-12-02 13:43 535  
 Kicks 79 Road Ace Nt..>2023-12-02 13:42 535  
 Earthquakes 74-75 Ho..>2023-12-02 13:41 535  
 Danube Swabian 67 Ro..>2023-12-02 13:41 535  
 Danube Swabian 67 Ro..>2023-12-02 13:41 535  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 535  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 535  
 Cosmos 1976-09-05 Li..>2023-12-02 13:39 535  
 Canda 83 Road Back K..>2023-12-02 13:39 535  
 Aztecs 1981-03-17 Cr..>2023-12-02 13:38 535  
 Aztecs 74 Home Ramon..>2023-12-02 13:38 535  
 USA 94 Stripe Team (..>2023-12-02 13:45 534  
 Strikers 77 Road Ala..>2023-12-02 13:44 534  
 Earthquakes 74-75 Ho..>2023-12-02 13:41 534  
 Cosmos 1980-03-29 Az..>2023-12-02 13:39 534  
 Cosmos 82 Home Vladi..>2023-12-02 13:40 534  
 Cosmos 82 Home Vladi..>2023-12-02 13:40 534  
 Cosmos 82 Home Rober..>2023-12-02 13:40 534  
 Cosmos 82 Home Chico..>2023-12-02 13:40 534  
 Cosmos 82 Home Back ..>2023-12-02 13:40 534  
 Cosmos 82 Goalie Dav..>2023-12-02 13:40 534  
 Caribous 78 Road Bac..>2023-12-02 13:39 534  
 Canda 83 Road Back K..>2023-12-02 13:39 534  
 Blizzard 83 Home Bac..>2023-12-02 13:38 534  
 Beacons 68 Home Back..>2023-12-02 13:38 534  
 Aztecs 1981-03-17 Cr..>2023-12-02 13:38 534  
 Aztecs 74 Home Uri B..>2023-12-02 13:38 534  
 Aztecs 74 Home Ramon..>2023-12-02 13:38 534  
 Whitecaps 76 Home To..>2023-12-02 13:45 533  
 Whitecaps 76 Home To..>2023-12-02 13:45 533  
 Tornado 77 Road Back..>2023-12-02 13:45 533  
 Surf 78 Home Jersey ..>2023-12-02 13:45 533  
 Sounders 79 Home Bac..>2023-12-02 13:44 533  
 Rowdies 1977-04-02 M..>2023-12-02 13:43 533  
 Cosmos 1980-03-29 Az..>2023-12-02 13:39 533  
 Cosmos 82 Home Vladi..>2023-12-02 13:40 533  
 Cosmos 82 Home Vladi..>2023-12-02 13:40 533  
 Cosmos 82 Home Rober..>2023-12-02 13:40 533  
 Cosmos 82 Home Chico..>2023-12-02 13:40 533  
 Cosmos 82 Home Back ..>2023-12-02 13:40 533  
 Cosmos 82 Home Back ..>2023-12-02 13:40 533  
 Cosmos 82 Goalie Dav..>2023-12-02 13:40 533  
 Cosmos 79 Road Santi..>2023-12-02 13:40 533  
 Cosmos 79 Road Santi..>2023-12-02 13:40 533  
 Blizzard 83 Home Bac..>2023-12-02 13:38 533  
 Bicentennials 77 Roa..>2023-12-02 13:38 533  
 Beacons 68 Home Back..>2023-12-02 13:38 533  
 Aztecs 74 Home Uri B..>2023-12-02 13:38 533  
 Wings 86-87 Road Bac..>2023-12-02 13:46 532  
 USA 94 Stripe Team (..>2023-12-02 13:45 532  
 Toros 68 Home Ronald..>2023-12-02 13:45 532  
 Strikers 80-81 Road ..>2023-12-02 13:44 532  
 Strikers 80-81 Road ..>2023-12-02 13:44 532  
 Rowdies 75 Home Bern..>2023-12-02 13:43 532  
 QPR 88 Goalie Brad H..>2023-12-02 13:43 532  
 Kicks 79 Road Ace Nt..>2023-12-02 13:42 532  
 Canada 85 Road Georg..>2023-12-02 13:39 532  
 Tornado 77 Road Back..>2023-12-02 13:45 531  
 Strikers 77 Road Ala..>2023-12-02 13:44 531  
 Rowdies 75 Home Bern..>2023-12-02 13:43 531  
 Rogues 79 Goalie Rub..>2023-12-02 13:43 531  
 QPR 88 Goalie Brad H..>2023-12-02 13:43 531  
 Hurricane 79 Home Ho..>2023-12-02 13:42 531  
 Hurricane 79 Home Ho..>2023-12-02 13:42 531  
 Express 79 Road Back..>2023-12-02 13:41 531  
 Express 79 Road Back..>2023-12-02 13:41 531  
 Chiefs 69 Road Back ..>2023-12-02 13:39 531  
 Caribous 78 Road Bac..>2023-12-02 13:39 531  
 Canada 85 Road Georg..>2023-12-02 13:39 531  
 Wings 86-87 Road Bac..>2023-12-02 13:46 530  
 Whitecaps 81 Road Je..>2023-12-02 13:45 530  
 Toros 68 Home Ronald..>2023-12-02 13:45 530  
 Sounders 79 Home Bac..>2023-12-02 13:44 530  
 Rowdies 1977-04-02 M..>2023-12-02 13:43 530  
 Rogues 79 Goalie Rub..>2023-12-02 13:43 530  
 Earthquakes 83 Road ..>2023-12-02 13:41 530  
 Earthquakes 83 Road ..>2023-12-02 13:41 530  
 Earthquakes 74-75 Ro..>2023-12-02 13:41 530  
 Dips 78-Road Back Mi..>2023-12-02 13:41 530  
 Cosmos 77 Home No Lo..>2023-12-02 13:40 530  
 Chiefs 69 Road Back ..>2023-12-02 13:39 530  
 Bicentennials 77 Roa..>2023-12-02 13:38 530  
 Aztecs 79 Home Johan..>2023-12-02 13:38 530  
 Aztecs 79 Home Johan..>2023-12-02 13:38 530  
 Jomo Cosmos 84-85 Ro..>2023-12-02 13:42 529  
 Gales 67 Road Henk H..>2023-12-02 13:41 529  
 Fury 79 Exh back Flo..>2023-12-02 13:41 529  
 Earthquakes 74-75 Ro..>2023-12-02 13:41 529  
 Dips 78-Road Back Mi..>2023-12-02 13:41 529  
 Demons 71-72 Home Ed..>2023-12-02 13:41 529  
 66ers 51-52 Road Bac..>2023-12-02 13:38 529  
 Wings 89-90 Road Bac..>2023-12-02 13:46 528  
 Whitecaps 81 Road Je..>2023-12-02 13:45 528  
 Spirit 83-84 Road Je..>2023-12-02 13:44 528  
 Rotherham 69-70 Road..>2023-12-02 13:43 528  
 Lancers 74 Home Tomm..>2023-12-02 13:42 528  
 Kicks 81 Road Ron Fu..>2023-12-02 13:42 528  
 Jomo Cosmos 84-85 Ro..>2023-12-02 13:42 528  
 Gales 67 Road Henk H..>2023-12-02 13:41 528  
 Fury 79 Exh back Flo..>2023-12-02 13:41 528  
 Force 87-88 Road Jer..>2023-12-02 13:41 528  
 Demons 71-72 Home Ed..>2023-12-02 13:41 528  
 Blizzard 80 Home Geo..>2023-12-02 13:38 528  
 Blackburn 75-76 Home..>2023-12-02 13:38 528  
 66ers 51-52 Road Bac..>2023-12-02 13:38 528  
 Wheels 74 HOme Mike ..>2023-12-02 13:45 527  
 USA 94 Stripe Back A..>2023-12-02 13:45 527  
 Sockers 82 Home Back..>2023-12-02 13:44 527  
 Sockers 82 Home Back..>2023-12-02 13:44 527  
 Lancers 74 Home Tomm..>2023-12-02 13:42 527  
 Cosmos 85 Home Vukec..>2023-12-02 13:40 527  
 Blizzard 80 Home Geo..>2023-12-02 13:38 527  
 66ers 51-52 Home Bob..>2023-12-02 13:38 527  
 Wheels 74 HOme Mike ..>2023-12-02 13:45 526  
 Squires 73-74 Road D..>2023-12-02 13:44 526  
 Rowdies 79 Home Back..>2023-12-02 13:43 526  
 Rotherham 69-70 Road..>2023-12-02 13:43 526  
 Cosmos 82 Road Franz..>2023-12-02 13:40 526  
 Cosmos 77 Home No Lo..>2023-12-02 13:40 526  
 Blackburn 75-76 Home..>2023-12-02 13:38 526  
 66ers 51-52 Home Bob..>2023-12-02 13:38 526  
 USA 94 Stripe Back A..>2023-12-02 13:45 525  
 Sting 85-86 Home Jer..>2023-12-02 13:44 525  
 Stars 71 Home Back M..>2023-12-02 13:44 525  
 Spirit 83-84 Road Je..>2023-12-02 13:44 525  
 Kicks 81 Road Ron Fu..>2023-12-02 13:42 525  
 Kicks 77 Home Back S..>2023-12-02 13:42 525  
 Force 87-88 Road Jer..>2023-12-02 13:41 525  
 Darts 1969-08-03 Lin..>2023-12-02 13:41 525  
 Cosmos 85 Home Vukec..>2023-12-02 13:40 525  
 Cosmos 85 Home Vojis..>2023-12-02 13:40 525  
 Cosmos 85 Home Vojis..>2023-12-02 13:40 525  
 Cosmos 84 Home Wlady..>2023-12-02 13:40 525  
 Cosmos 82 Road Franz..>2023-12-02 13:40 525  
 Wings 89-90 Road Bac..>2023-12-02 13:46 524  
 Jets 70-71 home Larr..>2023-12-02 13:42 524  
 Earthquakes 85 Road ..>2023-12-02 13:41 524  
 Cougars 73-74 Road T..>2023-12-02 13:41 524  
 Cosmos 84 Home Giuse..>2023-12-02 13:40 524  
 Cosmos 77 Road Team ..>2023-12-02 13:40 524  
 Canada 84 Home Back ..>2023-12-02 13:39 524  
 Beacons 68 HOme Tony..>2023-12-02 13:38 524  
 Barons 73-74 Road Ge..>2023-12-02 13:38 524  
 Apollos 71-72 Home B..>2023-12-02 13:38 524  
 Stars 71 Home Back M..>2023-12-02 13:44 523  
 Squires 73-74 Road D..>2023-12-02 13:44 523  
 Rowdies 79 Home Back..>2023-12-02 13:43 523  
 Kicks 77 Home Back S..>2023-12-02 13:42 523  
 Jets 70-71 home Larr..>2023-12-02 13:42 523  
 Darts 1969-08-03 Lin..>2023-12-02 13:41 523  
 Cosmos 78 Home Laszl..>2023-12-02 13:40 523  
 Cosmos 78 Home Laszl..>2023-12-02 13:40 523  
 Burnley 72-73 Road T..>2023-12-02 13:39 523  
 Burnley 72-73 Road T..>2023-12-02 13:39 523  
 Beacons 68 HOme Tony..>2023-12-02 13:38 523  
 Barons 73-74 Road Ge..>2023-12-02 13:38 523  
 Apollos 71-72 Home B..>2023-12-02 13:38 523  
 USA 84 Road Team Oly..>2023-12-02 13:45 522  
 Sting 85-86 Home Jer..>2023-12-02 13:44 522  
 Saints 73 Road Team.jpg2023-12-02 13:43 522  
 Rockets 94 Road Team..>2023-12-02 13:43 522  
 Rockets 67-70 Road J..>2023-12-02 13:43 522  
 Cougars 73-74 Road T..>2023-12-02 13:41 522  
 Cosmos 77 Road Team ..>2023-12-02 13:40 522  
