Index of /images/2017/_vti_cnf
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | Blizzard 82 Home Tea..> | 2024-12-08 23:47 | 1.1K | |
| | Blizzard 82 Home Tea..> | 2024-12-08 23:47 | 1.1K | |
| | Kicks 81 Road Team C..> | 2024-12-08 23:48 | 1.0K | |
| | Kicks 81 Road Team C..> | 2024-12-08 23:48 | 1.0K | |
| | Tornado 81 Home Team..> | 2024-12-08 23:50 | 1.0K | |
| | Tornado 81 Home Team..> | 2024-12-08 23:50 | 1.0K | |
| | Capitols 68-69 Home ..> | 2023-12-26 20:25 | 1.0K | |
| | Capitols 68-69 Home ..> | 2023-12-26 20:25 | 972 | |
| | Stars 67 Road Team.jpg | 2023-12-26 20:48 | 921 | |
| | Stars 67 Road Team_s..> | 2023-12-26 20:48 | 918 | |
| | Pipers 67-68 Home Te..> | 2023-12-26 20:44 | 887 | |
| | Whitecaps 78 Home Te..> | 2024-12-08 23:50 | 885 | |
| | Rowdies 76 Indoor Ho..> | 2023-12-26 20:46 | 884 | |
| | Rowdies 76 Indoor Ho..> | 2023-12-26 20:46 | 884 | |
| | Pipers 67-68 Home Te..> | 2023-12-26 20:44 | 884 | |
| | Whitecaps 78 Home Te..> | 2024-12-08 23:50 | 883 | |
| | Stars 67 Road Team H..> | 2023-12-26 20:48 | 861 | |
| | Stars 67 Road Team H..> | 2023-12-26 20:48 | 859 | |
| | Pipers 67-68 Road Te..> | 2023-12-26 20:44 | 856 | |
| | Sunderland 67-68 Roa..> | 2023-12-26 20:50 | 854 | |
| | Pipers 67-68 Road Te..> | 2023-12-26 20:44 | 854 | |
| | 66ers 64-65 Road Tea..> | 2023-12-26 20:22 | 854 | |
| | 66ers 64-65 Road Tea..> | 2023-12-26 20:22 | 853 | |
| | Sunderland 67-68 Roa..> | 2023-12-26 20:50 | 852 | |
| | Phantoms 67 Warmup T..> | 2023-12-26 20:44 | 847 | |
| | Phantoms 67 Warmup T..> | 2023-12-26 20:44 | 846 | |
| | Chevvies 50-51 Warmu..> | 2024-12-08 23:47 | 840 | |
| | Chevvies 50-51 Warmu..> | 2024-12-08 23:47 | 839 | |
| | 66ers 52-53 Warmup T..> | 2023-12-26 20:22 | 836 | |
| | 66ers 52-53 Warmup T..> | 2023-12-26 20:22 | 835 | |
| | Barons 49-50 Warmup ..> | 2023-12-26 20:23 | 828 | |
| | Barons 49-50 Warmup ..> | 2023-12-26 20:23 | 826 | |
| | Truckers 57-58 Home ..> | 2023-12-26 20:51 | 825 | |
| | Truckers 57-58 Home ..> | 2023-12-26 20:51 | 824 | |
| | Mavs 67-68 Warmup Te..> | 2023-12-26 20:42 | 821 | |
| | Mavs 67-68 Warmup Te..> | 2023-12-26 20:42 | 818 | |
| | Vickers 59-60 Warmup..> | 2024-12-08 23:50 | 802 | |
| | Vickers 59-60 Warmup..> | 2024-12-08 23:50 | 802 | |
| | 66ers 46-47 Home tea..> | 2023-12-26 20:22 | 802 | |
| | 66ers 46-47 Home tea..> | 2023-12-26 20:22 | 802 | |
| | NY United 81 Road Te..> | 2024-12-08 23:48 | 784 | |
| | NY United 81 Road Te..> | 2024-12-08 23:48 | 782 | |
| | Apollo 79 Road Team.jpg | 2023-12-26 20:22 | 779 | |
| | Apollo 79 Road Team_..> | 2023-12-26 20:22 | 777 | |
| | Miners 56-57 Home Te..> | 2024-12-08 23:48 | 768 | |
| | Miners 56-57 Home Te..> | 2024-12-08 23:48 | 767 | |
| | Bangu 60's Road Team..> | 2023-12-26 20:23 | 763 | |
| | Bangu 60's Road Team..> | 2023-12-26 20:23 | 763 | |
| | Truckers 58-59 Home ..> | 2024-12-08 23:50 | 755 | |
| | Tapers 60-61 Home Te..> | 2024-12-08 23:50 | 755 | |
| | Tapers 60-61 Home Te..> | 2024-12-08 23:50 | 755 | |
| | Truckers 58-59 Home ..> | 2024-12-08 23:50 | 754 | |
| | Bullets 1973-74 Home..> | 2023-12-26 20:24 | 743 | |
| | Bullets 1973-74 Home..> | 2023-12-26 20:24 | 742 | |
| | Barons 48-49 Home Te..> | 2023-12-26 20:23 | 730 | |
| | Barons 48-49 Home Te..> | 2023-12-26 20:23 | 729 | |
| | Sidekicks 89-90 Home..> | 2023-12-26 20:47 | 718 | |
| | Sidekicks 89-90 Home..> | 2023-12-26 20:47 | 718 | |
| | Warriors 61-62 Road ..> | 2023-12-26 20:51 | 709 | |
| | Warriors 61-62 Road ..> | 2023-12-26 20:51 | 708 | |
| | Truckers 56-57 Home ..> | 2023-12-26 20:51 | 702 | |
| | Truckers 56-57 Home ..> | 2023-12-26 20:51 | 702 | |
| | 66ers 57-58 Warmup T..> | 2023-12-26 20:22 | 700 | |
| | 66ers 48-49 Home Tea..> | 2023-12-26 20:22 | 700 | |
| | Capitols 68-69 Home ..> | 2023-12-26 20:25 | 699 | |
| | 66ers 57-58 Warmup T..> | 2023-12-26 20:22 | 699 | |
| | 66ers 48-49 Home Tea..> | 2023-12-26 20:22 | 699 | |
| | Packers 61-62 Home T..> | 2024-12-08 23:48 | 698 | |
| | Packers 61-62 Home T..> | 2024-12-08 23:48 | 698 | |
| | Miners 63-64 Warmup ..> | 2024-12-08 23:48 | 696 | |
| | Miners 63-64 Warmup ..> | 2024-12-08 23:48 | 696 | |
| | Capitols 68-69 Home ..> | 2023-12-26 20:25 | 696 | |
| | Dundee United 66-67 ..> | 2023-12-26 20:39 | 694 | |
| | Jets 64-65 Home Team..> | 2024-12-08 23:48 | 693 | |
| | Jets 64-65 Home Team..> | 2024-12-08 23:48 | 693 | |
| | Dundee United 66-67 ..> | 2023-12-26 20:39 | 691 | |
| | Sailors 66-67 Home J..> | 2024-12-08 23:49 | 686 | |
| | Power 93-94 Road Tea..> | 2023-12-26 20:45 | 686 | |
| | Sailors 66-67 Home J..> | 2024-12-08 23:49 | 685 | |
| | Power 93-94 Road Tea..> | 2023-12-26 20:45 | 683 | |
| | Apollos 70-71 Warmup..> | 2023-12-26 20:22 | 673 | |
| | Steelers 87 Home Tea..> | 2024-12-08 23:49 | 670 | |
| | Steelers 87 Home Tea..> | 2024-12-08 23:49 | 670 | |
| | Shamrock Rovers 66 H..> | 2023-12-26 20:46 | 670 | |
| | ABA 1974-09-23.jpg | 2023-12-26 20:22 | 670 | |
| | Shamrock Rovers 66 H..> | 2023-12-26 20:46 | 669 | |
| | Bittners 48-49 Home ..> | 2023-12-26 20:23 | 664 | |
| | Bittners 48-49 Home ..> | 2023-12-26 20:23 | 664 | |
| | Jets 65-66 Home Team..> | 2024-12-08 23:48 | 663 | |
| | Jets 65-66 Home Team..> | 2024-12-08 23:48 | 663 | |
| | Dips 80 Road Back Do..> | 2023-12-26 20:39 | 661 | |
| | Dips 80 Road Back Do..> | 2023-12-26 20:39 | 659 | |
| | Oilers 62-63 Warmup ..> | 2024-12-08 23:48 | 645 | |
| | Chevvies 49-50 HOme ..> | 2023-12-26 20:25 | 645 | |
| | Oilers 62-63 Warmup ..> | 2024-12-08 23:48 | 644 | |
| | Chevvies 49-50 HOme ..> | 2023-12-26 20:25 | 644 | |
| | Sixers 68-69 Road Te..> | 2024-12-08 23:49 | 642 | |
| | Jets 68 Home Team.jpg | 2023-12-26 20:41 | 640 | |
| | Den Haag 70-71 Home ..> | 2023-12-26 20:39 | 640 | |
| | Stallions 78 Home El..> | 2023-12-26 20:48 | 639 | |
| | Sixers 68-69 Road Te..> | 2024-12-08 23:49 | 639 | |
| | Rovers 65 Road TEam...> | 2023-12-26 20:46 | 639 | |
| | Stallions 78 Home El..> | 2023-12-26 20:48 | 638 | |
| | Rovers 65 Road TEam...> | 2023-12-26 20:46 | 637 | |
| | Jets 68 Home Team_sm..> | 2023-12-26 20:41 | 637 | |
| | Den Haag 70-71 Home ..> | 2023-12-26 20:39 | 637 | |
| | Apollos 70-71 Warmup..> | 2017-04-04 20:35 | 637 | |
| | Tapers 62-63 Home Ro..> | 2024-12-08 23:50 | 635 | |
| | Tapers 62-63 Home Ro..> | 2024-12-08 23:50 | 634 | |
| | Travelers 70-71 Home..> | 2023-12-26 20:51 | 632 | |
| | Travelers 70-71 Home..> | 2023-12-26 20:51 | 631 | |
| | Bucs 69-70 Road Team..> | 2023-12-26 20:24 | 631 | |
| | Thunder 75 Home Buzz..> | 2023-12-26 20:50 | 630 | |
| | Thunder 75 Home Buzz..> | 2023-12-26 20:50 | 629 | |
| | Barons 68-69 Home Ba..> | 2024-12-08 23:46 | 629 | |
| | Bucs 69-70 Road Team..> | 2023-12-26 20:24 | 628 | |
| | Barons 68-69 Home Ba..> | 2024-12-08 23:46 | 626 | |
| | Knicks 58-59 Home Te..> | 2024-12-08 23:48 | 625 | |
| | Knicks 58-59 Home Te..> | 2024-12-08 23:48 | 622 | |
| | Wingfoots 68-69 Home..> | 2023-12-26 20:52 | 621 | |
| | Wingfoots 68-69 Home..> | 2023-12-26 20:52 | 619 | |
| | Tartans 62-63 Home ..> | 2024-12-08 23:50 | 619 | |
| | Tartans 62-63 Home ..> | 2024-12-08 23:50 | 618 | |
| | Wheels 74 Home Benne..> | 2024-12-08 23:50 | 614 | |
| | Holland 72 Road Team..> | 2023-12-26 20:41 | 614 | |
| | Wheels 74 Home Back ..> | 2023-12-26 20:52 | 613 | |
| | Wheels 74 Home Benne..> | 2024-12-08 23:50 | 612 | |
| | Holland 72 Road Team..> | 2023-12-26 20:41 | 612 | |
| | Buchan 55-56 Road Te..> | 2023-12-26 20:24 | 611 | |
| | Wheels 74 Home Back ..> | 2023-12-26 20:52 | 610 | |
| | Buchan 55-56 Road Te..> | 2023-12-26 20:24 | 610 | |
| | Fulham 68-69 Home Te..> | 2023-12-26 20:40 | 607 | |
| | Eagles 68 Home Team.jpg | 2023-12-26 20:39 | 607 | |
| | Steamer 75 Home Rock..> | 2024-12-08 23:49 | 606 | |
| | Lancers 73 HOme Andy..> | 2023-12-26 20:42 | 606 | |
| | 66ers 53-54 Home Bob..> | 2023-12-26 20:22 | 606 | |
| | Steamer 75 Home Rock..> | 2024-12-08 23:49 | 605 | |
| | Lancers 73 HOme Andy..> | 2023-12-26 20:42 | 605 | |
| | Fulham 68-69 Home Te..> | 2023-12-26 20:40 | 605 | |
| | 66ers 53-54 Home Bob..> | 2023-12-26 20:22 | 605 | |
| | Sixers 69-70 Road Te..> | 2023-12-26 20:47 | 604 | |
| | Eagles 68 Home Team_..> | 2023-12-26 20:39 | 604 | |
| | Stars 69-70 Home Bob..> | 2023-12-26 20:48 | 602 | |
| | Pistons 65-66 Home T..> | 2023-12-26 20:45 | 602 | |
| | Stars 69-70 Home Bob..> | 2023-12-26 20:48 | 601 | |
| | Sixers 69-70 Road Te..> | 2023-12-26 20:47 | 601 | |
| | Oaks 62-63 Home Dave..> | 2024-12-08 23:48 | 601 | |
| | Pistons 65-66 Home T..> | 2023-12-26 20:45 | 600 | |
| | Chiefs 62-63 Road 32..> | 2024-12-08 23:47 | 599 | |
| | Oaks 62-63 Home Dave..> | 2024-12-08 23:48 | 598 | |
| | Americans 74 Home La..> | 2023-12-26 20:22 | 597 | |
| | Americans 74 Home La..> | 2023-12-26 20:22 | 597 | |
| | Chiefs 62-63 Road 32..> | 2024-12-08 23:47 | 596 | |
| | Spurs 67 Home Pat O'..> | 2023-12-26 20:47 | 593 | |
| | Sting 78 Road Alt De..> | 2024-12-08 23:49 | 592 | |
| | Spurs 67 Home Pat O'..> | 2023-12-26 20:47 | 591 | |
| | Rowdies 92 Road Mark..> | 2023-12-26 20:46 | 590 | |
| | Dips 81 Home Cannell..> | 2023-12-26 20:39 | 590 | |
| | Team Hawaii 77 Home ..> | 2023-12-26 20:50 | 589 | |
| | Rowdies 92 Road Mark..> | 2023-12-26 20:46 | 589 | |
| | Dips 81 Home Cannell..> | 2023-12-26 20:39 | 589 | |
| | Team Hawaii 77 Home ..> | 2023-12-26 20:50 | 588 | |
| | Vuclans 75 Road Jers..> | 2024-12-08 23:50 | 587 | |
| | Manic 81 Road Bobby ..> | 2023-12-26 20:42 | 587 | |
| | Team Hawaii 77 Home ..> | 2023-12-26 20:50 | 584 | |
| | Team Hawaii 77 Home ..> | 2023-12-26 20:50 | 584 | |
| | Manic 81 Road Bobby ..> | 2023-12-26 20:42 | 584 | |
| | Kicks 78 Road Back A..> | 2023-12-26 20:41 | 584 | |
| | Muskies 70-71 Road B..> | 2023-12-26 20:43 | 582 | |
| | Kicks 78 Road Back A..> | 2023-12-26 20:41 | 582 | |
| | Fury 78 Road Back Bi..> | 2023-12-26 20:40 | 582 | |
| | Sockers 84-85 Gold J..> | 2023-12-26 20:47 | 581 | |
| | Fury 78 Road Back Bi..> | 2023-12-26 20:40 | 581 | |
| | Sun 84 Road Back Gro..> | 2023-12-26 20:50 | 580 | |
| | Sun 84 Road Back Gro..> | 2023-12-26 20:50 | 580 | |
| | Muskies 70-71 Road B..> | 2023-12-26 20:43 | 580 | |
| | 66ers 63-64 Road Tea..> | 2023-12-26 20:22 | 580 | |
| | 66ers 63-64 Road Tea..> | 2023-12-26 20:22 | 580 | |
| | Knicks 52-53 Home Te..> | 2024-12-08 23:48 | 578 | |
| | Sixers 70-71 Home Te..> | 2024-12-08 23:49 | 577 | |
| | Colonials 66-67 Road..> | 2024-12-08 23:47 | 577 | |
| | Cosmos 77 Road Rildo..> | 2023-12-26 20:38 | 576 | |
| | Colonials 66-67 Road..> | 2024-12-08 23:47 | 576 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 576 | |
| | Boardwalkers 67-68 R..> | 2023-12-26 20:24 | 576 | |
| | Boardwalkers 66-67 R..> | 2023-12-26 20:24 | 576 | |
| | Thunder 74 Road Back..> | 2023-12-26 20:50 | 575 | |
| | Hawks 57-58 Road Bac..> | 2023-12-26 20:41 | 575 | |
| | Fire 74 Home Back Ma..> | 2024-12-08 23:48 | 575 | |
| | Cosmos 77 Road Rildo..> | 2023-12-26 20:38 | 575 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 575 | |
| | Boardwalkers 67-68 R..> | 2023-12-26 20:24 | 575 | |
| | Boardwalkers 66-67 R..> | 2023-12-26 20:24 | 575 | |
| | Thunder 74 Road Back..> | 2023-12-26 20:50 | 574 | |
| | Spurs 67 HOme Back W..> | 2023-12-26 20:47 | 574 | |
| | Sixers 70-71 Home Te..> | 2024-12-08 23:49 | 574 | |
| | Knicks 52-53 Home Te..> | 2024-12-08 23:48 | 574 | |
| | Hawks 57-58 Road Bac..> | 2023-12-26 20:41 | 574 | |
| | Fire 74 Home Back Ma..> | 2024-12-08 23:48 | 574 | |
| | Stoners 81 Road Jim ..> | 2023-12-26 20:49 | 573 | |
| | Steam 75 Home John O..> | 2024-12-08 23:49 | 573 | |
| | Squires 70-71 Home I..> | 2023-12-26 20:47 | 573 | |
| | Spurs 67 HOme Back W..> | 2023-12-26 20:47 | 573 | |
| | Pacers 1969-09-18 Cu..> | 2023-12-26 20:44 | 573 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 573 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 573 | |
| | Chaps 1970-09-13 Cam..> | 2023-12-26 20:25 | 573 | |
| | Travelers 70-71 Home..> | 2023-12-26 20:51 | 572 | |
| | Stoners 81 Road Jim ..> | 2023-12-26 20:49 | 572 | |
| | Steam 75 Home John O..> | 2024-12-08 23:49 | 572 | |
| | Stars 74 Home Tom Sh..> | 2023-12-26 20:48 | 572 | |
| | SToners 79 Road Matt..> | 2023-12-26 20:49 | 572 | |
| | Travelers 70-71 Home..> | 2023-12-26 20:51 | 571 | |
| | Rens 1961-06-10 Tryo..> | 2024-12-08 23:49 | 571 | |
| | Grizzlies 75 Road Ba..> | 2024-12-08 23:48 | 571 | |
| | Capitols 66-67 Home ..> | 2023-12-26 20:24 | 571 | |
| | Bullets 62-63 Home R..> | 2023-12-26 20:24 | 571 | |
| | Stars 1970-09-19 Cut..> | 2023-12-26 20:48 | 570 | |
| | Squires 70-71 Home I..> | 2023-12-26 20:47 | 570 | |
| | SToners 79 Road Matt..> | 2023-12-26 20:49 | 570 | |
| | Rens 1961-06-10 Tryo..> | 2024-12-08 23:49 | 570 | |
| | Grizzlies 75 Road Ba..> | 2024-12-08 23:48 | 570 | |
| | Fire 74 Home Back Ro..> | 2023-12-26 20:40 | 570 | |
| | Condors 1970-09-21 C..> | 2024-12-08 23:47 | 570 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 570 | |
| | Chiefs 61-62 Home Ba..> | 2024-12-08 23:47 | 570 | |
| | Capitols 66-67 Home ..> | 2023-12-26 20:24 | 570 | |
| | Bullets 62-63 Home R..> | 2023-12-26 20:24 | 570 | |
| | Bell 74 Home King Co..> | 2024-12-08 23:47 | 570 | |
| | Wings 75 Home Back N..> | 2024-12-08 23:50 | 569 | |
| | Wings 75 Home Back N..> | 2024-12-08 23:50 | 569 | |
| | Whips 67 Road Back P..> | 2023-12-26 20:52 | 569 | |
| | Stoners 81 HOme Matt..> | 2023-12-26 20:49 | 569 | |
| | Stars 74 Home Tom Sh..> | 2023-12-26 20:48 | 569 | |
| | Squires 72-73 Home B..> | 2023-12-26 20:47 | 569 | |
| | Squires 72-73 Home B..> | 2023-12-26 20:47 | 569 | |
| | Pat Pavers 73-74 Roa..> | 2023-12-26 20:44 | 569 | |
| | Bell 74 Home King Co..> | 2024-12-08 23:47 | 569 | |
| | Wings 75 Home Jersey..> | 2024-12-08 23:50 | 568 | |
| | Wings 75 Home Jersey..> | 2024-12-08 23:50 | 568 | |
| | TAckers 63-64 Home M..> | 2024-12-08 23:50 | 568 | |
| | Sharks 74 Road Back ..> | 2024-12-08 23:49 | 568 | |
| | Pat Pavers 73-74 Roa..> | 2023-12-26 20:44 | 568 | |
| | Tuck Tapers 59-60 Ho..> | 2023-12-26 20:51 | 567 | |
| | TAckers 63-64 Home M..> | 2024-12-08 23:50 | 567 | |
| | Stoners 81 HOme Matt..> | 2023-12-26 20:49 | 567 | |
| | Stars 74 Home Back B..> | 2023-12-26 20:48 | 567 | |
| | Fire 74 Home Back Ro..> | 2023-12-26 20:40 | 567 | |
| | Drillers 80 Road Jer..> | 2023-12-26 20:39 | 567 | |
| | Blizzard 80 Home Bac..> | 2023-12-26 20:23 | 567 | |
| | Whips 67 Road Back P..> | 2023-12-26 20:52 | 566 | |
| | Tuck Tapers 59-60 Ho..> | 2023-12-26 20:51 | 566 | |
| | Strikers 77 Indoor H..> | 2023-12-26 20:49 | 566 | |
| | Spurs 67 Home Willy ..> | 2023-12-26 20:47 | 566 | |
| | Sharks 74 Road Back ..> | 2024-12-08 23:49 | 566 | |
| | Floridians 70-71 Roa..> | 2023-12-26 20:40 | 566 | |
| | Fire 74 Home Back Gl..> | 2023-12-26 20:40 | 566 | |
| | Colonels 72-73 Home ..> | 2024-12-08 23:47 | 566 | |
| | Blue Bombers 63-64 H..> | 2024-12-08 23:47 | 566 | |
| | Strikers 77 Indoor H..> | 2023-12-26 20:49 | 565 | |
| | Stars 74 Home Back B..> | 2023-12-26 20:48 | 565 | |
| | Colonels 72-73 Home ..> | 2024-12-08 23:47 | 565 | |
| | Blue Bombers 63-64 H..> | 2024-12-08 23:47 | 565 | |
| | Americans 74 Road Je..> | 2017-08-03 09:23 | 565 | |
| | Uruguay 69 Road Team..> | 2023-12-26 20:51 | 564 | |
| | Knicks 60-61 Home Te..> | 2024-12-08 23:48 | 564 | |
| | Knicks 60-61 Home Te..> | 2024-12-08 23:48 | 564 | |
| | Floridians 70-71 Roa..> | 2023-12-26 20:40 | 564 | |
| | Spurs 67 Home Willy ..> | 2023-12-26 20:47 | 563 | |
| | Fire 74 Home Back Gl..> | 2023-12-26 20:40 | 563 | |
| | Blizzard 80 Home Bac..> | 2023-12-26 20:23 | 563 | |
| | Wolves 67 Home Back ..> | 2023-12-26 20:52 | 562 | |
| | Wolves 67 Home Back ..> | 2023-12-26 20:52 | 562 | |
| | Blizzrad 80 Home Iva..> | 2023-12-26 20:24 | 562 | |
| | Americans 78 Home Eu..> | 2023-12-26 20:22 | 562 | |
| | Uruguay 69 Road Team..> | 2023-12-26 20:51 | 561 | |
| | Phantoms 67 Road Cee..> | 2023-12-26 20:44 | 561 | |
| | Americans 78 Home Eu..> | 2023-12-26 20:22 | 561 | |
| | Whips 67 Road Pat Wi..> | 2023-12-26 20:52 | 560 | |
| | Phantoms 67 Road Cee..> | 2023-12-26 20:44 | 560 | |
| | Tea Men 80-81 Indoor..> | 2023-12-26 20:50 | 559 | |
| | Blizzrad 80 Home Iva..> | 2023-12-26 20:24 | 559 | |
| | Whips 67 Road Pat Wi..> | 2023-12-26 20:52 | 558 | |
| | Strikers 84-85 Road ..> | 2024-12-08 23:50 | 558 | |
| | Strikers 84-85 Road ..> | 2024-12-08 23:50 | 556 | |
| | Bradford 73-74 Home ..> | 2023-12-26 20:24 | 556 | |
| | Bradford 73-74 Home ..> | 2023-12-26 20:24 | 556 | |
| | Grimsby 73-74 Home T..> | 2023-12-26 20:40 | 555 | |
| | Dips 80 Road Joe Hor..> | 2023-12-26 20:39 | 554 | |
| | Dips 80 Road Joe Hor..> | 2023-12-26 20:39 | 554 | |
| | Grimsby 73-74 Home T..> | 2023-12-26 20:40 | 553 | |
| | Cougars 68 Road Len ..> | 2024-12-08 23:47 | 553 | |
| | Generals 68 Road Jul..> | 2023-12-26 20:40 | 552 | |
| | Cougars 68 Road Len ..> | 2024-12-08 23:47 | 552 | |
| | USA 52 Home Olympic ..> | 2023-12-26 20:51 | 549 | |
| | Steamers 84-86 Home ..> | 2023-12-26 20:48 | 549 | |
| | Sharks 1974-07-04 Cu..> | 2023-12-26 20:47 | 549 | |
| | Wheels 74 Home Dick ..> | 2023-12-26 20:52 | 548 | |
| | USA 52 Home Olympic ..> | 2023-12-26 20:51 | 548 | |
| | Texans 74 Home Nance..> | 2024-12-08 23:50 | 548 | |
| | Team America 83 Home..> | 2023-12-26 20:50 | 548 | |
| | Rockets 67-68 Warmup..> | 2023-12-26 20:45 | 548 | |
| | Pacers 1969-09-27 Cu..> | 2023-12-26 20:44 | 548 | |
| | Illinois 68-69 Road ..> | 2023-12-26 20:41 | 548 | |
| | Texans 74 Home Nance..> | 2024-12-08 23:50 | 547 | |
| | Stoners 79 Home John..> | 2023-12-26 20:49 | 547 | |
| | Spurs 75-76 Road Bac..> | 2023-12-26 20:47 | 547 | |
| | Illinois 68-69 Road ..> | 2023-12-26 20:41 | 547 | |
| | Floridians 68-69 Hom..> | 2023-12-26 20:40 | 547 | |
| | Wheels 74 Home Dick ..> | 2023-12-26 20:52 | 546 | |
| | Warriors 77-78 Home ..> | 2023-12-26 20:51 | 546 | |
| | Thunder 75 HOme Back..> | 2023-12-26 20:50 | 546 | |
| | Stoners 79 Home John..> | 2023-12-26 20:49 | 546 | |
| | Steamers 75 Home Bac..> | 2023-12-26 20:48 | 546 | |
| | Nets 71-72 Home Bill..> | 2023-12-26 20:43 | 546 | |
| | Floridians 68-69 Hom..> | 2023-12-26 20:40 | 546 | |
| | Thunder 75 HOme Back..> | 2023-12-26 20:50 | 545 | |
| | Stags 48-49 Home Tea..> | 2023-12-26 20:47 | 545 | |
| | Rockets 67-68 Warmup..> | 2023-12-26 20:45 | 545 | |
| | Nuggets 76-77 Road D..> | 2023-12-26 20:43 | 545 | |
| | Majors 61-62 Road Ba..> | 2024-12-08 23:48 | 545 | |
| | Grizzlies 74 Road Je..> | 2024-12-08 23:48 | 545 | |
| | Vulcans 75 Home Back..> | 2024-12-08 23:50 | 544 | |
| | Sun 75 Road Anthony ..> | 2023-12-26 20:50 | 544 | |
| | Steamers 75 Home Bac..> | 2023-12-26 20:48 | 544 | |
| | Stags 48-49 Home Tea..> | 2023-12-26 20:48 | 544 | |
| | Spurs 75-76 Road Bac..> | 2023-12-26 20:47 | 544 | |
| | Pipers 1969-09-20.jpg | 2023-12-26 20:44 | 544 | |
| | Nets 73-74 Home Back..> | 2023-12-26 20:43 | 544 | |
| | Majors 61-62 Road Ba..> | 2024-12-08 23:48 | 544 | |
| | Lazers 87-88 Home Je..> | 2023-12-26 20:42 | 544 | |
| | Chiefs 61-62 HOme Bu..> | 2024-12-08 23:47 | 544 | |
| | Braves 67-68 Road Ba..> | 2023-12-26 20:24 | 544 | |
| | Bell 74 Road Jerry W..> | 2024-12-08 23:47 | 544 | |
| | Aztecs 79 Road Jerse..> | 2023-12-26 20:23 | 544 | |
| | Americans 74 Home Je..> | 2017-02-14 15:59 | 544 | |
| | Warriors 77-78 Home ..> | 2023-12-26 20:51 | 543 | |
| | Vulcans 75 Home Back..> | 2024-12-08 23:50 | 543 | |
| | Sun 75 Road Anthony ..> | 2023-12-26 20:50 | 543 | |
| | Steamer 74 Road Back..> | 2023-12-26 20:48 | 543 | |
| | Sounders 77 Home Jer..> | 2023-12-26 20:47 | 543 | |
| | Rockets 69-70 Home G..> | 2023-12-26 20:45 | 543 | |
| | Rens 1961-10-28 Cut ..> | 2024-12-08 23:49 | 543 | |
| | Pipers 1969-09-30.jpg | 2023-12-26 20:44 | 543 | |
| | Pipers 68-69 Road Fr..> | 2023-12-26 20:44 | 543 | |
| | Pipers 68-69 Road Fr..> | 2023-12-26 20:44 | 543 | |
| | Pipers 68-69 Road Ar..> | 2023-12-26 20:44 | 543 | |
| | Pacers 70-71 Home Me..> | 2023-12-26 20:44 | 543 | |
| | Nets 71-72 Home Bill..> | 2023-12-26 20:43 | 543 | |
| | Flash 84 Road Back A..> | 2023-12-26 20:40 | 543 | |
| | Chiefs 61-62 HOme Bu..> | 2024-12-08 23:47 | 543 | |
| | Braves 67-68 Road Ba..> | 2023-12-26 20:24 | 543 | |
| | Amigos 1967-08-20_sm..> | 2023-12-26 20:22 | 543 | |
| | Amigos 1967-08-20.jpg | 2023-12-26 20:22 | 543 | |
| | Tapers 62-63 Home An..> | 2024-12-08 23:50 | 542 | |
| | Sun 84 Home Tony Cre..> | 2023-12-26 20:50 | 542 | |
| | Sun 84 Home Tony Cre..> | 2023-12-26 20:50 | 542 | |
| | Strikers 77 Road Jer..> | 2023-12-26 20:49 | 542 | |
| | Steamer 74 Road Back..> | 2023-12-26 20:48 | 542 | |
| | Stars 1970-09-25 Cut..> | 2023-12-26 20:48 | 542 | |
| | Royals 66-67 Road Te..> | 2024-12-08 23:49 | 542 | |
| | Rowdies 79 Home Mann..> | 2023-12-26 20:46 | 542 | |
| | Rockets 69-70 Home G..> | 2023-12-26 20:45 | 542 | |
| | Pipers 58-59 Home Co..> | 2024-12-08 23:49 | 542 | |
| | Pipers 58-59 Home Co..> | 2024-12-08 23:49 | 542 | |
| | Nuggets 76-77 Road D..> | 2023-12-26 20:43 | 542 | |
| | Memphis State 72-73 ..> | 2023-12-26 20:42 | 542 | |
| | Memphis State 72-73 ..> | 2023-12-26 20:42 | 542 | |
| | Majors 61-62 Road Fr..> | 2024-12-08 23:48 | 542 | |
| | Flash 84 Road Back A..> | 2023-12-26 20:40 | 542 | |
| | Cougars 70-71 Road F..> | 2023-12-26 20:38 | 542 | |
| | Bell 74 Road Jerry W..> | 2024-12-08 23:47 | 542 | |
| | Tapers 62-63 Home An..> | 2024-12-08 23:50 | 541 | |
| | Steamer 75 Home Jim ..> | 2024-12-08 23:49 | 541 | |
| | Steamer 74 HOme Rick..> | 2023-12-26 20:48 | 541 | |
| | Stars 91-92 Road Jer..> | 2023-12-26 20:48 | 541 | |
| | Sockers 78 Road Jers..> | 2023-12-26 20:47 | 541 | |
| | Sharks 74 Road Back ..> | 2023-12-26 20:47 | 541 | |
| | Sharks 74 Road Back ..> | 2023-12-26 20:47 | 541 | |
