Index of /images/2016/_vti_cnf
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| MSU 60's Home Lee La..> | 2016-07-26 12:34 | 0 | |
| Globetrotters 70's R..> | 2016-07-25 02:03 | 404 | |
| Lakers 60-61 Head Ga..> | 2016-07-04 17:37 | 404 | |
| Providence 60'a Home..> | 2018-09-24 09:37 | 404 | |
| Americans 74 Home 79..> | 2016-01-01 14:29 | 405 | |
| Americans 74 Home 79..> | 2016-01-01 14:29 | 405 | |
| Cosmos 76 Home Back ..> | 2019-07-25 13:59 | 405 | |
| Florida 71 Road Tomm..> | 2019-07-25 13:59 | 405 | |
| Pipers 61-62 Home Jo..> | 2017-03-22 17:24 | 405 | |
| Texas Western 60's R..> | 2019-07-25 14:01 | 405 | |
| Dips 80 Road Johan C..> | 2017-03-22 17:24 | 406 | |
| Generals 60's Home J..> | 2016-07-18 22:58 | 431 | |
| Generals 60's Home J..> | 2016-07-18 22:58 | 431 | |
| Benfica 82-83 Road T..> | 2016-03-26 22:29 | 432 | |
| Benfica 82-83 Road T..> | 2016-03-26 22:29 | 432 | |
| Crunch 94-95 Road Te..> | 2016-01-22 22:42 | 432 | |
| Crunch 94-95 Road Te..> | 2016-01-22 22:42 | 432 | |
| LaSalle 70's Road Fr..> | 2018-03-08 12:24 | 433 | |
| Seton Hall 50's Head..> | 2016-07-25 02:03 | 434 | |
| Stags 50's Home Joe ..> | 2016-08-20 12:14 | 434 | |
| Stags 50's Home Joe ..> | 2016-08-20 12:14 | 434 | |
| Syracuse 60's Home J..> | 2016-08-04 15:20 | 434 | |
| Askatuak 85-86 Road ..> | 2016-08-29 10:49 | 435 | |
| Mavs 80-81 Home Team..> | 2019-07-25 14:00 | 435 | |
| Pipers 61-62 Home Ji..> | 2016-07-02 22:08 | 435 | |
| Pipers 61-62 Home Jo..> | 2016-08-17 01:05 | 435 | |
| Seton Hall 50's Head..> | 2016-07-25 02:03 | 435 | |
| Seton Hall 50's Head..> | 2016-07-25 02:03 | 435 | |
| Tennessee State 50's..> | 2016-08-06 17:54 | 435 | |
| Tennessee State 50's..> | 2016-08-06 17:54 | 435 | |
| Askatuak 85-86 Road ..> | 2016-08-29 10:49 | 436 | |
| Cosmos 76 Home Back ..> | 2016-03-21 21:04 | 436 | |
| Mavs 80-81 Home unid..> | 2019-07-25 14:00 | 436 | |
| Referee 74 21 Back.png | 2016-02-21 13:30 | 436 | |
| Storm 74 Home Back P..> | 2019-07-25 14:01 | 436 | |
| Florida 71 Road Tomm..> | 2016-03-31 20:44 | 437 | |
| Texas Western 60's R..> | 2016-06-29 12:36 | 437 | |
| Dips 80 Road Johan C..> | 2016-11-30 15:02 | 445 | |
| Metros-Croatia 1977-..> | 2016-05-15 20:41 | 445 | |
| Metros-Croatia 1977-..> | 2016-05-15 20:41 | 445 | |
| Bucs 67-68 Head John..> | 2016-06-11 21:15 | 447 | |
| Grizzlies 74-75 Home..> | 2019-07-25 13:59 | 447 | |
| Blackhawks 91 Head J..> | 2016-01-26 21:18 | 448 | |
| Blue Bombers 69-70 H..> | 2019-07-25 13:59 | 448 | |
| Bullets 62-63 Home T..> | 2022-11-14 11:27 | 448 | |
| Cobras 70's Home Jer..> | 2016-12-27 16:55 | 448 | |
| Cobras 70's Home Jer..> | 2016-12-27 16:55 | 448 | |
| Express 79 Road Jers..> | 2022-11-14 11:27 | 448 | |
| Express 79 Road Jers..> | 2022-11-14 11:27 | 448 | |
| Flash 81 Head John M..> | 2016-05-25 15:01 | 448 | |
| Force 79-80 Home Jer..> | 2019-07-25 13:59 | 448 | |
| Force 86-87 Home Jer..> | 2018-03-08 12:24 | 448 | |
| Hawks 60's Home Cleo..> | 2016-08-09 19:06 | 448 | |
| Hawks 77-78 Home Cha..> | 2016-08-16 23:07 | 448 | |
| Jaws 76 Head Bob Poa..> | 2019-07-25 13:59 | 448 | |
| Jets 72-73 Head Bunn..> | 2016-11-15 15:00 | 448 | |
| Knights 81-82 Head C..> | 2016-09-07 18:00 | 448 | |
| Phillies 68 Road Jer..> | 2021-02-11 13:20 | 448 | |
| Phillies 73 Home Jer..> | 2021-02-11 13:20 | 448 | |
| Phillies 73 Road Jer..> | 2021-02-11 13:20 | 448 | |
| Phillies 77 Home Jer..> | 2021-02-11 13:20 | 448 | |
| Phillies 77 Road Jer..> | 2021-02-11 13:21 | 448 | |
| Roughnecks 84 Home J..> | 2022-11-14 11:28 | 448 | |
| Roughnecks 84 Road J..> | 2016-03-26 22:29 | 448 | |
| Roughnecks 84 Road J..> | 2016-11-28 12:10 | 448 | |
| Rowdies 81 Road Jers..> | 2016-01-19 23:31 | 448 | |
| Rowdies 92 Home Jers..> | 2016-03-31 20:44 | 448 | |
| Royals 71 Home Jerse..> | 2016-03-21 21:05 | 448 | |
| Seahawks 81 Home Jer..> | 2016-03-22 19:31 | 448 | |
| Seahawks 89 Home Jer..> | 2019-07-25 14:01 | 448 | |
| Seahawks 89 Road Joe..> | 2019-07-25 14:01 | 448 | |
| Sixers 70's Head Cal..> | 2016-01-12 17:07 | 448 | |
| Sockers 82-84 Road J..> | 2016-03-26 22:29 | 448 | |
| Sounders 79 Road Jer..> | 2022-11-14 11:28 | 448 | |
| Sounders 81 Road Alt..> | 2016-01-19 23:31 | 448 | |
| Stars 67 Head Ary Cl..> | 2018-01-24 22:53 | 448 | |
| Stars 67 Head Fideli..> | 2018-01-24 22:53 | 448 | |
| Stars 67 Head Jaime.jpg | 2018-01-24 22:53 | 448 | |
| Stars 67 Head Ocimar..> | 2018-01-24 22:53 | 448 | |
| Sting 79 Road Jersey..> | 2021-02-11 13:21 | 448 | |
| Stompers 78 Head Ala..> | 2021-02-11 13:21 | 448 | |
| Tapers 62-63 Head Cl..> | 2016-08-13 22:39 | 448 | |
| Tapers 62-63 Head Cy..> | 2016-08-13 22:39 | 448 | |
| Tapers 62-63 Head Ro..> | 2016-08-13 22:39 | 448 | |
| Tornado 57 Head Gerr..> | 2021-02-11 13:21 | 448 | |
| Tornado 57 Head Jim ..> | 2018-01-24 22:53 | 448 | |
| Tornado 67 Head Jack..> | 2018-01-24 22:53 | 448 | |
| Tornado 67 Head Sand..> | 2018-01-24 22:53 | 448 | |
| Tornado 80-81 Road J..> | 2021-02-11 13:21 | 448 | |
| Tornado 80-81 Road J..> | 2021-02-11 13:21 | 448 | |
| Whitecaps 82 Home Je..> | 2022-11-14 11:29 | 448 | |
| Whitecaps 84 Pennant..> | 2022-11-14 11:29 | 448 | |
| 66ers 52-53 Warmup T..> | 2017-10-23 21:49 | 449 | |
| 66ers 52-53 Warmup T..> | 2017-10-23 21:49 | 449 | |
| 1970-05-30 Chiefs-He..> | 2019-07-25 13:59 | 449 | |
| 6364 Camden Bullets ..> | 2016-11-06 01:41 | 449 | |
| All-Star 73-74 East ..> | 2022-11-14 11:26 | 449 | |
| All-Star 74-75 East ..> | 2019-07-25 13:59 | 449 | |
| All-Star 84-85 West ..> | 2021-02-11 13:19 | 449 | |
| All-Star 84-85 West ..> | 2021-02-11 13:19 | 449 | |
| All-Star 86-87 East ..> | 2019-07-25 13:59 | 449 | |
| All-Star 86-87 West ..> | 2019-07-25 13:59 | 449 | |
| All-Star 87-88 Road ..> | 2021-02-11 13:19 | 449 | |
| Americans 67-68 Head..> | 2018-03-08 12:24 | 449 | |
| Americans 67-68 Head..> | 2018-03-08 12:24 | 449 | |
| Arimo Bologna 89-90 ..> | 2019-07-25 13:59 | 449 | |
| Atoms 76 Indoor Road..> | 2022-11-14 11:26 | 449 | |
| Aztecs 79 Home Johan..> | 2019-07-25 13:59 | 449 | |
| Aztecs 79 Pratice Jo..> | 2021-02-11 13:19 | 449 | |
| Aztecs 79 Road Johan..> | 2022-11-14 11:26 | 449 | |
| Aztecs 79 Road Johan..> | 2019-07-25 13:59 | 449 | |
| Aztecs 1977-06-03 Ch..> | 2017-10-23 21:49 | 449 | |
| Aztecs 1979-10-10 Wr..> | 2017-10-23 21:49 | 449 | |
| Aztecs 1979-10-15 Wr..> | 2017-10-23 21:49 | 449 | |
| BYU 57-58 Head Gary ..> | 2016-07-30 23:10 | 449 | |
| Bays 67 Home Art Wel..> | 2016-08-25 00:27 | 449 | |
| Bays 67 Pennant.jpg | 2019-07-25 13:59 | 449 | |
| Bays 89-90 Road Jers..> | 2016-03-27 23:07 | 449 | |
| Bays 89-90 Road Jers..> | 2016-03-27 23:07 | 449 | |
| Bays 91 Road Bruce M..> | 2016-03-27 23:07 | 449 | |
| Bays 91 Road Bruce M..> | 2016-03-27 23:07 | 449 | |
| Bays 1972-07-19 Line..> | 2018-08-21 18:12 | 449 | |
| Bays 1972-07-19 Line..> | 2018-08-21 18:12 | 449 | |
| Bears 72 Head Glen H..> | 2019-07-25 13:59 | 449 | |
| Bears 72 Home Don Sh..> | 2019-07-25 13:59 | 449 | |
| Bears 72 Home Glen H..> | 2019-07-25 13:59 | 449 | |
| Bears 72 Home Glen H..> | 2019-07-25 13:59 | 449 | |
| Bears 72 Road Jersey..> | 2019-07-25 13:59 | 449 | |
| Bears 72 Road Jersey..> | 2019-07-25 13:59 | 449 | |
| Bears 73 Home Jim Se..> | 2019-07-25 13:59 | 449 | |
| Billies 56-57 Home J..> | 2019-07-25 13:59 | 449 | |
| Billies 61-62 Head T..> | 2019-07-25 13:59 | 449 | |
| Bills 66 Home Back G..> | 2016-03-31 20:44 | 449 | |
| Blast 98-99 Home Jer..> | 2019-09-25 11:53 | 449 | |
| Blast 98-99 Home Jer..> | 2019-09-25 11:53 | 449 | |
| Blast 98-99 Home Jer..> | 2019-09-25 11:53 | 449 | |
| Blast 98-99 Home Jer..> | 2019-09-25 11:53 | 449 | |
| Blazers 74 Home Lou ..> | 2019-07-25 13:59 | 449 | |
| Blazers 74 Home Lou ..> | 2019-07-25 13:59 | 449 | |
| Blazers 74 Home Tomm..> | 2019-07-25 13:59 | 449 | |
| Blizzard 79 Road Adi..> | 2019-07-25 13:59 | 449 | |
| Blizzard 81 Road Jer..> | 2019-07-25 13:59 | 449 | |
| Blizzard 82 Home Jer..> | 2022-11-14 11:27 | 449 | |
| Blizzard 84 Home Jer..> | 2016-03-26 22:29 | 449 | |
| Blizzard 84 Warmup R..> | 2017-03-22 17:24 | 449 | |
| Blue Bombers 64-65 H..> | 2017-01-18 13:54 | 449 | |
| Blue Bombers 70-71 H..> | 2019-07-25 13:59 | 449 | |
| Broncos 69 Home Jerr..> | 2019-07-25 13:59 | 449 | |
| Broncos 71 Road Don ..> | 2019-07-25 13:59 | 449 | |
| Broncos 79 Home Back..> | 2019-07-25 13:59 | 449 | |
| Browns 68 Home Charl..> | 2019-07-25 13:59 | 449 | |
| Browns 70 Head Tom B..> | 2019-07-25 13:59 | 449 | |
| Browns 70 Home Tom B..> | 2019-07-25 13:59 | 449 | |
| Browns 73 Home Don H..> | 2019-07-25 13:59 | 449 | |
| Browns 78-81 Road Je..> | 2019-07-25 13:59 | 449 | |
| Buchan Bakers 50's H..> | 2019-09-25 11:53 | 449 | |
| Bullelts 61-62 Home ..> | 2019-09-25 11:53 | 449 | |
| Bullets 60's Head Le..> | 2019-07-25 13:59 | 449 | |
| Bullets 62-63 Home B..> | 2016-11-15 14:59 | 449 | |
| Bullets 62-63 Home P..> | 2022-11-14 11:27 | 449 | |
| Bullets 62-63 Home R..> | 2022-11-14 11:27 | 449 | |
| Bullets 62-63 Home T..> | 2019-07-25 13:59 | 449 | |
| Bullets 64-65 Home B..> | 2016-10-20 16:18 | 449 | |
| Bullets 64-66 Head G..> | 2019-07-25 13:59 | 449 | |
| Bullets 69-70 Home J..> | 2021-02-11 13:19 | 449 | |
| Bullets 70-71 Home O..> | 2019-07-25 13:59 | 449 | |
| Canada 93-94 Road Jo..> | 2019-07-25 13:59 | 449 | |
| Capitals 89 Road Dav..> | 2021-02-11 13:19 | 449 | |
| Capitals 89 Road Dav..> | 2021-02-11 13:19 | 449 | |
| Caps 69-70 White Ira..> | 2021-02-11 13:19 | 449 | |
| Cardinals 69 Home Je..> | 2019-07-25 13:59 | 449 | |
| Cardinals 69 Home Je..> | 2019-07-25 13:59 | 449 | |
| Cardinals 70 Home Da..> | 2019-07-25 13:59 | 449 | |
| Celtics 56-57 Home T..> | 2019-09-25 11:53 | 449 | |
| Celtics 66-67 Home A..> | 2017-11-09 19:28 | 449 | |
| Celtics 66-68 Home W..> | 2019-07-25 13:59 | 449 | |
| Chaps 67-68 Head Ric..> | 2016-06-11 21:15 | 449 | |
| Chargers 69 Home Jac..> | 2019-07-25 13:59 | 449 | |
| Chargers 73 Home Dav..> | 2019-07-25 13:59 | 449 | |
| Chiefs 61-62 Road F..> | 2016-09-07 23:20 | 449 | |
| Chiefs 70 Goalie Bac..> | 2016-08-25 00:27 | 449 | |
| Chiefs 1962-10-27 Cu..> | 2016-08-04 15:20 | 449 | |
| Chiefs 1962-10-27 Cu..> | 2016-08-04 15:20 | 449 | |
| Clippers 67 Road Mil..> | 2016-10-02 19:44 | 449 | |
| Clowns 60's Road Tom..> | 2016-08-13 22:39 | 449 | |
| Colonels 67-68 Head ..> | 2016-06-13 00:09 | 449 | |
| Colonels 67-68 Head ..> | 2017-03-22 17:24 | 449 | |
| Colonels 67-68 Home ..> | 2017-01-02 10:48 | 449 | |
| Colonels 67-68 Home ..> | 2021-02-11 13:19 | 449 | |
| Colonels 71-72 Home ..> | 2019-07-25 13:59 | 449 | |
| Colonels 74-75 Home ..> | 2019-07-25 13:59 | 449 | |
| Colonels 74-75 Home ..> | 2018-03-08 12:24 | 449 | |
| Colonels 74-75 Home ..> | 2018-03-08 12:24 | 449 | |
| Colonels 74-75 Home ..> | 2018-03-08 12:24 | 449 | |
| Colonels 74-76 Home ..> | 2016-05-04 21:15 | 449 | |
| Colonels 1969-09-22 ..> | 2017-01-08 18:00 | 449 | |
| Colonials 58-59 Road..> | 2019-09-25 11:53 | 449 | |
| Colonials 58-59 Road..> | 2019-09-25 11:53 | 449 | |
| Colonials 62-63 Home..> | 2016-11-15 14:59 | 449 | |
| Colonials 62-63 Home..> | 2016-11-15 14:59 | 449 | |
| Colonials 63-64 Home..> | 2019-07-25 13:59 | 449 | |
| Colonials 64-65 Head..> | 2016-11-06 01:41 | 449 | |
| Colonials 64-65 Head..> | 2016-11-06 01:41 | 449 | |
| Condors 71-72 Road S..> | 2018-09-24 09:37 | 449 | |
| Condors 71-72 Road S..> | 2022-11-14 11:27 | 449 | |
| Cosmos 73 Road Jerse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 73 Road Jerse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 77 Home Franz..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Home Giorg..> | 2018-08-21 18:12 | 449 | |
| Cosmos 77 Home Giorg..> | 2021-02-11 13:19 | 449 | |
| Cosmos 77 Home Jerse..> | 2016-10-28 10:35 | 449 | |
| Cosmos 77 Home Pele,..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Home Pele,..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Home Pele ..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Home Team,..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Home Team,..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Pennant Pe..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Road Jerse..> | 2019-07-25 13:59 | 449 | |
| Cosmos 77 Road Jerse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 77 Road Jerse..> | 2019-07-25 13:59 | 449 | |
| Cosmos 78 Home Jerse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 78 Home Jerse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 78 Home Senin..> | 2019-07-25 13:59 | 449 | |
| Cosmos 78 Road Giorg..> | 2021-02-11 13:19 | 449 | |
| Cosmos 78 Road JErse..> | 2021-02-11 13:19 | 449 | |
| Cosmos 78 Road Jerse..> | 2019-07-25 13:59 | 449 | |
| Cosmos 81 Home Franc..> | 2019-07-25 13:59 | 449 | |
| Cosmos 81 Home Giorg..> | 2019-07-25 13:59 | 449 | |
| Cosmos 81 Home Vladi..> | 2019-07-25 13:59 | 449 | |
| Cosmos 83 Home Johan..> | 2019-07-25 13:59 | 449 | |
| Cosmos 83 Home Steve..> | 2019-07-25 13:59 | 449 | |
| Cosmos 84 Alumni Fra..> | 2017-01-02 10:48 | 449 | |
| Cosmos 84 Home Back ..> | 2017-01-02 10:48 | 449 | |
| Cosmos 84 Home Gerry..> | 2016-03-07 13:38 | 449 | |
| Cosmos 1976-09-06 Li..> | 2022-11-14 11:27 | 449 | |
| Cosmos 1976-09-x Lin..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1977 Home Fra..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-06-01 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-06-01 Li..> | 2016-03-07 13:38 | 449 | |
| Cosmos 1981-06-01 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-06-04 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-06-04 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-08-30 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-08-30 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1981-08-30 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1982-04-04 Li..> | 2019-07-25 13:59 | 449 | |
| Cosmos 1982-04-04 Li..> | 2019-07-25 13:59 | 449 | |
| Cougars 68 Head Bill..> | 2021-02-11 13:19 | 449 | |
| Cougars 68 Road Back..> | 2019-07-25 13:59 | 449 | |
| Cowboys 71 Home Calv..> | 2019-07-25 13:59 | 449 | |
| Crunch 91-92 Home Je..> | 2016-05-23 22:04 | 449 | |
| Crunch 91-92 Home Je..> | 2016-05-23 22:04 | 449 | |
| Crunch 91-92 Home Je..> | 2016-05-23 22:04 | 449 | |
| Crunch 98-99 Home He..> | 2016-12-21 22:46 | 449 | |
| Crunch 98-99 Home He..> | 2016-12-21 22:46 | 449 | |
| DC United 97 Home Te..> | 2016-03-01 12:21 | 449 | |
| DC United 97 Home Te..> | 2016-03-01 12:21 | 449 | |
| Daredevils 78 Head E..> | 2022-11-14 11:27 | 449 | |
| Daredevils 78 Head E..> | 2022-11-14 11:27 | 449 | |
| Dips 76 Warmup Gary ..> | 2019-07-25 13:59 | 449 | |
| Dips 77-78 Indoor So..> | 2016-01-02 21:51 | 449 | |
| Dips 77 Home Alan Sp..> | 2017-06-09 16:03 | 449 | |
| Dips 78 Road Gary Da..> | 2022-11-14 11:27 | 449 | |
| Dips 79 Home Jersey ..> | 2017-03-22 17:24 | 449 | |
| Dips 80 Home Johan C..> | 2021-02-11 13:19 | 449 | |
| Dips 80 Road Johan C..> | 2016-11-30 15:02 | 449 | |
| Dips 80 Road Johan C..> | 2016-11-30 15:02 | 449 | |
| Dips 80 Road Johan C..> | 2017-03-22 17:24 | 449 | |
| Dips 81 Head Clive H..> | 2021-02-11 13:19 | 449 | |
| Dips 81 Home Jersey ..> | 2019-07-25 13:59 | 449 | |
| Dips 81 Home Johan C..> | 2019-07-25 13:59 | 449 | |
| Dips 81 Home Johan C..> | 2019-07-25 13:59 | 449 | |
| Dips 81 Home Johan C..> | 2019-07-25 13:59 | 449 | |
| Dips 81 Home Johan C..> | 2019-07-25 13:59 | 449 | |
| Dips 81 Home Trevor ..> | 2021-02-11 13:19 | 449 | |
| Dips 81 Road Jersey ..> | 2019-07-25 13:59 | 449 | |
| Drillers 80 Road Jer..> | 2021-02-11 13:19 | 449 | |
| Eagles 69 HOme Tim R..> | 2019-07-25 13:59 | 449 | |
| Eagles 71 Road Tim R..> | 2018-08-21 18:12 | 449 | |
| Earthquakes 76 Home ..> | 2019-07-25 13:59 | 449 | |
| Earthquakes 76 Home ..> | 2019-07-25 13:59 | 449 | |
| Earthquakes 81 Goali..> | 2021-02-11 13:19 | 449 | |
| Earthquakes 85 Road ..> | 2017-10-23 21:50 | 449 | |
| Earthquakes 85 Road ..> | 2017-10-23 21:50 | 449 | |
| Earthquakes 1984-06-..> | 2018-03-08 12:24 | 449 | |
| Earthquakes 1984-10-..> | 2016-05-15 20:41 | 449 | |
| Elms 65-66 Home Cleo..> | 2019-07-25 13:59 | 449 | |
| Express 78 Road Jers..> | 2022-11-14 11:27 | 449 | |
| Express 78 Road Jers..> | 2022-11-14 11:27 | 449 | |
| Express 78 Road Jers..> | 2022-11-14 11:27 | 449 | |
| Express 83 Head Kyle..> | 2016-02-25 19:09 | 449 | |
| Express 83 Head Kyle..> | 2016-02-25 19:09 | 449 | |
| Express 83 Road Back..> | 2019-07-25 13:59 | 449 | |
| Express 83 Road Back..> | 2019-07-25 13:59 | 449 | |
| Express 83 Road Ian ..> | 2019-07-25 13:59 | 449 | |
| Fairfield 74 Head Ri..> | 2018-03-08 12:24 | 449 | |
| Falcons 68 Home Rand..> | 2016-03-07 13:38 | 449 | |
| Falcons 68 Home Rand..> | 2016-03-07 13:38 | 449 | |
| Falcons 69 Home Rand..> | 2019-07-25 13:59 | 449 | |
| Fire 2000 Home Jerse..> | 2019-07-25 13:59 | 449 | |
| Fire 2000 Home Jerse..> | 2019-07-25 13:59 | 449 | |
| Flamengo 77 Road JEr..> | 2019-07-25 13:59 | 449 | |
| Flash 81 Head Jim Pe..> | 2018-08-21 18:12 | 449 | |
| Flash 81 Head John M..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Karl T..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Karl T..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Mark S..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Mark S..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Reno A..> | 2016-05-25 15:01 | 449 | |
| Flash 81 Head Reno A..> | 2016-05-25 15:01 | 449 | |
| Floridians 68-69 Hea..> | 2018-08-21 18:12 | 449 | |
| Floridians 70-72 Hom..> | 2019-07-25 13:59 | 449 | |
| Force 83-84 Road Kai..> | 2021-02-11 13:19 | 449 | |
| Force 86-87 Home Jer..> | 2018-03-08 12:24 | 449 | |
| Globetrotters 50's R..> | 2019-09-25 11:53 | 449 | |
| Hawaiians 74 Home Le..> | 2019-07-25 13:59 | 449 | |
| Hawaiians 74 Road Je..> | 2019-07-25 13:59 | 449 | |
| Hawks 59-60 Head Cal..> | 2016-07-17 11:18 | 449 | |
| Hawks 77-78 Home Cha..> | 2016-08-16 23:07 | 449 | |
| High School 60's Roa..> | 2016-06-03 22:31 | 449 | |
| Holland 74 Road Back..> | 2019-07-25 13:59 | 449 | |
| Hornets 75 Home Bobb..> | 2021-02-11 13:19 | 449 | |
| Hornets 75 Home Dana..> | 2016-02-10 21:41 | 449 | |
| Hornets 75 Home Dann..> | 2021-02-11 13:19 | 449 | |
| Hornets 75 Home Jim ..> | 2021-02-11 13:19 | 449 | |
| Hornets 75 Home John..> | 2021-02-11 13:19 | 449 | |
| Hornets 75 Home John..> | 2021-02-11 13:19 | 449 | |
| Hotshots 94-95 Road ..> | 2019-07-25 13:59 | 449 | |
| Hotshots 96-98 Road ..> | 2015-12-31 12:32 | 449 | |
| Hotshots 96-98 Road ..> | 2015-12-31 12:32 | 449 | |
| Hurricane 70's Black..> | 2019-07-25 13:59 | 449 | |
| Idaho State 59-60 He..> | 2016-07-26 12:34 | 449 | |
| Idaho State 60's Hom..> | 2019-07-25 13:59 | 449 | |
| Illinois 60's Home D..> | 2019-07-25 13:59 | 449 | |
| Impact 93 Head Lloyd..> | 2021-02-11 13:19 | 449 | |
| Impact 93 Home Lloyd..> | 2016-02-21 13:30 | 449 | |
| Impact 94 Home Lloyd..> | 2016-02-21 13:30 | 449 | |
| Impact 94 Home Lloyd..> | 2016-02-21 13:30 | 449 | |
| Impact 96 Home Team_..> | 2021-02-11 13:19 | 449 | |
| Inferno 81-82 Road B..> | 2019-07-25 13:59 | 449 | |
| Invaders 89-90 Home ..> | 2019-07-25 13:59 | 449 | |
| Jets 61-62 Home Geor..> | 2019-09-25 11:53 | 449 | |
| Jets 61-62 Home Geor..> | 2017-06-09 16:03 | 449 | |
| Jets 61-62 Home Hal..> | 2017-06-09 16:03 | 449 | |
| Jets 61-62 Practice ..> | 2019-09-25 11:53 | 449 | |
| Jets 61-62 Road Back..> | 2019-07-25 13:59 | 449 | |
| Jets 63-64 Head Bob ..> | 2016-11-15 15:00 | 449 | |
| Jets 64-65 Home Andy..> | 2018-03-08 12:24 | 449 | |
| Jets 64-65 Home Bren..> | 2017-03-22 17:24 | 449 | |
| Jets 64-65 Home Team..> | 2017-06-09 16:03 | 449 | |
| Jets 64-65 Home Team..> | 2017-01-03 18:04 | 449 | |
| Jets 69-70 Head Jay ..> | 2018-03-08 12:24 | 449 | |
| Jets 69-70 Head John..> | 2016-11-09 10:39 | 449 | |
| Jets 69-70 Head John..> | 2016-11-09 10:39 | 449 | |
| Jets 69-70 Head Ken ..> | 2016-11-09 10:39 | 449 | |
| Jets 69-70 Head Wayn..> | 2016-11-09 10:39 | 449 | |
| Jets 70's Head Georg..> | 2019-07-25 13:59 | 449 | |
| Jets 70-71 Head Harr..> | 2022-11-14 11:27 | 449 | |
| Jets 70-71 Head Harr..> | 2022-11-14 11:27 | 449 | |
| Jets 70-71 Head John..> | 2017-01-02 10:48 | 449 | |
| Jets 72-73 Warmup Ch..> | 2016-06-04 17:48 | 449 | |
| Jets 73-74 Head Denn..> | 2019-07-25 14:00 | 449 | |
| Jets 73-74 Head Geor..> | 2018-03-08 12:24 | 449 | |
| Kentucky 60's Home D..> | 2017-03-22 17:24 | 449 | |
| Kentucky 65-66 Home ..> | 2019-07-25 14:00 | 449 | |
| Kentucky State 60's ..> | 2021-02-11 13:19 | 449 | |
| Kicks 70's Pennant 2..> | 2019-07-25 14:00 | 449 | |
| Kings 73-74 Home Tea..> | 2016-09-07 18:00 | 449 | |
| Kings 74-75 Home Lar..> | 2016-09-07 18:00 | 449 | |
| Knicks 52-53 Head Sw..> | 2019-09-25 11:53 | 449 | |
| Knicks 55-56 Home Wa..> | 2019-09-25 11:53 | 449 | |
| Knicks 57-61 Home Ch..> | 2016-07-08 12:51 | 449 | |
| Knicks 58-59 HOme Wi..> | 2016-08-01 00:24 | 449 | |
| Knicks 63-64 Home Ba..> | 2017-11-09 19:28 | 449 | |
| Knicks 72-76 Road Je..> | 2019-09-25 11:53 | 449 | |
| Knicks 72-76 Road Je..> | 2019-09-25 11:53 | 449 | |
| Knicks 72-76 Road Je..> | 2019-09-25 11:53 | 449 | |
| Knicks 75-76 Head De..> | 2016-08-29 10:50 | 449 | |
| Knicks 75-76 Home De..> | 2019-07-25 14:00 | 449 | |
| Lakers 58-59 Road Bo..> | 2016-08-01 00:24 | 449 | |
| Lakers 61-62 Head Bo..> | 2018-03-08 12:24 | 449 | |
| Lakers 61-62 Home Bo..> | 2016-08-01 00:24 | 449 | |
| Lakers 61-62 Home Bo..> | 2016-08-13 11:06 | 449 | |
| Lakers 61-62 Home Bo..> | 2016-08-13 11:06 | 449 | |
| Lakers 72-73 Home Ba..> | 2019-07-25 14:00 | 449 | |
| Lakers 77-78 Road Ch..> | 2019-07-25 14:00 | 449 | |
