Marty Smith |
Born: October 20, 1953 | City: Pattison, Mississippi | Height: 6' 3" | Weight: 250 lbs. | University: Louisville | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Charlotte Hornets | WFL | 1975 | 72 | DT | |||||
Buffalo Bills | NFL | 1976 | 79 | DT | 14 | 1 | |||
Winnipeg Blue Bombers | CFL | 1977 | DT | 1 | |||||
Winnipeg Blue Bombers | CFL | 1978 | DT | 2 | |||||
Toronto Argonauts | CFL | 1978 | DT | 2 | |||||
Charlotte Hornets 1975 Home (WFL) |
Charlotte Hornets 1975 Road (WFL) |
From www.newspapers.com |
Buffalo Bills 1976 (NFL) |
Winnipeg Blue Bombers 1977 (CFL) |