Dave Middendorf |
Born: November 23, 1945 | City: Seattle, Washington | Height: 6' 3" | Weight: 250 lbs. | University: Washington State | ||
Team | League | Year | Num | Pos | Games | |
Cincinnati Bengals | AFL | 1968 | 68 | OG | 14 | |
Cincinnati Bengals | AFL | 1969 | 68 | OG | 12 | |
New York Jets | NFL | 1970 | 68 | OG | 8 | |
Houston Texans/Shreveport Steamer | WFL | 1974 | 68 | OG | ||
Cincinnati Bengals 1968 (AFL) |
Cincinnati Bengals 1969 (AFL) |
Houston Texans/Shreveport Steamer 1974 Home (WFL) |
Houston Texans/Shreveport Steamer 1974 Road (WFL) |