Mark Ilgenfritz |
Born: August 9, 1951 | City: Honolulu, Hawaii | Height: 6' 5" | Weight: 250 lbs. | University: Vanderbilt | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Cleveland Browns | NFL | 1974 | 77 | DE | 14 | ||||
Chicago Winds | WFL | 1975 | 65 | DT | 1 | ||||
Southern California Sun | WFL | 1975 | 81 | DT | |||||
Shreveport Steamer | WFL | 1975 | 81 | DT | 6 | ||||
Cleveland Browns 1974 (NFL) |
Chicago Winds 1975 Home (WFL) |
Chicago Winds 1975 Road (WFL) |
Southern California Sun 1975 Home (WFL) |
Southern California Sun 1975 Road (WFL) |