| Wes Grant |
| Born: September 24, 1946 | City: Los Angeles, California | Height: 6' 3" | Weight: 250 lbs. | University: UCLA | ||
| Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
| Buffalo Bills | NFL | 1971 | 89 | DE | 3 | ||||
| San Diego Chargers | NFL | 1971 | 86 | DE | 2 | ||||
| Cleveland Browns | NFL | 1972 | 75 | DE | 3 | ||||
| Montreal Alouettes | CFL | 1972 | DE | 2 | |||||
| Houston Oilers | NFL | 1973 | 71 | DE | 3 | ||||
| Southern California Sun | WFL | 1975 | 84 | DE | |||||
| Buffalo Bills 1971 (NFL) |
![]() |
| Houston Oilers 1973 (NFL) |
| Southern California Sun 1975 Home (WFL) |
| Southern California Sun 1975 Road (WFL) |
![]() |
![]() |
![]() |