Bill Ferguson |
Born: July 7, 1951 | City: San Diego, California | Height: 6' 3" | Weight: 225 lbs. | University: San Diego State | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
New York Jets | NFL | 1973 | 58 | LB | 11 | ||||
New York Jets | NFL | 1974 | 58 | LB | 13 | ||||
Memphis Southmen | WFL | 1975 | 63 | LB | |||||
Winnipeg Blue Bombers | CFL | 1977 | LB | 10 | |||||
New York Jets 1973 Home (NFL) |
New York Jets 1973 Road (NFL) |
Memphis Southmen 1975 Home (WFL) |
Memphis Southmen 1975 Road (WFL) |