Marvin Davis |
Born: May 25, 1952 | City: Shreveport, Louisiana | Height: 6' 4" | Weight: 235 lbs. | University: Southern | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Houston Oilers | NFL | 1974 | 58 | LB | 13 | ||||
Shreveport Steamer | WFL | 1975 | 59 | LB | |||||
Montreal Alouettes | CFL | 1976 | LB | ||||||
Montreal Alouettes | CFL | 1977 | LB | ||||||
Hamilton Tiger-Cats | CFL | 1978 | LB | 1 | |||||
Winnipeg Blue Bombers | CFL | 1978 | LB | 2 | |||||
Houston Oilers 1974 Home |
Houston Oilers 1974 Road |
Shreveport Steamer 1975 Home (WFL) |
Shreveport Steamer 1975 Road (WFL) |