Bubba Bridges |
Born: November 7, 1951 | City: Houston, Texas | Height: 6' 6" | Weight: 250 lbs. | University: Colorado | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Edmonton Eskimos | CFL | 1973 | DE | 3 | |||||
Edmonton Eskimos | CFL | 1974 | DE | 2 | |||||
Hamilton Tiger-Cats | CFL | 1974 | DE | 3 | |||||
The Hawaiians | WFL | 1975 | DE | ||||||
Ottawa Rough Riders | CFL | 1974 | DE | 2 | |||||
Calgary Stampeders | CFL | 1975 | DE | 1 | |||||
Edmonton Eskimos 1973 (CFL) |
Edmonton Eskimos 1974 (CFL) |
The Hawaiians 1975 Home (WFL) |
The Hawaiians 1975 Road (WFL) |