Steve Booras |
Born: April 29, 1948 | City: Billings, Montana | Height: 6' 5" | Weight: 225 lbs. | University: Mesa State | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Montreal Alouettes | CFL | 1970 | DE | 8 | |||||
Montreal Alouettes | CFL | 1971 | DE | - | - | - | - | ||
Memphis Southmen | WFL | 1974 | 82 | DE | |||||
Montreal Alouettes | CFL | 1976 | DE | 1 | |||||
Memphis Southmen 1974 Home (WFL) |
Memphis Southmen 1974 Road (WFL) |