Rick Amman |
Born: September 21, 1950 | City: Seattle, Washington | Height: 6' 5" | Weight: 245 lbs. | University: Florida State | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Baltimore Colts | NFL | 1972 | 73 | DE/DT | 14 | ||||
Baltimore Colts | NFL | 1975 | 73 | DE/DT | 14 | 1 | |||
Florida Blazers | WFL | 1974 | 73 | DE | |||||
San Antonio Wings | WFL | 1975 | 73 | DE | |||||
Florida Blazers 1974 Home (WFL) |
Florida Blazers 1974 Road (WFL) |
San Antonio Wings 1975 Home (WFL) |
San Antonio Wings 1975 Road (WFL) |