North American Soccer League Rosters

Oakland Stompers 1978
Coach: Mirko Stojanovic (4-4), Ken Bracewell (7-3), Shep Messing, Dick Berg, Karl-Heinz Mrosko (1-1)
Oakland Stompers 78 Home Team.JPG Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Shep Messing G 6' 0" 175 25 2332 0 0 0 USA
2 Joe Raduka D 5' 9" 160 6 475 0 1 1 Yugoslavia
3 Alec Lindsay D 5' 11" 180 28 2513 1 0 2 England
4 Volker Fass D 6' 2" 180 14 1281 0 1 1 Germany
4 John Rowlands D 6' 1" 175 7 645 0 0 0 England
5 Paki Paunovich D 5' 11" 175 23 2043 0 0 0 Yugoslavia
6 Peter Enders M 5' 9" 170 18 1617 3 0 6 Germany
6 Bruce Twamley D 5' 9" 150 6 510 0 0 0 Canada
7 Geoff Wegerle F 5' 11" 170 22 1814 1 6 8 South Africa
8 Andy Atuegbu M 5' 8" 170 26 2142 0 1 1 Nigeria
9 Ehud Ben-Tovim F 6' 1"   1 90 0 0 0 Israel
9 Miro Djordjevic M 5' 10" 166 12   6 2 14 Yugoslavia
9 Mike Flater F 6' 0" 175 4 330 0 0 0 USA
10 Karl-Heinz Mrosko M 5' 10" 165 26   11 3 25 Germany
11 Mark Liveric F 5' 11" 175 11 699 0 1 1 Yugoslavia/USA
12 Andy McCulloch F 6' 2" 180 18 1331 3 1 7 England
13 Bogdan Turudija F 5' 10" 175 11 845 1 3 5 Yugoslavia
14 Alex Lesh M 5' 11" 155 14 856 0 1 1 Yugoslavia/USA
15 Lee Atack D 5' 11" 165 24 2022 0 0 0 England/USA
16 Tony Graham F 5' 6" 140 13 381 0 0 0 USA
17 Mike Dokich M 5' 10" 165 1 57 0 0 0 Yugoslavia
 17 Franz Smuda D 6' 2" 175 2 195 0 0 0 Poland
18 Bozidar Ban F 5' 11" 170 25   3 2 8 Yugoslavia
19 Gene DuChateau 6' 0" 175 5 460 5 0 0 0 USA
20 Archie Roboostoff F 6' 1" 180 17 823 1 1 3 China/USA
21 Sam Rosenthal M 5' 11" 175 18 1632 0 2 2 Israel
22 Johnny Moore M 5' 5" 135 7 306 1 0 2 Scotland/USA
  Allen Jones G 6' 0" 155 - - - - - USA
Pre-Season
20 Tom Schmidtke                  
2x Mal Roche F 6' 2" 185           England/USA
  John Brooks D 6' 4" 190           England
  John Graville G               Trinidad
  Toy Hunter M               Nigeria
  Ron LaForest F               Trinidad
  George Lauderback D                
  Roman Rosul F 6' 0" 175           USA