North American Soccer League Rosters

Memphis Rogues 1978
Coach: Eddie McCreadie (10-20)
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Tony Burns G 6' 1" 190 12 1050 0 0 0 England
2 Bobby Thomson D 6' 0" 175 22 1947 0 4 4 England
3 Paul D'Agostino D 5' 11" 165 19 1504 0 1 1 Italy/Canada
4 Neil Smillie M 5' 8" 150 28 2552 2 5 9 England
5 John Faulkner D 6' 0" 175 29 2548 2 3 7 England
6 Phil Beal D 5' 10" 160 22 1932 0 1 1 England
7 Jimmy Husband F 5' 8" 160 28 2480 9 4 22 England
8 Phil Holder M 5' 4" 160 24 2240 1 2 4 England
8 Eddie Kelly M 5' 8" 165 - - - - - England
9 Alan Birchenall M 6' 0" 180 24 1923 2 2 6 England
10 Tony Field F 5' 7" 155 29 2690 7 11 25 England
11 David Stride D 5' 10" 160 24 2149 1 6 8 England
12 Henry McCully D 6' 0" 185 26 2149 8 3 19 Scotland/USA
14 Hugh O'Neill M 5' 11" 150 12 2226 2 0 4 USA
15 Cleveland Lewis F 6' 2" 180 3 98 0 1 1 USA
16 David Grimaldi D 5' 11" 165 6 0 0 0 USA
16 Fran Lemons M 5' 11" 150 - - - - - USA
17 Chris Bennett M 5' 9" 165 5 291 0 1 1 England/Canada
18 Roman Rosul F 6' 0" 175 12 820 7 2 16 USA
19 Charlie Cooke M 5' 9" 160 7 607 0 0 0 Scotland
19 Peter Mohrmann M 5' 10" 154 6   0 0 0 USA
20 John Houska G 6' 0" 190 18 1628 0 0 0 USA
  Gary Johnson F 5' 7" 155 - - - - -  
  Patrick Hourne F 6' 1" 192 3   0 0 0 USA
  Lou Perfetti F 5' 11" 170 - - - - -  
  Saban Ramanovic F 5' 10" 160 - - - - -  
Memphis Rogues 1979
Coach: Eddie McCreadie 2-6), Charlie Cooke (4-18)
Rogues 79 Road Team 
Thanks Http://thememphisrogues.blogspot.com/
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Bill Mishalow 0 5' 10" 160 2 180       USA
0 Gene DuChateau G 6' 0" 180 3 270 0 0 0 USA
1 Ruben Campolo G     1 90 0 0 0 Argentina
1 John Houska G 6' 0" 190 24 2217 0 0 0 USA
2 Bobby Thomson D 6' 0" 175 29 2638 1 0 2 England
3 David Grimaldi D 5' 11" 165 1 7 0 0 0 USA
3 Mirandinha F 5' 10" 160 12 1006 5 3 13 Brazil
4 Ruben Astigarraga F 6' 0" 170 16 1380 0 6 6 Argentina
4 Bob McAlinden M 5' 7" 145 14 1220 0 1 1 England
5 John Faulkner D 6' 0" 175 27 2413 1 2 4 England
5 Rudy Ybarra F 5' 6" 135 8 269 0 1 1 USA
6 Steve Lovell D 5' 11" 160 18 1389 0 5 5 Wales
7 Jimmy Husband F 5' 8" 160 27 2392 9 5 23 England
8 Charlie Cooke M 5' 9" 160 22 1838 2 4 8 Scotland
9 Chris Nwokocha F 6' 0" 180 5 395 1 0 2 Nigeria
10 Tony Field F 5' 7" 155 28 2322 5 7 17 England
11 Oscar Pisano D 5' 8" 164 1 90 0 0 0 Argentina
11 Neil Smillie M 5' 7" 147 20 1769 5 7 17 England
12 Henry McCully F 6' 0" 185 23 1917 1 1 3 Scotland/USA
16 Ben Popoola F 5' 10" 160 17 744 1 3 5 Nigeria
15 Miguel Gonzales F 5' 10" 160 6 358 0 1 1 Argentina
17 Jorge Berrio D 6' 1" 180 12 715 0 1 1 Argentina
18 Roman Rosul F 6' 0" 175 11 656 2 0 4 USA
19 Frantz St. Lot D 5' 7" 140 12 1035 0 3 3 Haiti/USA
20 Tom Nevers D 5' 8" 160 18 1330 0 0 0 USA
21 Eddie McCreadie D 5' 10"   1 21 0 0 0 Scotland
23 Richard Cooper M     1 33 0 0 0 USA
24 Alex Rosul D 6' 3" 190 4 225 0 0 0 USA
25 Jado Hasanbegovic F 5' 10' 175 8 317 2 0 4 Yugoslavia
  Jose Boyarizo D     1 90 0 0 0 Argentina
  Victor Delgado M     1 57 0 0 0 Spain
  Carlos Devenutto D     1 90 0 0 0 Argentina
  Bruce Hultman M     1 69 0 0 0 USA
  Carlos Mendez F 5' 8" 170 1 90 0 0 0 Spain
  Juan Pereira D     1 90 0 0 0 Argentina
Pre-Season
  Chris Bennett M 5' 9" 165           England/Canada
  Cleveland Lewis F 6' 2" 180           USA
  Miguel Napoli M                
Memphis Rogues 1979-80 Indoor
Coach:
NASL Soccer Memphis Rogues 80 Home Ad Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 John Houska G 6' 0" 190 9   0 0 0 USA
2 Bobby Thomson D 6' 0" 175 11   0 1 1 England
4 Mike Stankovic D 6' 0" 175 12   11 8 30 Yugoslavia
5 John Faulkner D 6' 0" 175 11   0 3 3 England
6 Toni Carbognani M 6' 1" 176 8   5 3 13 Argentina
7 Jimmy Husband F 5' 8" 160 11   11 6 28 England
8 Charlie Cooke M 5' 9" 160 11   3 16 22 Scotland
9 Paul Cannell F 5' 11" 160 5   3 0 6 England
10 Tony Field F 5' 7" 155 8   7 4 18 England
11 David Stride D 5' 10" 165 12   6 12 24 England
17 Jorge Berrio D 6' 1" 180 0         Argentina
18 Roman Rosul F 6' 0" 175  1   0 0 0 USA
19 Frantz St. Lot D 5' 7" 140 12   3 7 13 Haiti/USA
20 Tom Nevers D 5' 8" 160 11   1 0 2 USA
21 Bob Stetler G 6' 1" 180           USA
24 Ossie Vazquez F 5' 8" 155 8   4 3 11 Argentina
25 Jado Hasanbegovic F 5' 10' 175 10   7 4 18 Yugoslavia
Memphis Rogues 1980
Coach: Charlie Cooke
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 John Houska G 6' 0" 190 6   0 0 0 USA
2 Bobby Thomson D 6' 0" 175 27   0 1 1 England
3 Paul D'Agostino D 5' 11" 160 25   0 1 1 Italy/Canada
4 Mike Stankovic D 6' 0" 175 28   5 5 15 Yugoslavia
5 John Faulkner D 6' 0" 175 18   2 1 5 England
6 Toni Carbognani M 6' 1" 176 21   1 5 7 Argentina
7 Jimmy Husband F 5' 8" 160 25   4 1 9 England
8 Charlie Cooke M 5' 9" 160 25   1 8 10 Scotland
9 Paul Cannell F 5' 11" 160 28 2339 7 8 22 England
10 Tony Field F 5' 7" 155 18   6 3 15 England
11 David Stride D 5' 10" 165 21   1 2 4 England
12 Paul Child F 5' 10" 180 31   12 3 27 England
14 Danny Vaughn F 6' 0" 180 18   1 1 3 USA
15 Milan Stojsavljevic M 6' 0" 160 22   1 8 10 Yugoslavia/USA
16 Jim Steele D 6' 1" 190 7 504 0 0 0 Scotland
17 Jorge Berrio D 6' 1" 180 15   0 4 4 Argentina
18 Dave Huson F 5' 9" 150 11 978 2 3 7 Channel Islands
18 Roman Rosul F 6' 0" 175  0   0 0 0 USA
19 Steve Bradshaw M 5' 11" 170 1   0 2 2 USA
20 Tom Nevers D 5' 8" 160 8   0 0 0 USA
21 Bob Stetler G 6' 1" 180 27   0 0 0 USA
24 Ossie Vazquez F 5' 8" 155 8   0 3 3 Argentina
25 Jado Hasanbegovic F 5' 10' 175 20   1 1 3 Yugoslavia/USA