North American Soccer League Rosters

P
Toronto Metros 1971
Coach: Graham Leggat

Thanks Jan Reinertsen

*Friendly against Windsor Stars
**Friendly against Wislaw-Krakaw
Num Name Pos Ht. Wt. GP Min G A Pt Born/Citizen
1 Dick Howard G 6' 2" 185 11   0 0 0 England/Canada
1 Jose Rodrigues G     8   0 0 0 Portugal
2 Brian Rowan D 5' 9" 145 23   0 1 1 Scotland
3 Virginio Da Costa F     2   0 0 0 Portugal
3 Tony Lecce D 5' 9" 175 10   0 1 1 Italy/Canada
4,18 Julio Amador Mestre F     10   1 1 3 Portugal
4 Brian Talbot M 5' 8" 160 10   2 1 5 England
4 Luis Carlos F                
5 Antonio Medeiros M 5' 11" 170 9   1 0 2 Portugal
5 Neil Rioch D 5' 11" 180 11   1 0 2 England
6 Bob DiLuca M     5   0 0 0 Italy/Canada
6 Enzo Giani M 5' 10" 170 10   0 0 0 Italy
7 Angus Moffatt F 5' 7" 140 24   1 6 8 Scotland/Canada
8 Graham Leggat F 5' 9" 150 11   2 2 6 Scotland
9 Walter Muir F 5' 7" 145 20   5 2 12 Scotland/Canada
10 Ian MacHattie F 5' 10" 160 22   8 5 21 Scotland
11 Dave Thomson M 5' 10" 155 12   0 1 1 Scotland
11 Len Tomkins F 5' 9" 160 9   3 0 6 England
12 Bene Ataide M 5' 8" 170 3   0 0 0 Brazil
12 Felix Correia F     16   6 3 15 Brazil
14 Joao Da Costa D     19   0 1 1 Portugal
14,17 Fran Cappellotto D 6' 0" 170            
15 Peter Duerden D 5' 11" 175 7   0 0 0 England/Canada
15 Panos Polyvious M     1   0 0 0 Greece
16 Terry Bidiak M 6' 0" 170 4   0 0 0 Canada
16 Claudio F                
17 Phil Davis D 6' 1" 180 18       0 England
17 John Schepers F 5' 10" 155 3   1 0 2 Holland
18 Jim Lefkos F 6' 0" 180 6   0 0 0 Cyprus
22 Geoff Crudgington G 5' 11" 175 6   0 0 0 England
22 Laszlo Bastyovansky G 5' 8" 165            
23 Rob Therrien F     -   - - - Canada
  Liam Cahill F     1   0 0 0 Canada
  Jose Sambu D     1   0 0 0  
  Salvador Volpati D     2   0 0 0  
Guest For Friendly Games
  Junior Rose*                 Bermuda
  Alan Bettinson** G                
  Coro** D                
  Sergio DeLuca** M                
  Angus Dennison** M                
  Arthur Dobbs M                
  George Simic** M                
  Aleja Solak** F 5' 8" 150           Yugoslavia
Toronto Metros 1972
Coach: Graham Leggat, Arthur Rodrigues
Metros 72 Home Rowan, Moffat, Cosmos Num Name Pos Ht. Wt. GP   G A Pt Born/Citizen
1 Dick Howard G 6' 2" 185 13   0 0 0 England
2 Paolo Barison F     8   3 1 7 Italy
3 Brian Rowan D 5' 9" 145 9   0 1 1 Scotland
4 Brian Talbot M 5' 8" 160 10   2 2 6 England
5 Antonio Medeiros M 5' 11" 170 13       0 Portugal
6 Bobby Averell D 6' 0" 155 9   0 2 2 N. Ireland
7 Ian MacHattie F 5' 7" 160 9   2 1 5 Scotland
8 Angus Moffatt F 5' 7" 140 14   1 2 4 Scotland/Canada
9 Miguel Perrichon F 5' 6" 170 13   0 9 9 Argentina
10 John Fahy F 6' 2" 175 10   3 1 7 Scotland
11 Jose Moraes F 5' 8" 160 12   3 2 8 Brazil
12 Frank Donlavey D 5' 10" 170 6   0 0 0 Scotland
12 Peter Duerden D 5' 11" 175 3   0 0 0 England/Canada
14 Dave Thomson M 5' 10" 155 5   0 0 0 Scotland
15 Tim Burns M 5' 10" 150 3   0 1 1 England/Canada
16 Tony Lecce D 5' 9" 175 14   0 0 0 Italy/Canada
17 Barry Rowan F 5' 9" 145 13   1 0 2 England
18 Walter Muir F 5' 7" 145 8   1 0 2 Scotland/Canada
22 Paolo Baldin G     1   0 0 0 Italy
22 Laszlo Bastyovansky G 5' 8" 165            
  Cal Kern "Buffalo State" G               USA
Toronto Metros 1973
Coach: Arthur Rodrigues
Num Name Pos Ht. Wt. GP Min G A Pt Born/Citizen
1 Dick Howard G 6' 2" 185 17   0 0 0 England/Canada
2 Tony Lecce D 5' 9" 175 15   0 0 0 Italy/Canada
3 Brian Rowan D 5' 9" 145 17   0 1 1 Scotland
4 Quintino Semedo D 5' 10" 175 14   1 0 2 Guyana
5 Terry Harkin F     11   5 5 15 N. Ireland
5 Antonio Medeiros M 5' 11" 170 5   0 0 0 Portugal
6 Fernando Pinto M 5' 10" 172 17   2 3 7 Angola/Portugal
7 Gene Strenicer M 5' 6" 148 17   2 3 7 Hungary
8 Ian McPhee M 6' 0" 172 19   0 5 5 Scotland
9 Miguel Perrichon F 5' 6" 170 15   9 4 22 Argentina
10 Bruno Pilas F 5' 10" 154 15   9 2 20 Yugoslavia
11 Lothar Wardanjan F 5' 8" 160 11   0 3 3 Germany
12 Peter Roe F 5' 8" 150 5   2 0 4 England/Canada
14 Jim McDonald D 5' 11" 165 4   0 0 0 Scotland/Canada
15 Tim Burns M 5' 10" 150 12   0 0 0 England/Canada
16 Joe Schiraldi F 5' 8" 155 11   0 2 2 Italy/Canada
17 Bobby Averell D 6' 0" 155 15   2 0 4 N. Ireland
18 Walter Muir F 5' 7" 145 1   1 0 2 Scotland/Canada
18 Helmut Schaefer D 5' 10" 175 15   0 2 2 Germany
22 Teo Braun G 5' 8" 162 2   0 0 0 Brazil
Toronto Metros 1974
Coach: Arthur Rodrigues
Num Name Pos Ht. Wt. GP Min G A Pt Born/Citizen
1 Dick Howard G 6' 2" 185 6   0 0 0 England/Canada
2 Helmut Schaefer D 5' 10" 175 19   0 2 2 Germany
3 Brian Rowan D 5' 9" 145 19   1 0 2 Scotland
4 Bob Waddell D 5'11" 170 15   0 0 0 Scotland
5 Conleth Davey D 5' 10" 155 11   0 0 0 Ireland
5 Antonio Medeiros D 5' 11" 170         0 Portugal
6 Fernando Pinto M 5' 10" 172 18   3 3 9 Angola/Portugal
7 Gene Strenicer M 5' 6" 148 20   1 2 4 Hungary
8 Ian McPhee M 6' 0" 172 18   3 1 7 Scotland
9 Vojin Lazaravic F 5' 10" 175 6   4 2 10 Yugoslavia
10 Bruno Pilas F 5' 10" 154 16   5 1 11 Yugoslavia
11 Mike Stephen M     2   0 0 0 England
11 Obrad Drobnjak F 5'9" 160 8   3 0 6 Yugoslavia
12 Peter Roe F 5' 8" 150 5   1 0 2 England/Canada
14 Jim Douglas M 6' 0" 155 11   0 2 2 Scotland/Canada
15 Tim Burns M 5' 10" 150 17   2 1 5 England/Canada
16 Joe Schiraldi F 5' 8" 155 1   0 0 0 Italy/Canada
16 Ademir Vieira F     11   3 1 7 Brazil
17 Gordon Wallace F 5' 7" 140 3   1 0 2 Scotland/Canada
18 Ted Polak D 6' 0" 170 18   1 2 4 Austria/Poland
19 Nick Courage F 5' 10" 165 11   1 2 4 Guadeloupe
22 Jack Brand G 6' 1" 185 14   0 0 0 Germany/USA
Toronto Metros-Croatia 1975 Indoor
Coach: Frank Pike
  Num Name P Ht. Wt. GP Min G A Pt Born/Citizen
1 Zeljko Bilecki G 6' 1" 185           Yugoslavia/Canada
2 Mirsad Cehaic D 6' 0" 170           Yugoslavia
3 Boris Psaker F 5' 11" 161           Yugoslavia
4 Damir Sutevski D 5' 9" 155           Yugoslavia
5 Ernest Major F 5' 9" 150           Yugoslavia
6 Enrique Rose D                
7 Jim Douglas M 6' 0" 155           Scotland/Canada
8 Ian McPhee M 6' 0" 172           Scotland
9 Carmine Marcantonio M 5' 8" 150           Italy/Canada
10 Gene Strenicer M 5' 6" 148           Hungary
11 Bruno Pilas F 5' 10" 154           Yugoslavia
12 Mike Burke F                
Toronto Metros-Croatia 1975
Coach: Ivan Markovic

Thanks Jan Reinertsen
Num Name P Ht. Wt. GP Min G A Pt Born/Citizen
1 Zeljko Bilecki G 6' 1" 185 22 1950 0 0 0 Yugoslavia/Canada
2 Damir Sutevski D 5' 9" 155 9 609 0 0 0 Yugoslavia
3 Ernest Major D     7 324 0 0 0 Yugoslavia
3 Brian Rowan D 5' 9" 145 - - - - - Scotland
4 Marjian Bradvic M 5' 7" 155 9 737 3 2 8 Yugoslavia
4 Mirsad Cehaic D 6' 0" 170 9 774 0 0 0 Yugoslavia
5 Miralem Fazlic D 5' 10" 165 22 2011 0 3 3 Yugoslavia
6 Ibrahim Arslanovic M 5' 8" 160 3 65 0 0 0 Yugoslavia
6 Ian McPhee M 6' 0" 172 11 1005 0 0 0 Scotland
7 Gene Strenicer M 5' 6" 148 22 1980 0 3 3 Hungary
8 Roberto Vieri M 5' 8" 165 9 727 3 2 8 Italy
8 Emir Jusic F 6' 2" 168 13 1120 1 2 4 Yugoslavia
9 Ivan Lukacevic F 6' 0" 175 10 679 8 2 18 Yugoslavia
9 Corcel Blair M     8 461 0 0 0 Jamaica
10,15 Marino Perani M     8 481 1 2 4 Italy
10 Bruno Pilas F 5' 10" 154 11 567 1 2 4 Yugoslavia
11 Ivair Ferreira F 5' 9" 150 14 864 5 2 12 Brazil
11 Aleja Solak F 5' 8" 150 6 411 1 0 2 Yugoslavia
12 Peter Roe F 5' 8" 150 17 1350 3 3 9 England/Canada
14 Boris Psaker F 5' 11" 161 12 672 2 0 4 Yugoslavia
15 Tim Burns M 5' 10" 150 2 101 0 0 0 England/Canada
16 John Coyne F 5' 11" 170 22 1786 7 11 25 England
17 Jerko Granic D 6' 0" 165 - - - - - Yugoslavia
17,19 Goran Peric F 6' 0" 165 10 303 1 0 2 Yugoslavia
18 Ted Polak D 6' 0" 170 20 1795 2 4 8 Austria/Poland
22 Jack Brand G 6' 1" 185 2 61 0 0 0 Germany/Canada
Toronto Metros-Croatia 1976 Indoor
Coach:
  Num Name P Ht. Wt. GP Min G A Pt Born/Citizen
  Pat Ercoli F 5' 9" 150     2     Canada
5 Miralem Fazlic D 5' 10" 165     2     Yugoslavia
  Robert Gemert F 5' 11" 170           Suriname
  Zdravko Juricko M 5' 10" 155     1     Yugoslavia
  Bruno Pilas F 5' 10" 154     1     Yugoslavia/Canada
7 Gene Strenicer M 5' 6" 148     1     Hungary
                     
Toronto Metros-Croatia 1976
Coach: Ivan Markovic, Domagoj Kapetanovic (15-9) Second
Num NameP Ht. Wt. GP Min G A Pt Born/Citizen
1 Zeljko Bilecki G 6' 1" 185 3 180 0 0 0 Yugoslavia/Canada
2 Robert Iarusci D 6' 0" 180 24 2159 1 1 3 Canada
3 Ted Polak D 6' 0" 174 21   1 1 3 Austria/Poland
4 Filip Blaskovic D 6' 0" 178 14   0 0 0 Yugoslavia
4 Nick Sevastopoulos M 5' 8" 155 3   0 0 0 Greece
5 Miralem Fazlic D 5' 10" 165 11   0 0 0 Yugoslavia
5 Wolfgang Suhnholz M 5' 10" 163 4   0 1 1 Germany
6 Mladen Cukon D 5' 10" 165 21   0 0 0 Yugoslavia
7 Gene Strenicer M 5' 6" 148 19   0 1 1 Hungary
8 Carmine Marcantonio M 5' 8" 150 23 1664 0 1 1 Italy/Canada
9 Gordon Fearnley F 5' 10" 165 1   1 0 2 England
9 Ivan Lukacevic F 6' 0" 175 8   3 1 7 Yugoslavia
10 Eusebio F 6' 0" 180 21   16 4 36 Mozambique/Portugal
11 Ivair Ferreira F 5' 9" 150 22   6 10 22 Brazil
12 Ivan Grnja F 5' 6" 155 5   1 1 3 Yugoslavia
12 Zdravko Juricko M 5' 10" 155 6   1 1 3 Yugoslavia
14 Damir Sutevski D 5' 9" 155 23   1 1 3 Yugoslavia
15 Paul D'Agostino D 5' 10" 165 12       0 Italy/Canada
16 Brendan Bradley F 6' 1"   1   0 0 0 N. Ireland
16 Chris Horrocks D 5' 8" 155 2   0 0 0 Canada
17 Ernest Major F 5' 9" 150         0 Yugoslavia
18 Bruno Pilas F 5' 10" 154 17   2 0 4 Yugoslavia/Canada
18 Ottavio Ariganello M 5' 6"   1   0 0 0 Canada
19 Themis Rigas F     10   0 1 1 Greece
22 Paulo Cimpiel G 6' 2" 185 23 2058 0 0 0 Italy
16,23 Robert Gemert F 5' 11" 170 2   0 0 0 Suriname
23 Oscar Albuquerque M 5' 8" 155 -   - - - Peru/Canada
9,20 Pat Ercoli F 5' 9" 150 -   - - - Canada
  Eurico Caires F     1   0 0 0 Portugal
Toronto Metros-Croatia 1977
Coach: Ivan Sangulin
Num Name P Ht. Wt. GP Min G A Pt Born/Citizen
1 Zeljko Bilecki G 6' 1" 185 24   0 0 0 Yugoslavia/Canada
2 Robert Iarusci D 6' 0" 180 21   2 1 5 Canada
3 Ted Polak D 6' 0" 174 25   2 0 4 Austria/Poland
4 Filip Blaskovic D 6' 0" 178 11   0 0 0 Yugoslavia
5 Marjian Bradvic M 5' 7" 155 14   2 2 6 Yugoslavia
5 Miaden Puselj M 5' 7" 145 7   1 0 2 Yugoslavia
6 Mladen Cukon D 5' 10" 165 26   0 0 0 Yugoslavia
7 Goran Kovacic M 5' 9" 165 14   1 0 2 Yugoslavia
8 Peter Roe F 5' 8" 150 25   4 2 10 England/Canada
9 Mario Jutt F 6' 1" 180 4   0 0 0 Yugoslavia
9 Drago Vabec F 5' 8" 145 15   11 4 26 Yugoslavia
10 Dinko Zutelija F 5' 8" 150 18   3 6 12 Yugoslavia
11 Ivair Ferreira F 5' 9" 150 24   7 7 21 Brazil
12 Robin Megraw D 5' 11" 155 4   0 0 0 England/Canada
14 Damir Sutevski D 5' 9" 155 25   1 2 4 Yugoslavia
15 Kenny Aird F 5' 5" 142 7   0 1 1 Scotland
15 Keith Steele D 5' 8" 160 0   0 0 0 Trinidad/Canada
16 Val Tuksa M 5' 11" 175 15   4 1 9 Yugoslavia
17 Steve Izivkic D     9   0 0 0 Yugoslavia
17 Frank Lomonaco F 5' 9" 170           Italy
18 Bruno Pilas M 5' 10" 154 19   2 1 5 Yugoslavia/Canada
19 Gene Strenicer M 5' 6" 148 17   0 1 1 Hungary/Canada
20 Jose Maria F     2   0 0 0 Portugal
22 Ivan Jurisak G     2   0 0 0 Yugoslavia
23 Marjan Bilic D 5' 8" 180 - - - - - Canada
23 Oscar Albuquerque M 5' 8" 155 - - - - - Peru/Canada
24 John Brozovic G 6' 1" 180   -     0 Canada
  Aldo D'Alfonso F 5' 9" 165 - - - - - Italy/Canada
Toronto Metros-Croatia 1978
Coach: Domagoj Kapetanovic
NASL Soccer Toronto Metros-Croatia 78 Home Team.jpg Num Name P Ht. Wt. GP Min G A Pt Born/Citizen
0 Vasilios Konstantinou G 5' 10" 175 13 1180 0 0 0 Greece
1 Zeljko Bilecki G 6' 1" 185 17 1550 0 0 0 Yugoslavia/Canada
2 Ivan Kocijancic D 5' 8" 165 20 1725 0 0 0 Yugoslavia
3 Ted Polak D 6' 0" 174 24 1604 0 1 1 Austria/Poland
4 Filip Blaskovic D 6' 0" 178 27 2295 0 0 0 Yugoslavia
6 Sead Susic F 5' 10" 180 7 635 5 3 13 Yugoslavia
6 Manuel Velazquez M 5' 9" 160 16 1336 1 3 5 Spain
7 Vladimir Smolcic F 5' 6" 150 10 672 3 2 8 Yugoslavia
8 Stjepan Loparic D 6' 0" 175 28 2016 0 1 1 Yugoslavia
8 Ivan Lukacevic F 6' 0" 175 17 1374 16 5 37 Yugoslavia
8 Ignacio Salcedo M 5' 10" 165 7 520 0 0 0 Spain
9 Vanco Balevski M 5' 9" 160 14 1221 7 3 17 Yugoslavia
10 Pampos Papadopoulos F 5' 8" 160 8 556 1 1 3 Cyprus
10 Ivan Poljak M 5' 11" 170 16 1408 2 3 7 Yugoslavia
11 Ivair Ferreira F 5' 9" 150 24 1704 3 4 10 Brazil
12 Peter Roe F 5' 8" 150 29 2640 0 2 2 England/Canada
14 Damir Sutevski D 5' 9" 155 24 2008 1 0 2 Yugoslavia
15 Marko Vujkovic M 5' 11" 170 26 1960 8 11 27 Yugoslavia
16 Paul Roe F 5' 7" 145 7 142 0 0 0 England/Canada
17 Brian Budd F 6' 1" 180 11 752 5 3 13 Canada
17 Oscar Paez M 6' 1" 165 1 35 0 0 0 Argentina
18 Robin Megraw D 5' 11" 155 - - - - - England/Canada
19 Norberto Galluzzo F 6' 0" 160 1 18 0 0 0 Argentina
19 Ray Treacy F 5' 9" 179 23 1896 5 3 13 Ireland
20 Aldo D'Alfonso F 5' 9" 165 - - - - - Italy/Canada
21 Boris Matas F 5' 7" 150 1 19 1 1 3 Yugoslavia/Canada
22 Kemal Hafizovic F 5' 10" 160 12 602 0 1 1 Yugoslavia
23 Oscar Albuquerque M 5' 8" 155 - - - - - Peru/Canada
24 Bobby Judd G 6' 0" 170 - - - - - Canada
  Jim McLoughlin D 6' 1" 165 - - - - - England/Canada