Philadelphia Atoms 1973 Coach: Al Miller (9-2-8 First Place) |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Bob Rigby | G | 5' 11" | 175 | 13 | 1157 | 0 | 0 | 0 | USA | |
2 | Barry Barto | M | 5' 8" | 155 | 17 | 1495 | 1 | 0 | 2 | USA | |
3 | Bobby Smith | D | 5' 11" | 165 | 19 | 1710 | 0 | 0 | 0 | USA | |
4 | Roy Evans | D | 5' 7" | 145 | 19 | 1710 | 2 | 1 | 5 | England | |
5 | Chris Dunleavy | D | 5' 10" | 165 | 18 | 1710 | 0 | 1 | 1 | England | |
6 | Lew Meehl | M | 5' 8" | 165 | 11 | 686 | 0 | 0 | 0 | USA | |
7 | Raymond Parris | F | 5' 10" | 160 | 4 | 137 | 0 | 0 | 0 | Jamaica | |
9 | Jim Fryatt | F | 5' 11" | 170 | 18 | 1455 | 7 | 3 | 17 | England | |
10 | Andy Provan | F | 5' 5" | 140 | 19 | 1635 | 11 | 6 | 28 | Scotland | |
11 | George O'Neill | M | 5' 8" | 155 | 17 | 1620 | 1 | 9 | 11 | Scotland/USA | |
12 | Manny Schellscheidt | M | 5' 10" | 145 | 14 | 1112 | 1 | 4 | 6 | Germany/USA | |
14 | Casey Bahr | D | 6' 1" | 170 | 3 | 112 | 0 | 0 | 0 | USA | |
15 | Charles Duccilli | F | 5' 7" | 165 | 4 | 140 | 1 | 0 | 2 | USA | |
16 | Karl Minor | F | 6' 0" | 178 | 16 | 1226 | 4 | 4 | 12 | Germany/Australia | |
17 | Bill Straub | D | 6' 1" | 175 | - | - | - | - | - | USA | |
18 | Derek Trevis | D | 6' 1" | 170 | 19 | 1710 | 0 | 0 | 0 | England | |
20 | Norm Wingert | G | 6' 0" | 180 | 7 | 553 | 0 | 0 | 0 | USA | |
3,8 | Stan Startzell | M | 5' 7" | 150 | 13 | 677 | 1 | 0 | 2 | USA | |
Anatole Hulewsky | D | 6' 0" | 160 | - | - | - | - | - | USA | ||
Frank van der Sommen | G | 6' 2" | 180 | - | - | - | - | - | |||
Alex Spector | G | 6' 0" | 180 | - | - | - | - | - | Belgium | ||
Philadelphia Atoms 1974
Indoor Coach: Al Miller |
|||||||||||
*Guest Atoms-Red Army Indoor Game |
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen |
2 | Barry Barto | M | 5' 8" | 155 | 1 | 0 | 0 | 0 | USA | ||
8 | Stan Startzell | M | 5' 7" | 150 | 2 | 0 | 0 | 0 | USA | ||
9 | Paul Child | F | 5' 10" | 170 | 2 | 3 | 2 | 8 | England | ||
10 | Jorge Siega* | F | 5' 8" | 148 | 1 | 2 | 1 | 4 | Brazil/USA | ||
11 | George O'Neill | M | 5' 8" | 155 | 2 | 1 | 1 | 3 | Scotland/USA | ||
20 | Norm Wingert | G | 6' 0" | 180 | 1 | 0 | 0 | 0 | USA | ||
Charles Duccilli | F | 5' 7" | 165 | 1 | 0 | 0 | 0 | USA | |||
Dick Hall* | D | 5' 8" | 165 | 1 | 0 | 0 | 0 | England | |||
Ian McPhee* | M | 6' 0" | 172 | 1 | 0 | 1 | 1 | Scotland | |||
Lew Meehl | M | 5' 8" | 165 | 1 | 0 | 0 | 0 | USA | |||
Karl Minor | F | 6' 0" | 178 | 1 | 2 | 2 | 6 | Germany/Australia | |||
Alec Papadakis* | M | 5' 9" | 155 | 1 | 0 | 1 | 1 | Greece/Canada | |||
Bob Rigby | G | 5' 11" | 175 | 2 | 0 | 0 | 0 | USA | |||
Werner Roth* | D | 6' 0" | 180 | 1 | 0 | 0 | 0 | Yugoslavia/USA | |||
Bobby Smith | D | 5' 11" | 165 | 2 | 0 | 0 | 0 | USA | |||
Bill Straub | D | 6' 1" | 175 | 2 | 0 | 0 | 0 | USA | |||
Philadelphia Atoms 1974 Coach: Al Miller (8-11-1)) |
|||||||||||
|
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen |
1 | Bob Rigby | G | 5' 11" | 175 | 20 | 0 | 0 | 0 | USA | ||
2 | Barry Barto | M | 5' 8" | 155 | 20 | 0 | 3 | 3 | USA | ||
3 | Bobby Smith | D | 5' 11" | 165 | 20 | 1800 | 1 | 4 | 6 | USA | |
4 | Robert Ludwig | F | 5' 9" | 158 | 7 | 0 | 0 | 0 | USA | ||
5 | Chris Dunleavy | D | 5' 10" | 165 | 19 | 0 | 0 | 0 | Scotland | ||
6 | Lew Meehl | M | 5' 8" | 165 | 5 | 0 | 1 | 1 | USA | ||
7 | Chris Fagan | M | 6' 0" | 159 | 4 | 0 | 0 | 0 | England | ||
7 | Juan Paletta | F | 5' 9" | 175 | 8 | 1 | 1 | 3 | Argentina/USA | ||
8 | Stan Startzell | M | 5' 7" | 150 | 6 | 0 | 0 | 0 | USA | ||
9 | Jim Fryatt | F | 5' 11" | 170 | 20 | 8 | 4 | 20 | England | ||
10 | Andy Provan | F | 5' 5" | 140 | 20 | 9 | 3 | 21 | Scotland | ||
11 | George O'Neill | M | 5' 8" | 155 | 19 | 0 | 2 | 2 | Scotland/USA | ||
12 | Tom Galati | D | 5' 8" | 185 | 20 | 0 | 0 | 0 | USA | ||
14 | Skip Roderick | M | 6' 0" | 175 | 5 | 0 | 1 | 1 | USA | ||
15 | Joe Luxbacher | F | 6' 0" | 180 | 5 | 0 | 0 | 0 | USA | ||
16 | Karl Minor | F | 6' 0" | 178 | 20 | 3 | 2 | 8 | Germany/Australia | ||
17 | Bill Straub | D | 6' 1" | 175 | 12 | 0 | 0 | 0 | USA | ||
18 | Derek Trevis | D | 6' 1" | 170 | 20 | 0 | 0 | 0 | England | ||
20 | Norm Wingert | G | 6' 0" | 180 | - | - | - | - | - | USA | |
Philadelphia Atoms 1975 Indoor Coach: Al Miller |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Bob Rigby | G | 5' 11" | 175 | USA | ||||||
2 | Barry Barto | M | 5' 8" | 155 | USA | ||||||
4 | Robert Ludwig | F | 5' 9" | 158 | USA | ||||||
6 | Lew Meehl | M | 5' 8" | 165 | USA | ||||||
9 | Walt Chyzowych | F | 5' 10" | 175 | Ukraine/USA | ||||||
11 | George O'Neill | M | 5' 8" | 155 | Scotland/USA | ||||||
12 | Tom Galati | D | 5' 8" | 185 | USA | ||||||
15 | Joe Luxbacher | F | 6' 0" | 180 | USA | ||||||
16 | Karl Minor | F | 6' 0" | 178 | Germany/Australia | ||||||
17 | Bill Straub | D | 6' 1" | 175 | USA | ||||||
18 | Derek Trevis | D | 6' 1" | 170 | England | ||||||
20 | Norm Wingert | G | 6' 0" | 180 | USA | ||||||
Philadelphia Atoms 1975 Coach: Al Miller (10-12) |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Bob Rigby | G | 5' 11" | 175 | 21 | 0 | 0 | 0 | USA | ||
2 | Barry Barto | M | 5' 8" | 155 | 13 | 0 | 1 | 1 | USA | ||
3 | Bobby Smith | D | 5' 10" | 165 | 22 | 1964 | 2 | 1 | 5 | USA | |
4 | Tony Want | D | 5' 8" | 160 | 19 | 0 | 1 | 1 | England | ||
5 | Roy Ellam | D | 6' 1" | 180 | 16 | 1 | 0 | 2 | England | ||
6 | Chris Bahr | M | 5' 10" | 160 | 22 | 11 | 2 | 24 | USA | ||
7 | Ralph Bean | F | 6' 1" | 165 | 16 | 0 | 2 | 2 | Bermuda | ||
8 | Bob Hope | M | 5' 8" | 155 | 20 | 4 | 6 | 14 | Scotland | ||
9 | Jim Fryatt | F | 5' 11" | 170 | 11 | 0 | 1 | 1 | England | ||
9 | Peter Smith | F | 5' 11" | 170 | 1 | 0 | 0 | 0 | England | ||
10 | John McLaughlin | M | 5' 8" | 145 | 22 | 7 | 4 | 18 | England | ||
11 | George O'Neill | M | 5' 8" | 155 | 5 | 1 | 1 | 3 | Scotland/USA | ||
12 | Tom Galati | D | 5' 8" | 185 | 10 | 1 | 0 | 2 | USA | ||
13 | Freddie Lewis | F | 5' 4" | 140 | 17 | 2 | 2 | 6 | Bermuda | ||
14 | Manny Matos | M | 5'11" | 165 | 16 | 1 | 1 | 3 | Portugal | ||
15 | Tony Cavanagh | F | 5' 10" | 150 | 18 | 0 | 2 | 2 | N. Ireland | ||
16 | John Cummings | F | 5' 10" | 175 | 7 | 0 | 0 | 0 | Scotland | ||
17 | Bill Straub | D | 6' 1" | 175 | 14 | 0 | 0 | 0 | USA | ||
18 | Derek Trevis | D | 6' 1" | 170 | 22 | 0 | 1 | 1 | England | ||
20 | Norm Wingert | G | 6' 0" | 180 | 4 | 0 | 0 | 0 | USA | ||
Philadelphia Atoms 1976
Indoor Coach: |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Rene Vizcaino | G | 5' 8" | 150 | 1 | 0 | 0 | 0 | Mexico | ||
2 | Barry Barto | M | 5' 8" | 155 | USA | ||||||
3 | Salvador Navarro | M | 5' 9" | 145 | 3 | 1 | 0 | 2 | Mexico | ||
4 | Rafeal Contreras | D | 5' 9" | 156 | Mexico | ||||||
5 | Jorge Gomez | D | 5' 9" | 163 | 1 | 0 | 0 | 0 | Mexico | ||
6 | Carlos Calderon | F | 5' 10" | 155 | Mexico | ||||||
7 | Juan Paletta | F | 5' 9" | 175 | 1 | 0 | 0 | 0 | Argentina/USA | ||
8 | Pedro Herrada | M | 5' 8" | 147 | 1 | 1 | 0 | 2 | Mexico | ||
9 | Alejandro Pena | M | 5' 9" | 150 | Mexico | ||||||
10 | Robert Ludwig | F | 5' 9" | 158 | USA | ||||||
11 | George O'Neill | M | 5' 8" | 155 | 1 | 0 | 0 | 0 | Scotland/USA | ||
12 | Tom Galati | D | 5' 8" | 185 | 1 | 1 | 0 | 2 | USA | ||
14 | Manny Matos | M | 5'11" | 165 | Portugal | ||||||
15 | Belisario Lopez | F | 5' 8" | 145 | 1 | 1 | 1 | 3 | Mexico | ||
16 | Emilio Camacho | F | 6' 0" | 158 | 1 | 0 | 1 | 1 | Mexico | ||
17 | Bill Straub | D | 6' 1" | 175 | 1 | 0 | 0 | 0 | USA | ||
18 | Carlos Cardonel | D | |||||||||
18 | Luis Lafaure | F | 5' 11" | 180 | 1 | 0 | 0 | 0 | Mexico | ||
19 | Victor Perez | F | Mexico | ||||||||
Dino Pronchick | G | ||||||||||
Philadelphia Atoms 1976 Coach: Jesus Ponce (8-16) |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Assists | Pts | Born/Citizen |
1 | Jim Miller | G | 6' 0" | 175 | 3 | 0 | 0 | 0 | USA | ||
1 | Rene Vizcaino | G | 5' 8" | 150 | 24 | 0 | 0 | 0 | Mexico | ||
1 | Dino Pronchick | G | USA | ||||||||
2 | Barry Barto | M | 5' 8" | 155 | 8 | 0 | 0 | 0 | USA | ||
3 | Rafeal Contreras | D | 5' 9" | 156 | 17 | 0 | 1 | 1 | Mexico | ||
4 | Jorge Gomez | D | 5' 9" | 163 | 24 | 0 | 0 | 0 | Mexico | ||
5 | Salvador Navarro | M/D | 5' 9" | 145 | 21 | 0 | 0 | 0 | Mexico | ||
6 | Carlos Calderon | F | 5'10" | 155 | 4 | 1 | 0 | 2 | Mexico | ||
7 | Juan Paletta | F | 5' 9" | 175 | - | - | - | - | - | Argentina/USA | |
7,15 | Belisario Lopez | F | 5' 8" | 145 | 24 | 5 | 5 | 15 | Mexico | ||
8 | Juan Olague | M | 5' 10" | 152 | 17 | 4 | 2 | 10 | Mexico | ||
9,16 | Emilio Camacho | F | 6' 0" | 158 | 8 | 0 | 1 | 1 | Mexico | ||
10,6 | Pedro Herrada | M | 5' 8" | 147 | 22 | 5 | 8 | 18 | Mexico | ||
10 | Robert Ludwig | F | 5' 9" | 158 | - | - | - | - | - | USA | |
11 | George O'Neill | M | 5' 8" | 155 | 11 | 2 | 1 | 5 | Scotland/USA | ||
12 | Tom Galati | D | 5' 8" | 185 | 20 | 0 | 0 | 0 | USA | ||
13 | Victor Medina | M | 5' 8" | 148 | 21 | 0 | 0 | 0 | Mexico | ||
14 | Manny Matos | M | 5'11" | 165 | 4 | 0 | 1 | 1 | Portugal | ||
15 | Victor Perez | F | 5 '9" | 143 | 21 | 7 | 0 | 14 | Mexico | ||
9,16 | Alejandro Pena | M | 5' 9" | 150 | 1 | 0 | 0 | 0 | Mexico | ||
16 | Eddie Engerth | F | 5' 11" | 165 | 7 | 0 | 1 | 1 | USA | ||
17 | Bill Straub | D | 6' 1" | 175 | 12 | 0 | 0 | 0 | USA | ||
18 | Luis Lafaure | F | 5' 11" | 180 | - | - | - | - | - | Mexico | |
18 | Jorge Pulita | F | 6' 2" | 185 | 1 | 0 | 0 | 0 | Argentina | ||
9,19 | John Borozzi | M | 5' 9" | 160 | 8 | 0 | 0 | 0 | USA | ||
20 | Luis Perez | D | 6' 0" | 175 | 8 | 0 | 0 | 0 | Mexico | ||
20 | Diego Pereya | F | 1 | 0 | 0 | 0 | Mexico | ||||
Manuel Luna | F | 4 | 2 | 0 | 4 | Mexico | |||||
Ricardo Marquez | F | 5' 8" | 150 | 4 | 2 | 1 | 5 | Mexico | |||
Roberto Gomez | M | 5 | 0 | 0 | 0 | Mexico |