Billy Walik |
Born: November 8, 1947 | City: New Haven, Connecticut | Height: 5' 11" | Weight: 180 lbs | University: Villanova | ||
Team | League | Year | Num | Position | Gms | PRT | Yds | Avg | TD | KRT | Yards | Avg. | TD | |
Philadelphia Eagles | NFL | 1970 | 9 | WR/KR | 14 | 20 | 78 | 3.9 | 0 | 32 | 805 | 25.2 | 0 | |
Philadelphia Eagles | NFL | 1971 | 9 | WR/KR | 8 | 5 | 48 | 9.6 | 0 | 14 | 369 | 26.4 | 0 | |
Philadelphia Eagles | NFL | 1972 | 9 | WR/KR | 10 | 3 | 4 | 1.3 | 0 | 21 | 466 | 22.2 | 0 | |
Winnipeg Blue Bombers | CFL | 1973 | WR | 2 | ||||||||||
Florida Blazers | WFL | 1974 | 9 | WR/KR | 5 | 13 | 78 | 6.0 | 0 | 1 | 10 | 10.0 | 0 | |
Houston Texans/Shreveport Steamer | WFL | 1974 | 9 | WR/KR | 11 | 98 | 8.9 | 0 | 9 | 148 | 16.4 | 0 | ||
Philadelphia Eagles 1971 (NFL) |
![]() |
Florida Blazers 1974 Home |
![]() |
Florida Blazers 1974 Road |
![]() |
Houston Texans 1974 Home |
Houston Texans 1974 Road |