Paul Robinson |
Born: December 19, 1944 | City: Tucson, Arizona | Height: 6' 0" | Weight: | University: Arizona | ||
![]() |
Team | League | Year | Num | Pos | Gms | Carries | Yds | Avg. | TD | Rec | Yds | Avg. | TD |
Cincinnati Bengals | AFL | 1968 | 18 | RB | 14 | 238 | 1023 | 4.3 | 8 | 24 | 128 | 5.3 | 1 | |
Cincinnati Bengals | AFL | 1960 | 18 | RB | 14 | 160 | 489 | 3.1 | 4 | 20 | 104 | 5.2 | 0 | |
Cincinnati Bengals | NFL | 1970 | 18 | RB | 14 | 149 | 622 | 4.2 | 6 | 17 | 175 | 10.3 | 1 | |
Cincinnati Bengals | NFL | 1971 | 18 | RB | 14 | 49 | 213 | 4.3 | 1 | 8 | 47 | 5.9 | 0 | |
Cincinnati Bengals | NFL | 1972 | 18 | RB | 4 | 21 | 94 | 4.5 | 0 | 9 | - | - | - | |
Houston Oilers | NFL | 1972 | 18 | RB | 8 | 86 | 355 | 4.1 | 3 | 14 | 112 | 8.0 | 0 | |
Houston Oilers | NFL | 1973 | 18 | RB | 11 | 34 | 151 | 4.4 | 2 | 7 | 46 | 6.6 | 0 | |
Birmingham Americans | WFL | 1974 | 18 | RB | 20 | 167 | 599 | 3.6 | 2 | 23 | 237 | 10.3 | 2 | |
Cincinnati Bengals 1968 (NFL) |
![]() |
![]() |
![]() |
![]() |
Cincinnati Bengals 1969 (NFL) |
Cincinnati Bengals 1970 (NFL) |
![]() |
Cincinnati Bengals 1971 (NFL) |
Cincinnati Bengals 1972 (NFL) |
![]() |
Houston Oilers 1972 (NFL) |
Birmingham Americans 1974 Home |
Birmingham Americans 1974 Road |
![]() |