Jim Kiick |
Born: August 9, 1946 | City: Lincoln Park, NJ | University: Wyoming | |||
Team | League | Year | Num | Position | Games | Carries | Yards | Avg. | Rec | Yards | Avg. | TDs | |
Miami Dolphins | NFL | 1968 | 21 | RB | 14 | 165 | 621 | 3.8 | 44 | 422 | 9.6 | 4 | |
Miami Dolphins | NFL | 1969 | 21 | RB | 14 | 180 | 575 | 3.2 | 29 | 443 | 15.3 | 10 | |
Miami Dolphins | NFL | 1970 | 21 | RB | 14 | 191 | 658 | 3.4 | 42 | 497 | 11.8 | 6 | |
Miami Dolphins | NFL | 1971 | 21 | RB | 13 | 162 | 738 | 4.6 | 40 | 338 | 8.5 | 4 | |
Miami Dolphins | NFL | 1972 | 21 | RB | 14 | 137 | 521 | 3.8 | 21 | 147 | 7.0 | 6 | |
Miami Dolphins | NFL | 1973 | 21 | RB | 14 | 76 | 257 | 3.4 | 27 | 208 | 7.7 | 0 | |
Miami Dolphins | NFL | 1974 | 21 | RB | 14 | 86 | 274 | 3.2 | 18 | 155 | 8.6 | 2 | |
Memphis Grizzlies | WFL | 1975 | 21 | RB | 11 | ||||||||
Denver Broncos | NFL | 1976 | 33 | RB | 14 | 31 | 114 | 3.7 | 10 | 78 | 7.8 | 2 | |
Denver Broncos | NFL | 1977 | 33 | RB | 3 | 1 | 1 | 1.0 | 2 | 14 | 7.0 | 0 | |
Washington Redskins | NFL | 1978 | 30 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Memphis Grizzlies 1975 Home |
Memphis Grizzlies 1975 Road |
![]() |