Chicago Sting 1982-83 Coach: Willy Roy |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
1 | Victor Nogueira | G | 6' 0" | 180 | 29 | 0 | 4 | 4 | Mozambique/Portugal | |
2 | Hans Weiner | D | 6' 2" | 175 | 38 | 14 | 20 | 34 | Germany | |
3 | Greg Ryan | D | 5' 9" | 155 | 34 | 6 | 7 | 13 | Germany/USA | |
4 | Derek Spalding | D | 5' 9" | 179 | 4 | 0 | 0 | 0 | Scotland/USA | |
5 | Young Jeung Cho | D | 6' 0" | 185 | 39 | 6 | 6 | 12 | South Korea | |
6 | Bob Vosmaer | D | 5' 11" | 149 | 42 | 10 | 14 | 24 | Holland | |
7 | Gordon Hill | F | 5' 7" | 147 | 11 | 10 | 3 | 13 | England | |
8 | Rudy Glenn | D | 6' 2" | 185 | 33 | 9 | 12 | 21 | USA | |
9 | Charlie Fajkus | M | 5' 10' | 163 | 47 | 28 | 26 | 54 | USA | |
10 | Pato Margetic | F | 5' 11" | 162 | 47 | 41 | 33 | 74 | Argentina | |
11 | Mark Simanton | D | 5' 11" | 160 | 28 | 5 | 11 | 16 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 46 | 51 | 33 | 84 | Germany | |
13 | Tasso Koutsoukos | M | 5' 10" | 175 | 41 | 36 | 20 | 56 | Canada | |
14 | Ingo Peter | M | 6' 3" | 187 | 45 | 26 | 22 | 48 | Germany | |
15 | Hens Henriksen | D | 5'7" | 145 | 1 | 0 | 0 | 0 | Norway | |
16 | Diego Castro | F | 5' 9" | 152 | 15 | 0 | 0 | 0 | Chile | |
18 | Ricardo Alonso | F | 6' 3" | 190 | 22 | 24 | 8 | 32 | Argentina | |
19 | John Tyma | F | 6' 0" | 172 | 23 | 1 | 2 | 3 | USA | |
20 | Paul Coffee | G | 6' 1" | 175 | 9 | 0 | 2 | 2 | USA | |
21 | Tim Twellman | D | 5' 11" | 175 | 44 | 13 | 20 | 33 | USA | |
22 |
|
G | 6' 0" | 160 | 25 | 0 | 0 | 0 | Germany | |
23 | Bret Hall | D | 5' 7" | 148 | 48 | 5 | 12 | 17 | USA | |
24 | Mike Twellman | D | 5' 9" | 155 | 26 | 13 | 20 | 33 | USA | |
25 | Alex Vayman | D | 5' 9" | 150 | 4 | 0 | 0 | 0 | Soviet Union | |
26 | Don Droege | D | 6' 0" | 180 | 10 | 0 | 1 | 1 | USA |
Chicago Sting 1983-84 |
The Sting played in the 1983-84 NASL Indoor Season. Then rejoined the MISL in 1984-85 |
Chicago Sting 1984-85 Coach: Willy Roy |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Lou Cioffi | G | 6' 0" | 170 | 12 | 0 | 0 | 0 | USA | |
1 | Victor Nogueira | G | 6' 0" | 180 | 43 | 0 | 4 | 4 | Mozambique/Portugal | |
2 | Val Fernandes | M | 5' 9" | 155 | 43 | 8 | 3 | 11 | Brazil/USA | |
3 | Chico Moreira | D | 5' 10" | 175 | 23 | 8 | 7 | 15 | Uruguay | |
3 | Greg Ryan | D | 5' 9" | 155 | 10 | 0 | 0 | 0 | Germany/USA | |
4 | Gerry Gray | M | 5' 7" | 150 | 24 | 18 | 40 | 58 | Scotland/Canada | |
5 | Hayden Knight | M | 6' 1" | 175 | 31 | 7 | 6 | 13 | Trinidad/USA | |
6 | Dave Huson | D | 5' 9" | 150 | 15 | 1 | 1 | 2 | Channel Islands | |
7 | Victor Kodelja | F | 5' 9" | 160 | 5 | 1 | 0 | 1 | Canada | |
7 | Dan Canter | D | 6' 1" | 175 | 16 | 2 | 3 | 5 | USA | |
8 | Rudy Glenn | D | 6' 2" | 185 | 23 | 3 | 2 | 5 | USA | |
9 | Manny Rojas | M | 5' 8" | 150 | 42 | 17 | 30 | 47 | Chile | |
10 | Pato Margetic | F | 5' 11" | 162 | 11 | 14 | 12 | 26 | Argentina | |
11 | Mark Simanton | D | 5' 11" | 160 | 41 | 3 | 10 | 13 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 47 | 64 | 53 | 117 | Germany | |
13 | Neill Roberts | F | 6' 2" | 175 | 36 | 22 | 12 | 34 | South Africa | |
14 | Frank Klopas | M | 5' 10" | 175 | 36 | 4 | 7 | 11 | USA | |
15 | Chris Kenny | D | 5' 10" | 170 | USA | |||||
15 | Andrew Parkinson | M | 6' 0" | 180 | 12 | 3 | 5 | 8 | South Africa/USA | |
16 | Robert Meschbach | F | 5' 9" | 165 | 27 | 15 | 4 | 19 | USA | |
16 | Germain Iglesias | M | 5' 10" | 155 | 13 | 3 | 1 | 4 | Peru/USA | |
17 | Chance Fry | F | 6' 1" | 165 | USA | |||||
17 | Derek Spalding | M | 5' 9" | 179 | 41 | 10 | 6 | 16 | Scotland/USA | |
18 | Victor Moreland | D | 6' 0" | 165 | 38 | 11 | 5 | 16 | N. Ireland | |
19 | Pat McGauley | F | 6' 0" | 160 | 43 | 12 | 5 | 17 | USA | |
21 | Mike Laschev | D | 5' 4" | 145 | 41 | 28 | 15 | 43 | Soviet Union/USA | |
22 | Blagoje Taminidzic | G | 6' 0" | 175 | 3 | 0 | 0 | 0 | Yugoslavia/Canada | |
24 | Zoran Savic | F | 5' 10" | 155 | Yugoslavia | |||||
28 | Frantz Mathieu | D | 5' 11" | 170 | 39 | 5 | 8 | 13 | Haiti/USA | |
33 | Eric Geyer | D | 6' 1" | 175 | 17 | 2 | 1 | 3 | Germany | |
Pete Knezic | 3 | 0 | 0 | 0 | USA |
Chicago Sting 1985-86 Coach: Willy Roy |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
1 | Victor Nogueira | G | 6' 0" | 180 | 29 | 1 | 3 | 4 | Mozambique/Portugal | |
2 | Heinz Wirtz | D | 5' 11' | 180 | 37 | 13 | 13 | 26 | Germany | |
3 | Chico Moreira | D | 5' 10" | 175 | 47 | 6 | 15 | 22 | Uruguay | |
4 | Gerry Gray | M | 5' 7" | 150 | 45 | 19 | 31 | 50 | Scotland/Canada | |
5 | Bret Hall | M | 5' 7" | 148 | 43 | 1 | 4 | 5 | USA | |
6 | Thomas Rongen | M | 6' 0" | 170 | 14 | 1 | 1 | 2 | Holland | |
6 | Hayden Knight | D | 6' 1" | 175 | 15 | 3 | 7 | 10 | Trinidad/USA | |
7 | Dan Canter | D | 6' 1" | 175 | 3 | 0 | 0 | 0 | USA | |
7 | Drew Ferguson | M | 5' 10" | 155 | 38 | 7 | 7 | 14 | Canada | |
8 | Rudy Glenn | D | 6' 2" | 185 | 8 | 1 | 0 | 1 | USA | |
9 | Manny Rojas | M | 5' 8" | 150 | 45 | 24 | 17 | 41 | Chile | |
10 | Pato Margetic | F | 5' 11" | 162 | 0 | 0 | 0 | 0 | Argentina | |
11 | Mark Simanton | D | 5' 11" | 160 | 5 | 1 | 0 | 1 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 43 | 28 | 47 | 75 | Germany | |
13 | Neill Roberts | F | 6' 2" | 175 | 32 | 19 | 6 | 25 | South Africa | |
14 | Frank Klopas | M | 5' 10' | 175 | 39 | 17 | 11 | 28 | USA | |
15 | Drago Dumbovic | F | 5' 7" | 155 | 25 | 31 | 9 | 40 | Yugoslavia | |
16 | Ben Collins | M | 5' 8" | 150 | 43 | 16 | 19 | 35 | Liberia | |
16 | Robert Meschbach | F | 5' 9" | 165 | 3 | 0 | 0 | 0 | Canada/USA | |
17 | Derek Spalding | D/M | 5' 9" | 179 | 10 | 0 | 0 | 0 | Scotland/USA | |
18 | Adam Krupa | D/M | 5' 8" | 150 | 10 | 0 | 1 | 1 | Poland | |
19 | Pat McGauley | D/M | 6' 0" | 160 | 40 | 12 | 16 | 28 | USA | |
20 | Lou Stojanovic | D | 6' 0" | 175 | 20 | 2 | 1 | 3 | Yugoslavia | |
21 | Ricardo Alonso | F | 6' 3" | 190 | 36 | 14 | 2 | 16 | Argentina | |
22 | Hubert Birkenmeier | G | 5' 10" | 170 | 23 | 0 | 1 | 1 | Germany | |
23 | Dave Masur | D | 5' 9" | 160 | 22 | 0 | 0 | 0 | USA | |
24 | Bob Vosmaer | D | 5' 11" | 149 | 21 | 21 | 4 | 6 | Holland | |
24 | Nicky Marjanovic | D | 4 | 0 | 0 | 0 | Yugoslavia | |||
24 | Labud Pejovic | F | 5' 9" | 155 | 6 | 3 | 0 | 3 | Yugoslavia | |
Stan Stanovic | G |
Chicago Sting 1986-87 Coach: Willy Roy |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Scoop Stanisic | G | 6' 2" | 180 | 23 | 0 | 2 | 2 | Yugoslavia/USA | |
1 | Victor Nogueira | G | 6' 0" | 180 | 34 | 0 | 1 | 1 | Mozambique/USA | |
2 | Heinz Wirtz | D | 5' 11' | 180 | 46 | 10 | 14 | 24 | Germany | |
3 | Chico Moreira | D | 5' 10" | 175 | 46 | 7 | 11 | 18 | Uruguay | |
4 | Paul Krumpe | D | 5' 10' | 175 | 32 | 5 | 2 | 7 | USA | |
5 | Ernie Buriano | M | 5' 8" | 145 | 33 | 9 | 8 | 17 | Argentina/USA | |
6 | Randy Prescott | M | 5' 9" | 145 | 8 | 1 | 1 | 2 | USA | |
7 | Nicky Klincarski | D | 5' 8" | 150 | 32 | 8 | 6 | 14 | Yugoslavia | |
8 | Teddy Krafft | D | 5' 9" | 160 | 49 | 16 | 9 | 25 | Poland | |
9 | Manny Rojas | M | 5' 8" | 145 | 31 | 10 | 21 | 31 | Chile | |
11 | Mark Simanton | D | 5' 11" | 160 | 41 | 4 | 7 | 11 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 38 | 35 | 28 | 63 | Germany | |
14 | Frank Klopas | M | 5' 10' | 175 | 49 | 39 | 19 | 58 | USA | |
15 | Edgardo Lopez | D | 5' 9" | 159 | 17 | 3 | 4 | 7 | Uruguay | |
15 | Drago Dumbovic | F | 5' 7" | 155 | 15 | 13 | 8 | 21 | Yugoslavia | |
16 | Ben Collins | M | 5' 8" | 150 | 51 | 27 | 25 | 52 | Liberia | |
17 | Elias Zurita | F | 5' 7" | 145 | 11 | 1 | 1 | 2 | USA | |
19 | Pat McGauley | D/M | 6' 0" | 160 | 47 | 17 | 10 | 27 | USA | |
20 | Mickey Zyayo | F | 12 | 7 | 2 | 16 | Yugoslavia | |||
21 | Ricardo Alonso | F | 6' 3" | 190 | 31 | 8 | 3 | 11 | Argentina | |
28 | Frantz Mathieu | D | 5' 11" | 170 | 14 | 6 | 2 | 8 | Haiti/USA | |
77 | Batata | F | 5' 6" | 152 | 52 | 37 | 48 | 85 | Brazil | |
Bob Vosmaer | D | 5' 11" | 149 | 10 | 0 | 1 | 1 | Holland/USA |
Chicago Sting 1987-88 Coach: Willy Roy |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Cris Vaccaro | G | 6' 0" | 175 | 49 | USA | ||||
00 | Scoop Stanisic | G | 6' 2" | 180 | 1 | Yugoslavia/USA | ||||
2 | Heinz Wirtz | D | 5' 11' | 180 | 45 | 10 | 10 | 20 | Germany | |
3 | Chico Moreira | D | 5' 10" | 175 | 48 | 15 | 12 | 27 | Uruguay | |
4 | Paul Krumpe | D | 5' 10' | 175 | 43 | 8 | 2 | 10 | USA | |
5 | Ernie Buriano | M | 5' 8" | 145 | 43 | 4 | 19 | 23 | Argentina/USA | |
6 | Paul Miceli | F | 5' 7" | 138 | USA | |||||
7 | Frantz Mathieu | D | 5' 11" | 170 | 38 | 3 | 3 | 6 | Haiti/USA | |
8 | Teddy Krafft | D | 5' 9" | 160 | 25 | 15 | 7 | 22 | Poland | |
9 | Manny Rojas | M | 5' 8" | 145 | 45 | 19 | 18 | 37 | Chile | |
9 | Dave MacWilliams | F | 5' 9" | 160 | 34 | 18 | 11 | 29 | USA | |
10 | Pato Margetic | F | 5' 11" | 162 | 41 | 13 | 30 | 43 | Argentina | |
11 | Matt Wiltshire | M | 5' 8" | 175 | 9 | 1 | 1 | 2 | England | |
13 | Oscar Albuquerque | M | 5' 8" | 155 | 53 | 22 | 16 | 38 | Peru/Canada | |
14 | Frank Klopas | M | 5' 10' | 175 | 16 | 8 | 5 | 13 | USA | |
15 | Gary Collier | D | 6' 1" | 175 | 52 | 4 | 3 | 7 | England | |
16 | Ben Collins | M | 5' 8" | 150 | 45 | 33 | 20 | 53 | Liberia | |
17 | Zoltan Meszaros | F | 5' 7" | 140 | Hungary | |||||
18 | Greg Ion | M | 5' 10" | 170 | 51 | 14 | 5 | 19 | Canada | |
21 | Charlie Fajkus | M | 5' 10' | 163 | 45 | 16 | 4 | 20 | USA | |
24 | Michael Richardson | D | ||||||||
77 | Batata | F | 5' 6" | 152 | 47 | 21 | 22 | 43 | Brazil | |
Tony Bono | D | 5' 4" | 145 | 10 | 0 | 2 | 2 | USA | ||
Matt Wolf | M | 6 | 0 | 2 | 2 | USA |