Philadelphia Fever 1978-79 Coach: George O'Neill (11-13 Fourth Place) |
||||||||||
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen | |
0 | Dan Brennan | G | 6' 0" | 170 | 6 | USA | ||||
1 | Woody Hartman | G | 5' 10" | 165 | 22 | USA | ||||
2 | Ed Sheridan | D | 5' 9" | 150 | 24 | 5 | 5 | 10 | USA | |
3 | Alan Kelley | D | 5' 8" | 157 | 12 | 1 | 3 | 4 | England | |
3 | Vince Kelly | F | 6' 1" | 170 | 9 | 0 | 0 | 0 | USA | |
4 | Joe Harvey | D | 5' 9" | 148 | 8 | 0 | 0 | 0 | USA | |
5 | Ed Blaney | D | 6' 1" | 170 | 2 | 0 | 0 | 0 | USA | |
6 | Lew Meehl | M | 5' 8" | 165 | 7 | 0 | 1 | 1 | USA | |
7 | Bobby Ludwig | F | 5' 9" | 155 | 2 | 0 | 0 | 0 | USA | |
8 | Cliff Simmons | F | 6' 1" | 175 | 23 | 6 | 10 | 16 | Scotland | |
9 | Alberto Alves | F | 5' 10" | 155 | 24 | 20 | 16 | 36 | Portugal/USA | |
10 | George Lesyw | F | 5' 11" | 153 | 20 | 10 | 10 | 20 | USA | |
11 | Paul Nasser | F | 5' 6" | 150 | 11 | 0 | 5 | 5 | Brazil | |
12 | Roman Stanko | F | 5' 10" | 165 | 19 | 0 | 3 | 3 | USA | |
14 | Joey Fink | F | 5' 11" | 165 | 22 | 30 | 14 | 44 | USA | |
15 | Russell McPaul | D | 5' 7" | 150 | 23 | 2 | 1 | 3 | Scotland | |
16 | Jim Lemon | F | 5' 11" | 165 | 23 | 15 | 11 | 26 | N. Ireland | |
17 | Casey Bahr | D | 5' 9" | 165 | 9 | 1 | 1 | 2 | USA | |
18 | Fred Grgurev | F | 6' 0" | 170 | 24 | 46 | 28 | 74 | Yugoslavia/USA | |
19 | Skip Roderick | D | 6' 0" | 175 | 14 | 1 | 1 | 2 | USA | |
20 | Dan Counce | F | 5' 11" | 175 | 11 | 4 | 2 | 6 | USA | |
Rick Kessel | G | 5' 9" | 165 | USA | ||||||
Philadelphia Fever 1979-80 Coach: George O'Neill (17-15 Fourth Place Atlantic Division) |
||||||||||
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen | |
00 | Bob Rigby | G | 5' 11" | 175 | 12 | USA | ||||
1 | Woody Hartman | G | 5' 10" | 165 | 9 | USA | ||||
2 | Ed Sheridan | D | 5' 9" | 150 | 31 | 3 | 6 | 9 | USA | |
3 | Alan Kelley | D | 5' 8" | 157 | 32 | 6 | 13 | 19 | England | |
4 | David Robb | F | 5' 11" | 175 | 12 | 1 | 4 | 5 | Scotland | |
5 | Radi Martinovic | D | 5' 10" | 162 | 26 | 0 | 2 | 2 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 158 | 30 | 25 | 23 | 48 | USA | |
7 | Clyde Watson | F | 5' 6" | 135 | 30 | 15 | 5 | 20 | Guyana/USA | |
8 | Stewart Scullion | F | 5' 7" | 155 | 8 | 5 | 3 | 8 | Scotland | |
8 | Enico Micic | F | 6' 1" | 165 | 4 | 0 | 1 | 1 | Yugoslavia | |
9 | Alberto Alves | F | 5' 10" | 155 | 16 | 0 | 2 | 2 | Portugal/USA | |
10 | George Lesyw | F | 5' 11" | 153 | 15 | 1 | 6 | 7 | USA | |
11 | Elson Seale | F | 5' 7" | 150 | 21 | 9 | 4 | 13 | Bermuda | |
12 | Ivan Hlevnjac | F | 5' 7" | 150 | 25 | 17 | 16 | 33 | Yugoslavia | |
14 | Joey Fink | F | 5' 11" | 165 | 32 | 30 | 12 | 42 | USA | |
15 | Damir Lete | F | 16 | 8 | 2 | 10 | Yugoslavia | |||
16 | Jim Lemon | F | 5' 11" | 165 | 29 | 9 | 10 | 19 | N. Ireland | |
17 | Mike Mancke | F | 5' 9" | 155 | ||||||
18 | Fred Grgurev | F | 6' 0" | 170 | 31 | 64 | 40 | 104 | Yugoslavia/USA | |
19 | Skip Roderick | D | 6' 0" | 175 | 14 | 0 | 1 | 1 | USA | |
21 | Randy Garber | 5' 9" | 165 | 5 | 0 | 1 | 1 | USA | ||
22 | Doc Lawson | D | 6' 0" | 180 | 30 | 3 | 4 | 7 | Liberia/USA | |
23 | Steve Reid | F | 5' 10" | 155 | 9 | 4 | 4 | 8 | USA | |
29 | Jeff Holbrook | G | 6' 1" | 175 | ||||||
30 | Matt Kennedy | G | 6' 0" | 175 | 13 | USA | ||||
31 | Peter Arnautoff | G | 5' 11" | 165 | 4 | USA | ||||
73 | Bobby Smith | D | 5' 11" | 165 | 24 | 1 | 2 | 3 | USA | |
Pre-Season | ||||||||||
Russell McPaul | D | 5' 7" | 150 | Scotland | ||||||
Cliff Simmons | F | 6' 1" | 175 | Scotland | ||||||
Philadelphia Fever 1980-81 Coach: Len Bilious (18-22 Third Place Atlantic Division) |
||||||||||
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen | |
1 | Woody Hartman | G | 5' 10" | 165 | 11 | USA | ||||
2 | Ed Sheridan | D | 5' 9" | 150 | 17 | 1 | 1 | 2 | USA | |
3 | Alan Kelley | D | 5' 8" | 157 | 40 | 10 | 19 | 29 | England | |
4 | Brooks Cryder | D | 5' 9" | 170 | 32 | 6 | 3 | 9 | Scotland | |
5 | Dusan Lukic | F | 5' 10" | 165 | 12 | 2 | 3 | 5 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 158 | 37 | 38 | 27 | 65 | USA | |
7 | Clyde Watson | F | 5' 6" | 135 | 30 | 5 | 3 | 8 | Guyana/USA | |
8 | Neils Guldbjerg | D | 5' 10" | 150 | 37 | 6 | 13 | 19 | Denmark | |
10 | George Lesyw | F | 5' 11" | 153 | 18 | 5 | 2 | 7 | USA | |
11 | Elson Seale | F | 5' 7" | 150 | 37 | 17 | 8 | 25 | Bermuda | |
12 | Ivan Hlevnjac | F | 5' 7" | 150 | Yugoslavia | |||||
13 | Louie Nanchoff | F | 5' 10" | 155 | 21 | 18 | 26 | 44 | Yugoslavia/USA | |
14 | Joey Fink | F | 5' 11" | 165 | 39 | 51 | 18 | 69 | USA | |
15 | Roman Urbanczuk | F | 5' 9" | 165 | 2 | 0 | 0 | 0 | Poland/USA | |
16 | Jim McLoughlin | D | 6' 1" | 165 | 24 | 4 | 0 | 4 | England/Canada | |
17 | Frane Oblinovic | F | 6' 1" | 170 | 21 | 15 | 10 | 25 | Yugoslavia | |
19 | Dale Russell | F | 5' 10" | 164 | 26 | 13 | 15 | 28 | Bermuda/USA | |
20 | Soloman Hilton | F | 5' 8" | 168 | 35 | 11 | 6 | 17 | Sierra Leone | |
21 | Krys Furman | D | 5' 9" | 155 | 25 | 0 | 1 | 1 | Poland | |
22 | Doc Lawson | D | 6' 0" | 180 | 39 | 8 | 17 | 25 | Liberia/USA | |
24 | Joe Gluic | F | 5' 11" | 155 | 4 | 1 | 0 | 1 | Yugoslavia | |
26 | Frank Szczepanik | F | 5' 8" | 145 | 17 | 4 | 1 | 5 | ||
27 | Stojan Nikolic | D | 5' 10" | 176 | 40 | 5 | 7 | 12 | Yugoslavia | |
30 | Matt Kennedy | G | 6' 0" | 175 | 1 | USA | ||||
31 | Peter Arnautoff | G | 5' 11" | 165 | 2 | USA | ||||
31 | Jan Matysek | G | 6' 1" | 170 | 5 | Poland | ||||
32 | Ardo Perri | G | 5' 11" | 185 | 24 | Italy/Canada | ||||
Leslie Picault | F | 1 | 0 | 0 | 0 | Haiti | ||||
Steve Reid | F | 5' 10" | 155 | 23 | 1 | 3 | 4 | USA | ||
Walter Shokhov | F | 3 | 0 | 0 | 0 | |||||
John Stavropoulos | D | 1 | 0 | 0 | 0 | |||||
Keith Van Eron | G | 6' 1" | 180 | 14 | USA | |||||
Pre-Season | ||||||||||
8 | Olivier Barthou | F | 6' 1" | 170 | France | |||||
Philadelphia Fever 1981-82 Coach: Walt Chyzowych (11-33 Seventh Place Eastern Division) |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen |
00 | Jim Kelly | G | 6' 1" | 170 | USA | |||||
1 | Paul Coffee | G | 6' 1" | 175 | 32 | USA | ||||
2 | Ed Sheridan | D | 5' 9" | 150 | 9 | 1 | 0 | 1 | USA | |
3 | Alan Kelley | D | 5' 8" | 157 | 38 | 4 | 11 | 15 | England | |
4 | Bob Steinberg | D | 5' 10" | 170 | 2 | 0 | 0 | 0 | USA | |
5 | Tim Clark | D | 6' 1" | 165 | 39 | 6 | 10 | 16 | USA | |
6 | Dave MacWilliams | F | 5' 9" | 158 | 39 | 29 | 36 | 65 | USA | |
7 | Clyde Watson | F | 5' 6" | 135 | 0 | Guyana/USA | ||||
7 | Dave Lischner | F | 5' 4" | 140 | 28 | 4 | 4 | 8 | USA | |
8 | Dave Butler | F | 5' 8" | 155 | 17 | 2 | 1 | 3 | England | |
8 | Sandje Ivanchukov | D | 5' 9" | 167 | 0 | USA | ||||
9 | Mark Atmore | M | 5' 11" | 170 | 12 | 4 | 4 | 8 | England | |
10 | Dale Russell | F | 5' 10" | 164 | 42 | 18 | 13 | 31 | Bermuda/USA | |
11 | Elson Seale | F | 5' 7" | 150 | 44 | 34 | 13 | 47 | Bermuda | |
12 | Carlos Lazon | D | 9 | |||||||
12 | Tom Gardiner | fD | 6' 1" | 190 | 1 | 0 | 0 | 0 | USA | |
13 | Louie Nanchoff | F | 5' 10" | 155 | 27 | 19 | 11 | 30 | Yugoslavia/USA | |
14 | Dan Salvemini | D | 5' 10" | 170 | 39 | 8 | 10 | 18 | USA | |
15 | Noel Dixon | F | 6' 1" | 170 | 17 | 8 | 4 | 12 | Jamaica/USA | |
16 | Mikael Johansson | F | 6' 3" | 180 | 28 | 13 | 8 | 21 | Sweden | |
16 | Sylanius Oriaikhi | F | 5' 8" | 150 | 1 | 0 | 0 | 0 | Nigeria | |
17 | Ted Bart | D | 6' 1" | 178 | 11 | 0 | 0 | 0 | Poland | |
18 | Tony Whelan | F | 6' 1" | 180 | 42 | 1 | 7 | 8 | England | |
19 | Pat Fidelia | F | 5' 10" | 165 | 6 | 0 | 0 | 0 | Haiti | |
20 | Steve Heighway | F | 5' 10" | 165 | 23 | 3 | 5 | 8 | Ireland | |
21 | Steve Reid | F | 5' 11" | 165 | 23 | 1 | 3 | 4 | USA | |
22 | Doc Lawson | D | 6' 0" | 180 | 24 | 10 | 7 | 17 | Liberia/USA | |
23 | Kevin Welsh | F | 5' 10" | 160 | 16 | 0 | 1 | 1 | USA | |
24 | Edmund Kelly | M | 5' 10" | 155 | 2 | 0 | 0 | 0 | Ireland/USA | |
24 | Bob Stetler | G | 6' 0" | 185 | 0 | USA | ||||
25 | Marc LeRoux | F | 5' 9" | 150 | ||||||
26 | Jean-Pierre Tokoto | M | 6' 0" | 170 | 11 | 8 | 6 | 14 | Cameroon/France | |
27 | Stojan Nikolic | D | 5' 10" | 176 | 34 | 0 | 0 | 0 | Yugoslavia | |
29 | Mark White | G | 6' 2" | 185 | 14 | USA | ||||
32 | Ardo Perri | G | 5' 11" | 185 | 7 | USA | ||||
Art Napolitano | D | 5' 10" | 145 | 9 | 2 | 2 | 4 | USA | ||
Roy Sinclair | M | 5' 8" | 147 | 4 | 0 | 0 | 0 | England |