Gerald Celestin |
Born: May 20, 1960 | City: Haiti | Height: 5' 6" | Weight: 150 lbs. | College: Orange Community College (NY) | ||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
New York Arrows | MISL | 80-81 | 12 | F | 8 | 1 | 0 | 1 | USA | |
Kansas City Comets | MISL | 81-82 | 10 | F | 12 | 2 | 1 | 3 | USA | |
Columbus Capitals | AISA | 84-85 | 10 | F | 33 | 28 | 17 | USA | ||
Columbus Capitals | AISA | 85-86 | 10 | F | 26 | 25 | 16 | USA | ||
Canton Invaders | AISA | 86-87 | 10 | F | 27 | 13 | 10 | 23 | USA | |
Canton Invaders | AISA | 87-88 | 10 | F | 11 | 5 | 3 | 8 | USA | |
Dayton Dynamo | AISA | 87-88 | 32 | F | USA | |||||
Dayton Dynamo | AISA | 88-89 | F | 6 | 3 | 2 | USA | |||
Chicago Power | NPSL | 88-89 | 16 | F | USA | |||||
Illinois Thunder | NPSL | 90-91 | F | 11 | 5 | 0 | USA | |||
Columbus Invaders | NPSL | 96-97 | F | 6 | 2 | 3 | 7 | USA | ||
New York Arrows 1980-81 Home (MISL) |
New York Arrows 1980-81 Road (MISL) |
Thanks Jan Reinertsen |
Kansas City Comets 1981-82 Home (MISL) |
Kansas City Comets 1981-82 Road (MISL) |
Columbus Capitals 1984-85 (AISA) |
Columbus Capitals 1985-86 (AISA) |