Hawaii Volcanos 1979-80 (CBA) Coach: Bruce O'Neil |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
00 | Brett Vroman | Nevada-Las Vegas | C | 7' 0" | ||||||||
13 | Rickey Green (NBA) | Michigan | G | 6' 1" | ||||||||
14 | Bobby Wilson | Wichita State | G | 6' 2" | ||||||||
15 | Paul McCracken | Cal State-Northridge | G | 6' 5" | ||||||||
20 | Bob Nash | Hawaii | F | 6' 8" | ||||||||
22 | Clay Johnson (NBA) | Missouri | G | 6' 5" | 45 | 177 | 96 | 481 | 9.9 | 2.1 | 10.7 | |
23 | Al Davis | Hawaii | F | 6' 7" | ||||||||
41 | Larry Moffett (NBA) | Nevada-Las Vegas | F | 6' 9" | ||||||||
42 | Mel Bennett | Pittsburgh | F | 6' 8" | ||||||||
43 | Jim Town | Massachusetts | F | 6' 7" | ||||||||
44 | Walter Jordan | Purdue | F | 6' 7" | ||||||||
45 | Jeff Wilkins (NBA) | Illinois State | C | 7' 0" | 44 | 506 | 49 | 788 | 115 | 1.1 | 17.9 | |
Frank Oleynick | Seattle | G | 6' 2" | |||||||||
Billings Volcanos 1980-81 (CBA) Coach: Dick Hammond |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
11 | Bobby Wilson | Wichita State | G | 6' 3" | 40 | 235 | 1152 | 5.9 | 28.8 | |||
13 | Earl King | North Texas State | G | 6' 2" | ||||||||
15 | Chuckie Williams (NBA) | Kansas State | G | |||||||||
10 | Marlon Redmond | San Francisco | F | 6' 6" | 37 | 237 | 102 | 497 | 6.4 | 2.8 | 13.4 | |
20 | Andre Wakefield | Loyola-Chicago | G | 6' 2" | ||||||||
20 | Rickey Green | Michigan | G | 6' 0" | ||||||||
21 | Mike Russell | Texas Tech | F | 6' 8" | ||||||||
22 | Clay Johnson | Missouri | G | 6' 5" | 40 | 250 | 99 | 701 | 6.3 | 2.5 | 17..5 | |
23 | Erv Giddings | Dayton | F | 6' 7" | 37 | 346 | 89 | 485 | 9.4 | 2.2 | 13.1 | |
32 | David Winey | Minnesota | F/C | 6' 10" | ||||||||
42 | Brett Vrohmann | Nevada-Las Vegas | C | 7' 0" | ||||||||
43 | Willie Willingham | Northwest CC | F | 6' 6" | ||||||||
44 | Pat Flanigan | Wyoming | F | 6' 8" | ||||||||
45 | Jeff Wilkins (NBA) | Illinois State | C | 7' 0" | ||||||||
45 | Larry Knight | Loyola-Chicago | F | 6' 7" | ||||||||
Mel Bennett | Pittsburgh | F | 6' 8" | |||||||||
Rickey Green | Michigan | G | 6' 1" | |||||||||
Charles Hightower | Dillard | F | 6' 6" | |||||||||
Carl McPipe | Nebraska | C | 6' 8" | |||||||||
Mark Stevens | ||||||||||||
Brett Vroman (NBA) | Nevada-Las Vegas | C | 7' 0" | |||||||||
Billings Volcanos 1981-82 (CBA) Coach: Bill Klucas |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
10 | Lowes Moore | West Virginia | G | 6' 1" | ||||||||
14 | Harry Heineken | Montana State | G | 6' 5" | ||||||||
20,21 | Marlon Redmond | San Francisco | F | 6' 6" | ||||||||
22 | Clay Johnson | Missouri | G | 6' 5" | ||||||||
24 | Carl Nicks (NBA) | Indiana State | G | 6' 1" | ||||||||
24 | John McCullough | Oklahoma | G | 6' 5" | ||||||||
32 | Erv Giddings | Dayton | F | 6' 7" | ||||||||
40 | Sam Clancy (NFL) | Pittsburgh | F | 6' 7" | ||||||||
44 | Richard Johnson | LeMoyne-Owen | C | 7' 0" | ||||||||
Jay Cheesman | Brigham Young | F | 6' 6" | |||||||||
Greg Cornelius | East Carolina | F | 6' 9" | |||||||||
Rickey Green (NBA) | Michigan | G | 6' 1" | |||||||||
Jeff Wilkins (NBA) | Illinois State | C | 7' 0" | |||||||||
Billings Volcanos 1982-83 (CBA) Coach: Bill Klucas (20-24 Third Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
10 | Lynden Rose | Houston | G | 6' 3" | ||||||||
20 | Freeman Blade | Eastern Montana | G | 6' 2" | ||||||||
24 | Carl Nicks (NBA) | Indiana State | G | 6' 1" | 44 | 1154 | 26.2 | |||||
30 | Dale Wilkinson | Idaho State | C | 6' 10" | ||||||||
33 | Michael Sanders | UCLA | G | 6' 6" | ||||||||
40 | Bobby Cattage | Auburn | C/F | 6' 9" | ||||||||
Carl Bailey | Tuskegee | C | 7' 0" | |||||||||
Paul Bryant | Western Montana | G | 6' 3" | |||||||||
Ron Davis | Washington State | F | 6' 6" | 27 | 818 | 30.3 | ||||||
Garner | ||||||||||||
Dan Haratshorne | Oregon | C | 6' 10" | |||||||||
Jackson | ||||||||||||
Lowes Moore | West Virginia | G | 6' 1" | |||||||||
Charles Pittman (NBA) | Maryland | F | 6' 8" | |||||||||
Howard Wood (NBA) | Tennessee | F | 6' 7" |