Montana Golden Nuggets 1980-81 (CBA) Coach: George Karl (27-15 First Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
10,11 | Raymond Townsend | UCLA | G | 6' 3" | ||||||||
12,13 | Billy Foster | Eastern Montana | G | 6' 0" | ||||||||
14,15 | Don Newman | Idaho | G | 6' 3" | 10 | 39 | 54 | 122 | 3.9 | 5.4 | 12.2 | |
14 | Cheese Johnson | Wichita State | 6' 6" | |||||||||
20 | Craig Finberg | Montana State | G | 6' 2" | ||||||||
22,23 | Marlon Redmond | USF | F/G | 6' 7" | ||||||||
24,25 | Willie Smith | Missouri | G | 6' 2" | ||||||||
30 | Phil Taylor | Arizona | F | 6' 8" | ||||||||
30,31 | Mike Russell | Texas Tech | F | 6' 8" | ||||||||
32,33 | John Douglas | Kansas | G | 6' 2" | ||||||||
34,35 | James Woods | Washington | C | 6' 9" | ||||||||
40,41 | Korky Nelson | Santa Clara | C | 6' 11" | ||||||||
42 | Terry Stotts | Oklahoma | F | 6' 8" | 36 | 172 | 84 | 475 | 4.8 | 2.3 | 13.2 | |
42,43 | Ronnie Valentine (NBA) | Old Dominion | F | 6' 7" | 18 | 29 | 6 | 146 | 1.6 | 0.3 | 29.2 | |
44,45 | Geoff Crompton | North Carolina | C | 6' 11" | ||||||||
Jawan Oldham (NBA) | Seattle | C | 7' 0" | 7 | 57 | 3 | 79 | 0.4 | 11.3 | 11.3 | ||
Tony Wells | Hawaii | F | 6' 9" | |||||||||
Montana Golden Nuggets 1981-82 (CBA) Coach: George Karl |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
x0 | U.S. Reed | Arkansas | G | 6' 3" | ||||||||
1x | Robert Smith | Nevada-Las Vegas | G | 5' 11" | ||||||||
14 | Don Newman | Idaho | G | 6' 3" | ||||||||
40 | Rich Yonakor | North Carolina | F | 6' 9" | ||||||||
Gary Carter | Tennessee | |||||||||||
Kenny Dennard | Duke | F | 6' 8" | |||||||||
Ken Green | Pan American | F | 6' 8" | |||||||||
Walter Jordan | Purdue | F | 6' 7" | |||||||||
Randy Johnson | Southern Colorado | G | 6' 4" | |||||||||
Larry Moffett (NBA) | Nevada-Las Vegas | 6' 9" | ||||||||||
Eddie Moss | Syracuse | G | 6' 2" | |||||||||
Jawan Oldham | Seattle | C | 7' 0" | |||||||||
Jackie Robinson (NBA) | Nevada-Las Vegas | F | 6' 6" | |||||||||
Mike Sanders (NBA) | UCLA | G | 6' 6" | |||||||||
Rob Spear | College of Great Falls | F | 6' 5" | |||||||||
Terry Stotts | Oklahoma | F | 6' 8" | |||||||||
Ronnie Valentine | Old Dominion | F | 6' 7" | |||||||||
Tony Wells | Hawaii | F | 6' 9" | |||||||||
Montana Golden Nuggets 1982-83 (CBA) Coach: George Karl |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
12 | Mike Evans (NBA) | Kansas State | G | 6' 1" | ||||||||
13 | John Douglas | Kansas | G | 6' 2" | ||||||||
15 | Robert Smith | Nevada-Las Vegas | G | 5' 11" | ||||||||
33 | Mike Sanders (NBA) | UCLA | G | 6' 6" | ||||||||
35 | Terry Stotts | Oklahoma | F | 6' 8" | ||||||||
35 | Calvin Garrett (NBA) | Oral Roberts | F | 6' 7" | ||||||||
3x | Don Newman | Idaho | G | 6' 3" | ||||||||
45 | Geoff Crompton | North Carolina | C | 6' 11" | ||||||||
Cunningham | ||||||||||||
Glenn Hagan | St. Bonaventure | G | 6' 1" | |||||||||
Dean McFadden | College of Great Falls | G | 6' 2" | |||||||||
Guy Morgan | F | |||||||||||
Rob Spear | College of Great Falls | F | 6' 5" | |||||||||
John Stroeder (NBA) | Montana | F | 6' 10" | |||||||||
Hank Whitney (NBA) | North Carolina State | F | 6' 5" |