Cherry Hill Demons/Hazleton Bits 1971-72 (EBA) Coach: Tony Manfredi |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
11 | Billy DeAngelis | St. Joseph's (PA) | G | 6' 1' | 29 | 128 | 123 | 699 | 4.4 | 4.2 | 24.1 | |
21 | Joe Cromer | Temple | G | 6' 5" | 5 | 10 | 9 | 67 | 2.0 | 1.8 | 13.4 | |
25 | John Shannon | Philadelphia Textile | 6' 3" | 28 | 180 | 88 | 568 | 6.4 | 3.1 | 20.3 | ||
30 | Frank Corace | LaSalle | F | 6' 6" | 3 | 8 | 0 | 21 | 2.7 | 0.0 | 7.0 | |
31 | Dick Davidson | Temple | F | 6' 5" | 28 | 142 | 24 | 454 | 5.1 | 0.9 | 16.2 | |
33 | Bob Brooker | North Carolina A&T | F | 6' 4" | 14 | 100 | 16 | 233 | 7.1 | 1.1 | 16.6 | |
41 | Jim Morgan | C | 6' 9" | 26 | 390 | 31 | 456 | 15.0 | 1.2 | 17.5 | ||
40,43 | Hank Whitney | Iowa State | F/C | 6' 7" | 14 | 156 | 21 | 187 | 11.1 | 1.5 | 13.4 | |
Walt Byrd | Temple | F | 6' 7" | 2 | 7 | 0 | 11 | 3.5 | 0.0 | 5.5 | ||
Carmen Chandler | 1 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | |||||
Bob Conners | 6 | 10 | 7 | 31 | 1.7 | 1.0 | 5.2 | |||||
Dennis Dickens | Azusa Pacific | F | 6' 7" | 11 | 223 | 9 | 57 | 20.3 | 0.8 | 5.2 | ||
John Grobelny | 1 | 0 | 2 | 5 | 0.0 | 2.0 | 5.0 | |||||
John Harrington | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||||
Tom Krenchecki | 1 | 1 | 0 | 4 | 1.0 | 0.0 | 4.0 | |||||
Wyndall Madkins | 3 | 10 | 0 | 14 | 3.3 | 0.0 | 4.7 | |||||
Steve Niles | Texas A&M | C | 7' 0" | 19 | 39 | 1 | 44 | 2.1 | 0.1 | 2.3 | ||
Jim Reid | Winston-Salem | F | 6' 6" | 6 | 41 | 6 | 53 | 6.8 | 1.0 | 8.8 | ||
Jeff Smith | New Mexico State | C | 6' 9" | 4 | 3 | 0 | 6 | 0.8 | 0.0 | 1.5 | ||
Pete Smith | Valdosta State | F | 6' 6" | 5 | 54 | 15 | 59 | 10.8 | 3.0 | 11.8 | ||
Bill Smothers | Tennessee State | C | 6' 9" | 6 | 18 | 2 | 45 | 3.0 | 0.3 | 7.5 | ||
Anson Thistlebender | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||||
Jimmy Wilson | Cheyney State | G | 5' 10" | 7 | 20 | 20 | 1 | 2.9 | 2.9 | 0.1 | ||
Stan Wlodarczyk | LaSalle | 6' 6" | 21 | 114 | 16 | 162 | 5.4 | 0.8 | 7.7 | |||
Hamburg/Hazleton Bullets 1972-73 (EBA) Coach: Dave Linkchorst (4-26 Seventh Place) Bullets were moved from Hamburg to Halzelton the first week of January 1973 |
||||||||||||
*Combined Colonials and Bullets Stats **Combined Pavers and Bullets Stats ***Combined Jets and Bullets Stats |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
4 | Joe Hazinsky | St. Francis of Lorretto | 6' 4" | 20 | 34 | 37 | 68 | 1.7 | 1.9 | 3.4 | ||
5,24 | Mike Morrow | Bloomsburg State | F | 6' 5" | 7 | 33 | 4 | 39 | 4.7 | 0.6 | 5.6 | |
10,23 | John Shannon | Philadelphia Textile | 6' 3" | 13 | 50 | 25 | 152 | 3.8 | 1.9 | 11.7 | ||
11,12 | Billy DeAngelis** | St. Joseph's (PA) | G | 6' 1' | 30 | 115 | 133 | 714 | 3.8 | 4.4 | 23.8 | |
14 | Jim Ware* | Oklahoma City | F | 6' 7" | 32 | 288 | 29 | 449 | 9.0 | 0.9 | 14.0 | |
15,24 | Gene Mumford | Scranton | 6' 3" | 27 | 125 | 105 | 341 | 4.6 | 3.9 | 12.6 | ||
20,40 | Jim Morgan | Maryland State | C | 6' 9" | 30 | 483 | 49 | 691 | 16.1 | 1.6 | 23.0 | |
21 | Bob Connor | Loyola (MD) | 6' 3" | |||||||||
21,3x | John Collins | Brockport | 6' 9" | 24 | 211 | 28 | 260 | 9.9 | 0.1 | 1.2 | ||
22 | Dick Davidson | Temple | F | 6' 5" | 20 | 81 | 15 | 267 | 4.1 | 0.8 | 12.4 | |
22,23 | Ed Czezesny | LaSalle | 6' 8" | 19 | 104 | 23 | 158 | 5.5 | 12. | 8.3 | ||
23,25 | Ed Szczesny | LaSalle | 6' 8" | 19 | 104 | 23 | 158 | 5.5 | 1.2 | 8.3 | ||
24,35 | Roger Moore | Georgia Southern | 6' 9" | 10 | 82 | 7 | 136 | 8.2 | 0.7 | 13.6 | ||
30 | Dave Pfahler | St Joseph's | 6' 4" | |||||||||
31 | Jim Reid | Winston-Salem | F | 6' 6" | 11 | 84 | 10 | 93 | 7.6 | 0.9 | 8.5 | |
33 | Sonny Dove*** | St. John's | F | 6' 7" | 27 | 165 | 30 | 451 | 6.1 | 1.1 | 16.7 | |
Bill Baggett | ||||||||||||
Len Carmichael | 9 | 10 | 15 | 61 | 1.1 | 1.7 | 6.8 | |||||
John Logan | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||||
Craig Mayberry | Wisconsin | F | 6' 9" | 3 | 8 | 1 | 10 | 2.7 | 0.3 | 3.3 | ||
Jan Mroz | Susquehanna | F | 6' 5" | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
Jay Neary | UNC-Wilmington | G | 6' 3" | 9 | 7 | 12 | 81 | 0.8 | 1.3 | 9.0 | ||
Ben Warley | Tennessee State | F/G | 6' 5" | 1 | 4 | 0 | 6 | 4.0 | 0.0 | 6.0 | ||
Chuck Williams | 9 | 13 | 6 | 19 | 1.4 | 0.7 | 2.1 | |||||
Jackie Wilson | 2 | 4 | 3 | 3 | 2.0 | 1.5 | 1.5 | |||||
Hazleton Bullets 1973-74 (EBA) Coach: Sonny Hill (15-12 Third Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3,4 | Dave Hamilton | West Virginia State | 6' 5" | 26 | 159 | 48 | 378 | 6.1 | 1.8 | 14.5 | ||
5 | Levern Tart | Bradley | G/F | 6' 2" | ||||||||
10,11 | Charlie Wallace | Oklahoma City | 6' 6" | 27 | 198 | 52 | 536 | 7.3 | 1.9 | 19.9 | ||
14,40 | George Sutor | LaSalle | C | 6' 8" | 27 | 145 | 8 | 128 | 5.4 | 0.3 | 4.7 | |
21 | Paul Hoffman | St. Bonaventure | 6' 4" | 4 | 9 | 2 | 17 | 2.3 | 0.5 | 4.3 | ||
24 | Tom Bowens | Grambling State | C/F | 6' 8" | 20 | 74 | 11 | 7 | 3.7 | 0.6 | 0.4 | |
25,33 | Roger Moore | Georgia Southern | 6' 9" | 27 | 447 | 20 | 516 | 16.6 | 0.7 | 19.1 | ||
31 | John Shannon | Philadelphia Textile | 6' 3" | |||||||||
35 | Bobby Fields | LaSalle | G | 6' 3" | 6 | 17 | 3 | 48 | 2.8 | 0.5 | 8.0 | |
41 | Paul McCracken | Cal State-Northridge | G | 6' 5" | 24 | 126 | 48 | 282 | 5.3 | 2.0 | 11.8 | |
Bill Banks | 5 | 9 | 0 | 16 | 1.8 | 0.0 | 3.2 | |||||
M.L. Carr | Guilford | G/F | 6' 6" | |||||||||
Ed Chubb | Penn State | 6' 8" | ||||||||||
Mike Davis | Virginia Union | G | 6' 3" | 14 | 37 | 21 | 239 | 2.6 | 1.5 | 17.1 | ||
Ron Hogue | Georgia | 6' 3" | 3 | 7 | 4 | 14 | 2.3 | 1.3 | 4.7 | |||
Al Henry | Wisconsin | C | 6' 9" | |||||||||
Charlie Kirkland | Cheyney State | 6' 3" | ||||||||||
Dave Langston | Drake | G | 6' 1" | 25 | 87 | 87 | 182 | 3.5 | 3.5 | 7.3 | ||
John Novey | Mount St. Mary's | 6' 4" | 8 | 18 | 4 | 10 | 3.5 | 1.4 | 15.0 | |||
Sandy Smith | Winston-Salem | 6' 5" | 25 | 88 | 34 | 374 | 3.5 | 0.3 | 4.7 | |||
Dave Whelan | Wagner | 6' 3" | ||||||||||
Hazleton Bullets 1974-75 (EBA) Coach: Sonny Hill |
||||||||||||
From www.newspapers.com |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
3 | Jake Jones | Assumption College | G | 6' 3" | ||||||||
24 | Mike Davis | Virginia Union | G | 6' 3" | ||||||||
25 | Dave Hamilton | West Virginia State | 6' 5" | |||||||||
40 | Roland Grant | New Mexico State | C | 7' 0" | ||||||||
40 | Bill Kilgore | |||||||||||
42 | Jerry Baskerville | Temple | F | 6' 7" | ||||||||
John Baum | Temple | F | 6' 5" | |||||||||
Tom Bowens | Grambling State | C/F | 6' 8" | |||||||||
Walker Banks | Western Kentucky | C | 6' 10" | |||||||||
Bob Brooker | North Carolina A&T | F | 6' 4" | |||||||||
Daniels | ||||||||||||
Billy DeAngelis | St. Joseph's (PA) | G | 6' 1" | |||||||||
Bobby Fields | LaSalle | G | 6' 3" | |||||||||
Kemble | ||||||||||||
Roger Moore | Georgia Southern | 6' 9" | ||||||||||
John Shannon | Philadelphia Textile | 6' 3" | ||||||||||
Sandy Smith | Winston-Salem | 6' 5" | ||||||||||
Hazleton Bullets 1975-76 (EBA) Coach: Tony Manfredi |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3 | Billy DeAngelis | St. Joseph's (PA) | G | 6' 1" | 20 | 48 | 111 | 191 | 2.4 | 5.6 | 9.6 | |
15 | John Baum | Temple | F | 6' 5" | 18 | 157 | 60 | 512 | 8.7 | 3.3 | 28.4 | |
22 | Bob Brooker | North Carolina A&T | F | 6' 4" | 20 | 83 | 19 | 143 | 4,2 | 1.0 | 7.2 | |
24 | Oscar Jackson | Duquesne | 6' 2" | 18 | 40 | 41 | 267 | 2.2 | 2.3 | 14.8 | ||
25 | Dave Hamilton | West Virginia State | 6' 5" | 20 | 147 | 46 | 419 | 7.4 | 2.3 | 21.0 | ||
32 | Jerry Baskerville | Temple | F | 6' 7" | 4 | 26 | 3 | 68 | 6.5 | 0.8 | 17.0 | |
33,52 | Roland Grant | New Mexico State | C | 7' 0" | 18 | 132 | 8 | 114 | 7.3 | 0.4 | 6.3 | |
40 | Bill Kilgore | Michigan State | 6' 9" | 19 | 220 | 22 | 323 | 11.6 | 1.2 | 17.0 | ||
42 | Dean Tolson | Arkansas | F | 6' 6" | 18 | 182 | 23 | 369 | 10.1 | 1.3 | 20.5 | |
Dave Hamilton | West Virginia State | 6' 5" | 20 | 147 | 46 | 419 | 7.4 | 2.3 | 21.0 | |||
Gary Melchionni | Duke | G | 6' 2" | |||||||||
Sam Mumaw "Maumau" | Scranton | 6' 3" | ||||||||||
Dave Whelan | Hofstra | G | 6' 0" | |||||||||
Bob Wymbs | Monmouth College | |||||||||||
Hazleton/Shore Bullets 1976-77 (EBA) Coach: Tony Manfredi, John Shannon |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3 | Bob Wymbs | F | 3 | 26 | 4 | 39 | 8.7 | 1.3 | 13.0 | |||
15 | John Richardson | G | 9 | 38 | 31 | 172 | 4.2 | 3.4 | 19.1 | |||
15 | Fred McRae | St. John's | 5 | 34 | 6 | 89 | 6.8 | 1.2 | 17.8 | |||
22 | Jerry Lattimore | Brookdale College | G | 7 | 35 | 33 | 151 | 5.0 | 4.7 | 21.6 | ||
22,24 | Billy Kunze | Penn State | F | 6' 6" | 16 | 67 | 15 | 189 | 4.2 | 0.9 | 11.8 | |
25 | Larry Fogle | Canisius | F | 6' 5 | 4 | 25 | 7 | 36 | 6.3 | 1.8 | 9.0 | |
25 | Eric Grey | F | 6' 6" | 6 | 30 | 3 | 101 | 5.0 | 0.5 | 16.8 | ||
25 | Dave Whelan | Wagner | G | 6' 0" | 11 | 6 | 10 | 8 | 0.5 | 1.3 | 0.7 | |
32 | Don Chaney | G | ||||||||||
33 | Jerry Baskerville | Temple | F | 6' 7" | ||||||||
40 | Ed Searcy | St. John's | F | 6' 7" | 4 | 37 | 2 | 74 | 9.3 | 0.5 | 18.5 | |
42 | John Morley | F | 6' 6" | 10 | 94 | 14 | 121 | 9.4 | 1.4 | 12.1 | ||
48 | Doug Bloxam | G | 8 | 17 | 0 | 29 | 2.1 | 0.0 | 3.6 | |||
52 | Gene Moore | Saint Louis | C | 6' 9" | 3 | 38 | 1 | 34 | 12.7 | 0.3 | 11.3 | |
52 | Joe Newman | Temple | C | 6' 10" | 10 | 101 | 6 | 132 | 10.1 | 0.6 | 13.2 | |
52 | John Baum | Temple | F | 6' 5" | ||||||||
Stu Campbell | 2 | 2 | 0 | 4 | 1.0 | 0.0 | 2.0 | |||||
Horace Brawley | Buffalo | 2 | 3 | 1 | 18 | 1.5 | 0.5 | 9.0 | ||||
Bob Brooker | North Carolina A&T | F | 6' 4" | |||||||||
Al Clocker | King's College | |||||||||||
Pete Davis | Michigan State | G | 6' 2" | 6 | 11 | 13 | 54 | 1.8 | 2.2 | 9.0 | ||
Billy DeAngelis | St. Joseph's (PA) | G | 6' 1" | 4 | 12 | 9 | 32 | 3.0 | 2.3 | 8.0 | ||
Frank Gantz | 2 | 2 | 1 | 6 | 1.0 | 0.5 | 3.0 | |||||
George Green | 2 | 4 | 0 | 2 | 2.0 | 0.0 | 1.0 | |||||
Dave Hamilton | West Virginia State | 6' 5" | 3 | 17 | 4 | 33 | 5.7 | 1.3 | 11.0 | |||
Rick Hecknos | Bowie State | F | 6' 6" | |||||||||
Marion Hilliard | Memphis State | C | 6' 10" | 7 | 71 | 4 | 127 | 10.1 | 0.6 | 18.1 | ||
Mo Howard | 1 | 0 | 1 | 12 | 0.0 | 1.0 | 12.0 | |||||
Charlie Johnson | Lincoln (MO) | C | 6' 9" | 4 | 29 | 0 | 44 | 7.3 | 0.0 | 11.0 | ||
Jake Jones | Assumption College | G | 6' 3" | 2 | 9 | 0 | 22 | 4.5 | 0.0 | 11.0 | ||
Willie Joplin | Johnson C. Smith | G | 6' 0" | 2 | 1 | 7 | 9 | 0.5 | 3.5 | 4.5 | ||
Tom Jordan | West Texas State | F | 6' 6" | 6 | 9 | 1 | 42 | 1.5 | 0.2 | 7.0 | ||
Charlie Kirkland | Cheyney State | 6' 3" | ||||||||||
Mike Kobalchik | 1 | 4 | 0 | 4 | 4.0 | 0.0 | 4.0 | |||||
Mike Meadows | 5 | 24 | 2 | 45 | 4.8 | 04 | 9.0 | |||||
Nate Palmer | 4 | 7 | 8 | 20 | 1.8 | 2.0 | 5.0 | |||||
John Shannon | Philadelphia Textile | 6' 6" | 5 | 13 | 3 | 38 | 3.3 | 0.6 | 9.5 | |||
Bob Verga | Duke | G | 6' 1" | 6 | 33 | 22 | 126 | 5.5 | 3.7 | 21.0 | ||
Kevin Washington | Temple | G | 6' 1" | 10 | 26 | 21 | 118 | 2.6 | 2.1 | 11.8 | ||
Dave Whalen | Wagner | G | 6' 3" | |||||||||
Henry Williams | Jacksonville | F/G | 6' 3" | |||||||||
Jersey Shore Bullets 1977-78 (EBA) Coach: Bob Dziadosz, Greg Kapalko (21-10) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
6 | Bill Kunze | Penn State | F | 6' 4" | ||||||||
10 | Ed Searcy | St. John's | F | 6' 7" | ||||||||
12 | Pete LaCorte | Seton Hall | G | 6' 6" | ||||||||
13 | Jack Hill | Monmouth College | G | 6' 6" | ||||||||
15 | Tom Barker | Hawaii | C | 6' 11" | ||||||||
20,22 | Ron Smith | Baltimore | F | 6' 6" | ||||||||
21 | Bill Terry | Monmouth College | G | 6' 2" | ||||||||
25 | Jim Morgan | Maryland State | C | 6' 9" | ||||||||
33 | Fly Williams | Austin Peay | F | 6' 5" | ||||||||
44 | Jim McCloud | Biscayne College | G | 6' 2" | ||||||||
Jim Bostic | New Mexico State | F | 6' 7" | |||||||||
Jerry Lattimore | Brookdale College | G | ||||||||||
Joe Newman | Temple | C | 6' 10" | - | - | - | - | - | - | - | ||
Bill Paterno | Notre Dame | F | 6' 6" | |||||||||
Chuck Simon | Rider College | 6' 9" | ||||||||||
Ducky Vaughn | Cornell | G | 5' 9" | |||||||||
Jersey
Shore Bullets 1978-79 (CBA) Coach: Art Stock |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
6 | Bill Kunze | Penn State | F | 6' 4" | ||||||||
6 | Bob Carrington (NBA) | Boston College | 6' 7" | |||||||||
10 | Jerry Baskerville | Temple | F | 6' 7" | ||||||||
10,20 | Ron Pasture | Jersey City State | G | 6' 0" | ||||||||
10 | Phil Sellers (NBA) | Rutgers | G | 6' 5" | ||||||||
12 | Galen Baker | Southwest Louisiana | G | 6' 4" | ||||||||
12 | Pete LaCorte | Seton Hall | G | 6' 6" | ||||||||
13 | Mike Buscher | Seton Hall | C | 6' 9" | ||||||||
15 | Darryl Brown | Fordham | C/F | 6' 8" | ||||||||
13,19 | Beaver Smith | St. John's | F | 6' 6" | ||||||||
20 | Bill Paterno | Notre Dame | F | 6' 6" | ||||||||
21 | Sean Powell | St. Augustine | G | 6' 0" | ||||||||
22 | Kevin Cluess | St. John's | G | 6' 4" | ||||||||
25 | Jim Morgan | Maryland State | C | 6' 9" | ||||||||
33 | Fly Williams | Austin Peay | F | 6' 5" | ||||||||
35,55 | Jim Bostic | New Mexico State | F | 6' 7" | ||||||||
44 | Warren Davis | North Carolina A&T | F/C | 6' 6" | ||||||||
Tom Barker | Hawaii | C | 6' 11" | |||||||||
Jack Hill | Monmouth College | G | 6' 6" | |||||||||
Sean Powell | St. Augustine's College | G | 6' 0" | |||||||||
Ed Searcy | St. John's | F | 6' 7" | |||||||||
Willie Smith | Missouri | G | 6' 2" | |||||||||
Mel Utley | St. John's | G | 6' 3" |