Eastern Basketball Association Players

Rory Sparrow
Born: June 12, 1958 City: Suffolk, Virginia Height: 6' 2" Pos: Guard University: Villanova
         
Team League Year Num Gms FG% FT% Reb Asts Pts RPG APG PPG
Scranton Aces CBA 80-81 6
New Jersey Nets NBA 80-81 34 15 35 75 18 32 56 1.2 2.1 3.7
Atlanta Hawks NBA 81-82 2 82 50 84 224 424 857 2.7 5.2 10.5
Atlanta Hawks NBA 82-83 2 49 52 74 141 238 615 2.9 4.9 12.6
New York Knicks NBA 82-83 2 32 43 73 89 159 321 2.8 5.0 10.0
New York Knicks NBA 83-84 2 79 47 82 189 539 818 2.4 6.8 10.4
New York Knicks NBA 84-85 2 79 49 87 169 557 781 2.1 7.1 9.9
New York Knicks NBA 85-86 2 74 48 80 170 472 796 2.3 6.4 10.8
New York Knicks NBA 86-87 2 80 45 80 115 432 608 1.4 5.4 7.6
New York Knicks NBA  87-88 2 3 26 - 2 5 10 1.2 2.9 4.5
Chicago Bulls NBA  87-88 2 55 41 73 72 162 250 0.7 1.7 3.3
Miami Heat NBA 88-89 2 80 45 88 216 429 1000 1.3 2.9 4.5
Miami Heat NBA 89-90 2 82 41 77 138 298 487 2.7 5.4 12.5
Sacramento Kings NBA 90-91 2 80 49 70 186 362 831 1.7 3.6 5.9
Chicago Bulls NBA 91-92 2 4 13 - 1 4 3 0.3 1.0 0.8
Los Angeles Lakers NBA 91-92 2 42 40 62 27 79 124 0.6 1.9 3.0
Villanova University
     
     
Scranton Aces 1980-81 Home (CBA)
     
     
Scranton Aces 1980-81 Road (CBA)
     
   
New Jersey Nets 1980-81 Home (NBA)
     
     
New Jersey Nets 1980-81 Road (NBA)
     
     
Atlanta Hawks 1981-82 Home (NBA)
     
     
Atlanta Hawks 1981-82 Road (NBA)
     
     
Atlanta Hawks 1982-83 Home (NBA)
     
     
Atlanta Hawks 1982-83 Road (NBA)