Bob Nemeth |
Born: | City: | Height: 6' 4" | Pos: | University: Elizabethtown College |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Allentown Jets | EPBL | 59-60 | 8 | 1 | 11 | 19 | 0.1 | 1.4 | 2.4 | ||||
Allentown Jets | EPBL | 60-61 | 7 | 21 | 36 | 36 | 78 | 1.7 | 1.7 | 3.7 | |||
Allentown Jets | EPBL | 61-62 | 7 | ||||||||||
Allentown Jets | EPBL | 62-63 | 7 | ||||||||||
Elizabethtown College |
Allentown Jets 1960-61 Home (EPBL) |
Allentown Jets 1960-61 Road (EPBL) |
Allentown Jets 1961-62 Home (EPBL) |
Allentown Jets 1961-62 Road (EPBL) |