Ed Modestas |
Born: | City: | Height: 6' 5" | Pos: Guard | University: DePaul |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Grand Rapids Tackers | CBA | 69-70 | |||||||||||
Grand Rapids Tackers | CBA | 70-71 | 25 | ||||||||||
Northwest/Chicagoland Travelers | CBA | 70-71 | 34 | ||||||||||
Beloit Bucks | CBA | 71-72 | |||||||||||
DePaul University Blue Demons |
Northwest/Chicagoland Travelers 1970-71 Home (CBA) |
From www.newspapers.com |
From www.newspapers.com |
From www.newspapers.com |
From www.newspapers.com |
From www.newspapers.com |
Northwest/Chicagoland Travelers 1970-71 Road (CBA) |
Grand Rapids Tackers 1970-71 Home (CBA) |
Grand Rapids Tackers 1970-71 Road (CBA) |