Sonny Lloyd |
Born: | City: | Height: | Pos: Forward | University: Maryland State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Sunbury Mercuries | EPBL | 56-57 | |||||||||||
Sunbury Mercuries | EPBL | 57-58 | |||||||||||
Sunbury Mercuries | EPBL | 58-59 | 34 | ||||||||||
Hazleton Hawks | EPBL | 61-62 | q | 33 | 24 | 98 | 2.8 | 2.0 | 8.2 | ||||
Maryland State University Hawks |
Sunbury Mercuries 1958-59 Home (EPBL) |
Sunbury Mercuries 1958-59 Road (EPBL) |
Hazleton Hawks 1961-62 Home (EPBL) |
Hazleton Hawks 1961-62 Road (EPBL) |