Paul Lindeman |
Born: | City: | Height: 6' 8" | Pos: Center | University: Washington State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Phillips 66ers | NIBL | 41-42 | 6 | ||||||||||
Phillips 66ers | NIBL | 43-44 | 88 | ||||||||||
Phillips 66ers | NIBL | 44-45 | 88 | ||||||||||
Phillips 66ers | NIBL | 45-46 | |||||||||||
Phillips 66ers 1941-42 Home (NIBL) |
From www.newspapers.com |
Phillips 66ers 1941-42 Road (NIBL) |
Phillips 66ers 1943-44 Home (NIBL) |
Phillips 66ers 1943-44 Road (NIBL) |
Phillips 66ers 1944-45 Home (NIBL) |
Phillips 66ers 1944-45 Road (NIBL) |