Bill Johnson |
Born: | City: | Height: 6' 8" | Pos: Forward | University: Nebraska |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Peoria Cats | NIBL | 53-54 | |||||||||||
Peoria Cats | NIBL | 54-55 | 22 | ||||||||||
Peoria Cats | NIBL | 55-56 | 22 | ||||||||||
Peoria Cats | NIBL | 56-57 | 22 | ||||||||||
Peoria Cats | NIBL | 57-58 | 22 | ||||||||||
Peoria Cats | NIBL | 58-59 | 31 | ||||||||||
University of Nebraska Cornhuskers |
Peoria Cats 1955-56 Home (NIBL) |
Peoria Cats 1955-56 Road (NIBL) |
Peoria Cats 1958-59 Home (NIBL) |
Peoria Cats 1958-59 Road (NIBL) |