Kevin Graham |
Born: May 29, 1958 | City: | Height: 6' 8" | Pos: Forward | University: Gardner Webb |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Atlantic City Hi Rollers | CBA | 80-81 | 37 | 335 | 83 | 564 | 9.1 | 2.2 | 15.2 | ||||
Atlantic City Hi Rollers | CBA | 81-82 | 10 | ||||||||||
CBA | 82-83 | ||||||||||||
Wisconsin Flyers | CBA | 83-84 | 32 | ||||||||||
Louisville Catbirds | CBA | 84-85 | |||||||||||
Lancaster Red Roses | CBA | 84-85 | |||||||||||
Baltimore Lightning | CBA | 85-86 | |||||||||||
University |
Wisconsin Flyers 1983-84 Home (CBA) |
Wisconsin Flyers 1983-84 Road (CBA) |