Monroe "Chilly" Edelstein |
Born: | City: | Height: | Pos: Forward | University: CCNY |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Trenton Tigers | ABL | 46-47 | |||||||||||
Trenton Tigers | ABL | 47-48 | |||||||||||
Scranton Miners | ABL | 48-49 | |||||||||||
Scranton Miners | ABL | 49-50 | 4 | ||||||||||
City College of New York |
Trenton Tigers 1947-48 Home (ABL) |
Trenton Tigers 1947-48 Road (ABL) |
Scranton Miners 1948-49 Home (ABL) |
Scranton Miners 1948-49 Road (ABL) |
Scranton Miners 1949-50 Home (ABL) |
Scranton Miners 1949-50 Road (ABL) |