Pete DeBisschop |
Born: | City: | Height: 6' 11" | Pos: Center | University: Fairfield |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Albuquerque Silvers | CBA | 83-84 | 55 | ||||||||||
Bay State Bombardiers | CBA | 84-85 | 24 | ||||||||||
Maine Windjammers | CBA | 85-86 | |||||||||||
Cincinnati Slammers | CBA | 86-87 | |||||||||||
Fairfield College |
Albuquerque Silvers 1983-84 Home (CBA) |
Albuquerque Silvers 1983-84 Road (CBA) |