Arlen "Bucky" Bockhorn |
Born: | City: | Height: 6' 4" | Pos: Guard | University: Dayton |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Buchan Bakers | NWBL | 54-55 | 15 | ||||||||||
Cincinnati Royals | NBA | 58-59 | 15 | 71 | 38 | 70 | 450 | 206 | 726 | 6.5 | 2.9 | 10.2 | |
Cincinnati Royals | NBA | 59-60 | 11 | 75 | 40 | 75 | 382 | 256 | 791 | 5.1 | 3.4 | 10.5 | |
Cincinnati Royals | NBA | 60-61 | 11 | 79 | 40 | 73 | 434 | 338 | 992 | 5.5 | 4.3 | 12.6 | |
Cincinnati Royals | NBA | 61-62 | 11 | 80 | 43 | 79 | 376 | 366 | 1260 | 4.7 | 4.6 | 15.8 | |
Cincinnati Royals | NBA | 62-63 | 11 | 80 | 39 | 76 | 322 | 261 | 933 | 4.0 | 3.3 | 11.7 | |
Cincinnati Royals | NBA | 63-64 | 11 | 70 | 41 | 76 | 205 | 173 | 580 | 2.9 | 2.5 | 8.3 | |
Cincinnati Royals | NBA | 64-65 | 11 | 19 | 38 | 72 | 55 | 45 | 148 | 2.9 | 2.4 | 7.8 | |
University of Dayton Flyers |
Harold Bockhorn, Bucky Bockhorn, and Terry Bockhorn |
Cincinnati Royals 1961-62 Home (NBA) |
Cincinnati Royals 1961-62 Road (NBA) |
Cincinnati Royals 1962-63 Home (NBA) |
Cincinnati Royals 1962-63 Road (NBA) |
Cincinnati Royals 1963-64 Home (NBA) |
Cincinnati Royals 1963-64 Road (NBA) |
Cincinnati Royals 1964-65 Home (NBA) |
Cincinnati Royals 1964-65 Road (NBA) |
Cincinnati Royals 1965-66 Home (NBA) |
Cincinnati Royals 1966-67 Road (NBA) |