| Northeast United/Connecticut
Wildcats 1972 (CNSL) Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| J. Augustin | ||||||||||
| Eddie Austin | F | 5' 10" | 165 | Scotland/USA | ||||||
| Pete Chartschlaa | G/F | USA | ||||||||
| Mickey Cohen | G | USA | ||||||||
| Roger Hamilton | ||||||||||
| Antonio Harman | M | Jamaica | ||||||||
| G. Harmon | ||||||||||
| E. Harris | ||||||||||
| Harry Harrison | USA | |||||||||
| Howie Holmes | ||||||||||
| Rene Koremans | M | 5' 7" | 140 | Netherlands | ||||||
| John Marcantonio | ||||||||||
| Serge Racine | Haiti | |||||||||
| Connecticut Wildcats 1973 (ASL) Coach: Rene Koremans |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 1 | Pete Chartschlaa | G/F | USA | |||||||
| 2 | Tony Giarratana | D | Italy | |||||||
| 3 | Ron McEachen | M | ||||||||
| 4 | Rene Koremans | M | 5' 7" | 140 | Netherlands | |||||
| 5 | Bruce DeTora | D | USA | |||||||
| 6 | Jure Miocic | F | Yugoslavia | |||||||
| 7 | Ben Brewster | D | 5' 9" | 160 | 14 | 10 | 4 | 24 | USA | |
| 8 | Phil Dulanto | D | ||||||||
| 9 | Julian Bevans | F | USA | |||||||
| 10 | Mickey Fitzgerald | M | USA | |||||||
| 11 | Jon Scheffner | D | 6' 0" | 165 | USA | |||||
| 12 | Roger Hamilton | D | USA | |||||||
| 13 | Ed Zimmitti | M | 5' 7" | 140 | USA | |||||
| 14 | Scotty Smyth | M | ||||||||
| 15 | Charlie McCully | D | 6' 0" | 185 | Scotland/USA | |||||
| 21 | Mickey Cohen | G | USA | |||||||
| 22 | Tony DeCicco | G | 5' 9" | 160 | USA | |||||
| Henry McCully | F | 6' 0" | 175 | Scotland/USA | ||||||
| Connecticut Wildcats 1974 (ASL) Coach: Rene Koremans |
||||||||||
![]() From Http://www.tgexpress.org/ |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 0 | George Purgavic | G | 6' 1" | 175 | ||||||
| 1 | Tony DeCicco | G | 5' 9" | 160 | USA | |||||
| 2 | Sandy Wilder | D | 5' 10" | 160 | USA | |||||
| 3 | Ron McEachen | M | 5' 10" | 160 | ||||||
| 4 | Rene Koremans | M | 5' 7" | 140 | Netherlands | |||||
| 5 | Mickey Whelan | D | 6' 0" | 175 | USA | |||||
| 6 | Jan Klosek | M | 6' 0" | 165 | Poland/USA | |||||
| 7 | Marion Stoj | F | 5' 10" | 165 | ||||||
| 8 | Tim Feeney | D | 5' 9" | 148 | ||||||
| 8 | John Sabras | F | 5' 10" | 165 | ||||||
| 9 | Julian Bevans | M | 5' 10" | 155 | ||||||
| 10 | Mickey Fitzgerald | D | 5' 11" | 170 | USA | |||||
| 11 | Chris Agoliati | F | 5' 9" | 158 | USA | |||||
| 12 | Paul Martini | F | 6' 1" | 175 | ||||||
| 13 | Ed Zimmitti | M | 5' 7" | 140 | USA | |||||
| 14 | Scotty Smyth | M | 5' 11" | 160 | ||||||
| 15 | Tony Grazianio | D | 6' 0" | 170 | USA | |||||
| 16 | Louis Sebastian | |||||||||
| 16 | Savvas Antonaras | F | 5' 10" | 165 | ||||||
| 16 | Eli Vasios | F | ||||||||
| Vic Calabrese | F | 5' 10" | 170 | Italy | ||||||
| Mickey Cohen | G | |||||||||
| Gigi Garofano | ||||||||||
| Kazim Gungar | ||||||||||
| Yao Kankam | M | 5' 9" | 160 | Ghana | ||||||
| Gladstone Ofori | F | 5' 7" | 143 | Ghana | ||||||
| Connecticut Yankees 1975 (ASL) Coach: Bob Kratzer |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 1 | Will Piquant | G | 6' 1" | 160 | Haiti | |||||
| 2 | Jim Lorde | D | 5' 10" | 165 | 0 | 1 | 1 | St. Lucia | ||
| 3 | Dan Kalamanides | D | 5' 10" | 170 | 1 | 2 | 4 | Greece | ||
| 4 | Alfred Groesz | D | 5' 10" | 175 | ||||||
| 5 | Jose Santos | 0 | 1 | 0 | Portugal | |||||
| 5 | Jon Scheffner | D | 6' 0" | 165 | USA | |||||
| 6 | Jan Klosek | F | 6' 1" | 180 | 1 | 8 | 10 | Poland/USA | ||
| 7 | Henry Sherrill | F | 5' 10" | 170 | 1 | 6 | 8 | |||
| 8 | Roberto Taylor | M | 6' 3" | 190 | 14 | 4 | 28 | Guatemala | ||
| 9 | Emmanuel Jackson | F | 5' 10" | 170 | ||||||
| 10 | Tim Hunter | M | 5' 10" | 155 | 1 | 0 | 2 | Canada/USA | ||
| 10 | Jan Kajzerek | 6 | 3 | 15 | Poland | |||||
| 11 | Vic Calabrese | F | 5' 10" | 170 | 6 | 3 | 15 | Italy | ||
| 12 | Frantz Innocent | F | 5' 8" | 145 | 5 | 3 | 13 | Haiti | ||
| 13 | Joe McGuigan | F | 6' 0" | 175 | 0 | 1 | 1 | Scotland | ||
| 14 | Dean Rosow | F | 6' 0" | 175 | 4 | 1 | 9 | USA | ||
| 15,16 | Wolf Woischke | D | 5' 7" | 155 | ||||||
| 15,16 | Fernando Alves | D | 5' 10" | 160 | 3 | 0 | 6 | |||
| Mickey Cohen | G | USA | ||||||||
| Bob DiLuca | M | 6' 0" | 170 | Canada | ||||||
| Gigi Garofano | Italy | |||||||||
| Tony Grazianio | 1 | 0 | 2 | USA | ||||||
| Harold Juenger | M | 6' 1" | 175 | |||||||
| Bob Kratzer | 0 | 1 | 1 | |||||||
| John Mazurek | ||||||||||
| Dieter Zajdel | M | 5' 8" | 160 | Poland | ||||||
| Ed Zimmitti | M | 5' 7" | 140 | USA | ||||||
| Connecticut Yankees 1976 (ASL) Coach: Bob Kratzer |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 0 | Greg Lamb | G | USA | |||||||
| 0 | Bronislaw Sularz | G | 6' 3" | 175 | Poland | |||||
| 1 | Mickey Cohen | G | USA | |||||||
| 2 | Jim Lorde | D | 5' 10" | 165 | 20 | 0 | 0 | 0 | St. Lucia | |
| 3 | Dan Kalamanides | D | 5' 10" | 170 | Greece | |||||
| 4 | Oliver Acquah | D | 6' 1" | 180 | 18 | 0 | 0 | 0 | Ghana | |
| 5 | Selris Figaro | D | 6' 0" | 170 | Trinidad | |||||
| 6 | Jan Klosek | M | 6' 0" | 165 | 20 | 6 | 7 | 19 | USA | |
| 8 | Jean Paul Verhees | M | 5' 7" | 160 | Netherlands | |||||
| 9 | Vic Calabrese | F | 5' 10" | 170 | 21 | 12 | 2 | 26 | Italy | |
| 5,10 | Dieter Zajdel | M | 5' 8" | 160 | Poland | |||||
| 10 | Jan Kajzerek | F | Poland | |||||||
| 11 | Peter Gyebi-Frimpong | F | ||||||||
| 12 | Sal Russo | F | ||||||||
| 12 | Frantz Innocent | F | 5' 8" | 145 | Haiti | |||||
| 12 | Tony Harmon | F | ||||||||
| 13 | Joe McGuigan | F | 6' 0" | 175 | 20 | 1 | 0 | 2 | Scotland | |
| 14 | Joe Kowalzyck | F | 5' 6" | 160 | 18 | 5 | 4 | 13 | Poland/USA | |
| 14 | Dean Rosow | F | 6' 0" | 175 | USA | |||||
| 15 | Gigi Garofano | F | Italy | |||||||
| 16 | Johnny Moore | M | ||||||||
| 17 | Esteban Sebourne | F | ||||||||
| 17 | John Mazurek | D | ||||||||
| Rupert De Los Reyes | D | 5' 9" | 180 | 8 | 0 | 0 | 0 | Chile | ||
| Don Reiter | M | |||||||||
| Marion Stoj | Poland | |||||||||
| Wolf Woischke | D | 5' 7" | 155 | |||||||
| Connecticut Yankees 1977 (ASL) Coach: Bob Kratzer |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 0 | Brad Steurer | G | 5' 9" | 160 | 9 | USA | ||||
| 2 | Jim Lorde | D | 5' 10" | 165 | 20 | 0 | 0 | 0 | St. Lucia | |
| 3 | Krystian Michallik | D | 6' 1" | 170 | 20 | 0 | 0 | 0 | Poland | |
| 4 | Oliver Acquah | D | 6' 1" | 180 | 22 | 0 | 0 | 0 | Ghana | |
| 6 | Jan Klosek | M | 6' 0" | 165 | 6 | 2 | 0 | 4 | USA | |
| 7 | Joe Mui | M | 5' 4" | 135 | 20 | 0 | 0 | 0 | China/Canada | |
| 9 | Vic Calabrese | F | 5' 10" | 170 | 20 | 8 | 4 | 20 | Italy | |
| 10 | Hugh O'Neill | F | 5' 11" | 150 | 2 | 0 | 0 | 0 | USA | |
| 11 | Carlos Scott | M | 5' 8" | 160 | 4 | 1 | 0 | 2 | Bolivia | |
| 12 | Mike Angelotti | D | 5' 11" | 165 | 21 | 0 | 1 | 1 | USA | |
| 13 | Joe McGuigan | D | 6' 0" | 173 | 21 | 0 | 3 | 3 | Scotland | |
| 14 | Joe Kowalzyck | F | 5' 6" | 160 | 22 | 3 | 4 | 10 | Poland/USA | |
| 15 | Gigi Garofano | D | 5' 5" | 140 | 3 | 0 | 0 | 0 | Italy | |
| 16 | Alfred DiMauro | M | 5' 7" | 140 | 19 | 0 | 0 | 0 | Italy | |
| 17 | Robert Schweitzer | M | 5' 11" | 170 | 5 | 0 | 0 | 0 | ||
| Mickey Cohen | G | USA | ||||||||
| Dantes DaSilva | 3 | 0 | 0 | 0 | ||||||
| Eddie Engerth | F | 5' 11" | 165 | 22 | 1 | 4 | 6 | USA | ||
| Pat Gannon | 5 | 1 | 0 | 2 | ||||||
| Dana Hollingsworth | F | 19 | 5 | 0 | 10 | USA | ||||
| Dan Kalamanides | D | 5' 10" | 170 | 2 | 0 | 0 | 0 | Greece | ||
| Kevin Kiernan | F | 5' 10" | 160 | 18 | 2 | 0 | 4 | Scotland | ||
| Shane Kennedy | G | 5' 10" | 155 | USA | ||||||
| Ray Koterba | G | 13 | ||||||||
| Bob Kratzer | 2 | 0 | 0 | 0 | ||||||
| Charlie McCully | D | 6' 0" | 185 | 5 | 1 | 1 | 3 | Scotland/USA | ||
| Stan Pazdzoir | D | 6' 0" | 180 | 5 | 1 | 0 | 2 | Poland | ||
| John Peacock | F | 6' 2" | 180 | 22 | 7 | 1 | 15 | England | ||
| John Robinson | 4 | 1 | 0 | 2 | England | |||||
| Steve Schoen | G | 1 | USA | |||||||
| Robert Scott | 2 | 0 | 0 | 0 | ||||||
| Marion Stoj | 2 | 1 | 0 | 2 | ||||||
| Len Tsantaria | 8 | 1 | 0 | 2 | Greece | |||||
| Wolf Woischke | D | 5' 7" | 155 | |||||||
| Ed Zimmitti | M | 5' 7" | 140 | 5 | 0 | 1 | 1 | USA | ||
| Connecticut Yankees 1978 (ASL) Coach: Robert Kratzer (6-14-1 Sixth Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 1 | Frank Bucci | G | 5' 10" | 165 | 15 | USA | ||||
| 1 | Steve Schoen | G | 5' 11" | 170 | USA | |||||
| 2 | Jim Lorde | D | 5' 10" | 165 | 23 | 1 | 0 | 2 | St. Lucia | |
| 3 | Mike Swofford | D | 6' 2" | 170 | 8 | 0 | 1 | 1 | USA | |
| 4 | Eddie Azevedo | M | 5' 9" | 150 | 16 | 1 | 1 | 3 | Portugal | |
| 4 | Oliver Acquah | D | 6' 1" | 180 | 6 | 1 | 1 | 3 | Ghana | |
| 5 | Stan Pazdzoir | D | 6' 0" | 180 | Poland | |||||
| 6 | Jan Klosek | M | USA | |||||||
| 6 | Adrian Kos | M | 6' 0" | 170 | 5 | 0 | 0 | 0 | Netherlands | |
| 7 | Enco Micic | M | 6' 0" | 155 | 24 | 3 | 2 | 8 | Yugoslavia | |
| 8 | Horacio Lima | M | 5' 8" | 150 | 21 | 0 | 1 | 1 | Brazil | |
| 9 | Vic Calabrese | F | 5' 10" | 170 | 16 | 3 | 0 | 6 | Italy | |
| 10 | Josef Urbanowitz | F | ||||||||
| 10 | Geoff Grieg | F | 6' 0" | 170 | 24 | 0 | 1 | 1 | USA | |
| 11 | Dana Hollingsworth | F | USA | |||||||
| 11,19 | Bobby Salvador | F | 5' 9" | 165 | 2 | 0 | 0 | 0 | Ecuador | |
| 12 | Mario Flanders | D | 6' 1" | 175 | ||||||
| 13 | Joe McGuigan | F | 6' 0" | 175 | 2 | 0 | 0 | 0 | Scotland | |
| 14 | Joe Kowalzyck | F | 5' 6" | 160 | 14 | 0 | 2 | 2 | Poland/USA | |
| 15 | Antonio Silva | F | 4 | 1 | 2 | 4 | Brazil | |||
| 16 | Alfred DiMauro | M | 5' 7" | 140 | 21 | 0 | 0 | 0 | Italy | |
| 17 | Mario Oliva | F | 5' 8" | 150 | Honduras | |||||
| 18 | Lenny Taylor | M/F | ||||||||
| Manoel Barbosa | F | 5' 10" | 165 | 22 | 5 | 0 | 10 | Brazil | ||
| Fortunato Capomello | M | 11 | 4 | 0 | 8 | Italy | ||||
| Carmelo D'Anzi | M | 6' 2" | 185 | 18 | 0 | 1 | 1 | Italy | ||
| Karl Henry | F | 1 | 0 | 0 | 0 | Jamaica | ||||
| Zbignew Kupcewicz | F | 2 | 0 | 0 | 0 | Poland | ||||
| Hugh O'Neill | F | 5' 11" | 150 | USA | ||||||
| Carlos Sanchez | M | 2 | 0 | 1 | 1 | Portugal | ||||