| Hamilton Steelers 1981 (NSL) Coach: Carlo D'Almonte |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| Oscar Albuquerque | M | 5' 8" | 155 | Peru/Canada | ||||||
| Dave Currie | D | |||||||||
| Robert Gemert | D | 5' 11" | 170 | Suriname/Canada | ||||||
| Kevin Grant | M | |||||||||
| Carlo Greco | G | Canada | ||||||||
| Valdi Greco | F | |||||||||
| Peter Kovacs | ||||||||||
| Boris Matas | F | 5' 7" | 150 | Yugoslavia/Canada | ||||||
| Craig Martin | D | |||||||||
| Jim McLoughlin | D | 6' 1" | 165 | England/Canada | ||||||
| Ardo Perri | G | 5' 11" | 185 | Italy/Canada | ||||||
| Paul Roe | M | 5' 7" | 145 | Canada | ||||||
| Keith Rushton | M | |||||||||
| Jerry Shaw | M | |||||||||
| Jim Sinclair | D | 5' 7" | 165 | Scotland/Canada | ||||||
| Hamilton Steelers 1982 (NSL) Coach: Kevin Grant |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| Dale Baxter | G | 6' 0" | 175 | England/Canada | ||||||
| Dan Ciovitarese | ||||||||||
| Dave Currie | D | |||||||||
| Jim Davis | ||||||||||
| Robert Gemert | D | Suriname/Canada | ||||||||
| Graham Hatley | F | 5' 9" | 170 | Scotland/Canada | ||||||
| Jim McGillivary | ||||||||||
| Jim McLoughlin | D | 6' 1" | 165 | England/Canada | ||||||
| Ardo Perri | G | 5' 11" | 185 | Italy/Canada | ||||||
| Emil Rhak | ||||||||||
| Paul Roe | M | 5' 7" | 145 | Canada | ||||||
| Chris Savary | ||||||||||
| Jim Sinclair | D | 5' 7" | 165 | Scotland/Canada | ||||||
| Joe Spiler | ||||||||||
| Hamilton Steelers 1983 (CPSL) Coach: (4-4-4) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 1 | Don Ferguson | G | Canada | |||||||
| 1 | Carl Greco | |||||||||
| 2 | Miro Jakovijcvic | |||||||||
| 3 | Mike Radovic | |||||||||
| 4 | Craig Martin | M | ||||||||
| 5,15 | Jim Sinclair | D | 5' 7" | 165 | Scotland/Canada | |||||
| 6 | Hugo Nicolini | D | 6' 0" | 175 | Argentina/Canada | |||||
| 7 | Ed McNally | F | 5' 8" | 155 | Scotland/Canada | |||||
| 7 | Mike Stojanovic | F | 6' 1" | 175 | Yugoslavia | |||||
| 8 | Eddie Azevedo | D | 5' 9" | 150 | Portugal | |||||
| 9 | Rene Phillips | |||||||||
| 11 | Marco Abascal | F | 5' 6" | 150 | Chile | |||||
| 10,12 | Carlos Salguero | F | 5' 9" | 160 | Argentina | |||||
| 13 | Andy Schrolter | |||||||||
| 14 | Niels Guldbjerg | M | 5' 8" | 150 | Denmark | |||||
| 15 | Oscar Albuquerque | M | 5' 8" | 155 | Peru/Canada | |||||
| 17 | Hilberto Ponte | |||||||||
| 18 | Jim McGilvray | |||||||||
| 19 | John Contanas | F | 5' 8" | 150 | Canadaa | |||||
| 20 | Fred Ferrara | |||||||||
| 23 | Ardo Perri | G | 5' 11" | 185 | Italy/Canada | |||||
| Robert Gemert | D | 5' 11" | 170 | Suriname/Canada | ||||||
| Hamilton Steelers 1986 (CSL) Coach: Kevin Grant |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 2 | Billy Johnstone | D | Scotland | |||||||
| Zeljko Adzic | M | 5' 7" | 148 | 19 | 8 | Yugoslavia | ||||
| John DePasquale | D | Canada | ||||||||
| Gamal Eishaawrai | ||||||||||
| Gary Hayes | ||||||||||
| Steve Hill | ||||||||||
| Lucio Ianiero | M | 5' 6" | 140 | Haiti/Canada | ||||||
| Kevin Keenan | ||||||||||
| Alistair Love | ||||||||||
| Gary Morrow | D | |||||||||
| Lou Nagy | F | 5' 10" | 170 | 2 | 0 | Canada | ||||
| Larry Pretto | M | 7 | 0 | |||||||
| Bryan Rosenfeld | G | Canada | ||||||||
| Colin Samuels | M | |||||||||
| Dave Tennant | ||||||||||
| Lino Tomassetti | D | 5' 8" | 167 | Canada | ||||||
| Hamilton Steelers 1987 (CSL) Coach: Kevin Grant (10-4-6 First in East) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 1 | Tino Lettieri | G | 5' 8" | 170 | 9 | 0 | Italy/Canada | |||
| 2 | Paul James | M | 5' 10" | 153 | 20 | 3 | Wales/Canada | |||
| 3 | Peter Poulson | |||||||||
| 4 | Gary Morrow | D | 17 | 2 | ||||||
| 5 | John DiPasquale | D | 19 | 0 | Canada | |||||
| 6 | Iain Fraser | M | 5' 10" | 165 | 8 | 3 | USA | |||
| 7 | Lucio Ianiero | M | 5' 6" | 140 | 15 | 1 | Haiti/Canada | |||
| 8 | Alex Bunbury | FM | 6' 1" | 187 | 15 | 4 | Guyana/Canada | |||
| 9 | Billy Domazetis | F | 14 | 6 | Canada | |||||
| 10 | Cosimo Commisso | F | 5' 11" | 150 | 15 | 3 | Canada | |||
| 11 | Larry Pretto | F | ||||||||
| 12 | Lino Tomassetti | D | 5' 8" | 167 | 10 | 0 | Canada | |||
| 13 | Oscar Albuquerque | M | 5' 8" | 155 | 4 | 0 | Peru/Canada | |||
| 14 | Slavko Petrina | M | 4 | 0 | ||||||
| 15 | Lino Tomassetti | D | 5' 8" | 167 | Canada | |||||
| 16 | Scott Bell | |||||||||
| 17 | Billy Johnstone | D | 15 | 1 | Scotland | |||||
| 22 | Brian Rosenfeld | G | Canada | |||||||
| Zeljko Adzic | M | 5' 7" | 148 | 26 | 14 | Yugoslavia | ||||
| Drew Ferguson | M | 5' 10" | 155 | Canada | ||||||
| Boziadr Milenkovic | M | 13 | 1 | |||||||
| Stipe Skaric | M | 2 | 0 | |||||||
| Hamilton Steelers 1988 (CSL) Coach: Vid Horvat (18-4-6 First in East) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 1 | Bryan Rosenfeld | G | Canada | |||||||
| 1 | Paul Dolan | G | 6' 4" | 190 | 19 | 0 | Canada | |||
| 2 | Paul James | M | 5' 10" | 153 | 26 | 1 | Wales/Canada | |||
| 3 | Pedro Magallanes | M | 7 | 0 | ||||||
| 3 | Fran O'Brien | M | 140 | 4 | 0 | Ireland | ||||
| 4 | Gary Morrow | D | 27 | 1 | Canada | |||||
| 5 | John DiPasquale | D | 24 | 0 | Canada | |||||
| 6 | Iain Fraser | M | 5' 10" | 165 | 16 | 4 | USA | |||
| 7 | Lucio Ianiero | M | 5' 6" | 140 | 26 | 9 | Haiti/Canada | |||
| 8 | Alex Bunbury | F | 6' 1" | 187 | 23 | 9 | Guyana/Canada | |||
| 9 | Billy Domazetis | F | 8 | 0 | Canada | |||||
| 9 | Amadeo Gasparini | F | 18 | 15 | Argentina | |||||
| 10 | Cosimo Commisso | F | 5' 11" | 150 | 9 | 0 | Canada | |||
| 10 | Drew Ferguson | M | 5' 10" | 155 | 11 | 0 | Canada | |||
| 11 | Zeljko Adzic | M | 5' 7" | 148 | Yugoslavia | |||||
| 12 | Larry Pretto | F | ||||||||
| 14 | Bobby Pretty | M | ||||||||
| 14 | Brian Quinn | M | 5' 9" | 155 | 14 | 2 | N. Ireland | |||
| 15 | Rob Cleugh | M | Canada | |||||||
| 16 | Louie Fotia | F | 3 | 0 | ||||||
| 17 | Billy Johnstone | D | 6 | 0 | Scotland/Canada | |||||
| 18 | Colin Miller | M | 5' 8" | 165 | 27 | 2 | Scotland/Canada | |||
| 19 | Peter Gilfillan | M | 21 | 0 | Canada | |||||
| 20 | Colin Samuels | M | 10 | 0 | ||||||
| 23 | Dino Perri | G | Canada | |||||||
| 23 | John Van Oostveen | G | 5' 11" | 170 | Canada | |||||
| Paul Masson | F | 1 | 0 | |||||||
| Hamilton Steelers 1989 (CSL) Coach: Vid Horvat (15-4-7 Second in East) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 1 | Paul Dolan | G | 6' 4" | 190 | 24 | 0 | Canada | |||
| 2 | Guido Boin | D | 23 | 0 | ||||||
| 4 | Drew Ferguson | M | 5' 10" | 155 | 25 | 3 | Canada | |||
| 5 | John DiPasquale | D | 2 | 0 | ||||||
| 6 | Hector Chazaretta | M | 20 | 7 | ||||||
| 7 | Lucio Ianiero | M | 5' 6" | 140 | 26 | 0 | Haiti/Canada | |||
| 8 | Alex Bunbury | F | 6' 1" | 187 | 18 | 3 | Guyana/Canada | |||
| 9 | Billy Domazetis | F | 23 | 13 | Canada | |||||
| 10 | Gerry Gray | M | 5' 7" | 150 | 23 | 3 | Scotland/Canada | |||
| 14 | Mo Dauda | M | 2 | 0 | ||||||
| 15 | Rob Cleugh | M | 21 | 3 | Canada | |||||
| 17 | Billy Johnstone | D | 3 | 0 | Scotland/Canada | |||||
| 18 | Robert Gemert | D | 5' 11" | 170 | 4 | 0 | Suriname/Canada | |||
| 20,33 | Amadeo Gasparini | F | 23 | 15 | Argentina | |||||
| 24 | Tom Purdy | D | 21 | 5 | ||||||
| 29 | Don Ferguson | G | - | - | ||||||
| George Berris | D | 7 | 0 | |||||||
| Paul Hammond | G | 6' 0" | 196 | 3 | 0 | England/USA | ||||
| Hector Marinaro | F | 5' 9" | 155 | 14 | 4 | Canada | ||||
| Gary Morrow | D | 23 | 2 | |||||||
| Tom Panhuyzen | D | 3 | 0 | |||||||
| Vlado Vanis | D | 4 | 0 | |||||||
| Hamilton Steelers 1990 (CSL) Coach: Justin Fashanu, Vid Horvat (10-7-9 Third in East) |
||||||||||
![]() From Https://www.csl1987.ca/ |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 00 | Bryan Rosenfeld | G | ||||||||
| 00 | Sven Habermann | G | 6' 3" | 204 | 7 | 0 | Germany/Canada | |||
| 1 | Dino Perri | G | 18 | 0 | Canada | |||||
| 2 | Paul James | M | 5' 10" | 153 | 6 | 0 | Wales/Canada | |||
| 4 | Gary Morrow | D | 25 | 2 | ||||||
| 5 | Drew Ferguson | M | 5' 10" | 155 | Canada | |||||
| 7 | Lucio Ianiero | M | 5' 6" | 140 | 25 | 1 | Haiti/Canada | |||
| 8 | Alex Bunbury | F | 6' 1" | 187 | 15 | 11 | Canada | |||
| 9 | Billy Domazetis | F | 21 | 10 | Canada | |||||
| 10 | Mirslav Jelic | M | 15 | 3 | ||||||
| 11 | Jim Easton | M | 5' 11" | 170 | 25 | 7 | Scotland/Canada | |||
| 12 | Davor Cepo | |||||||||
| 14 | Tom Purdy | D | 23 | 2 | ||||||
| 15 | Rob Cleugh | M | 12 | 1 | ||||||
| 16 | Bobby Pretto | |||||||||
| 17 | Joaquin Gonzalez | |||||||||
| 18 | Justin Fashanu | F | 16 | 6 | England | |||||
| 19 | Lino Tomassetti | D | 3 | 0 | ||||||
| 20 | Nick Milanovic | D | 3 | 0 | ||||||
| 22 | Lindsay Henderson | M | 12 | 0 | ||||||
| 23 | Shaun Lowther | D | 5' 8" | 155 | 10 | 0 | England/Canada | |||
| Geoff Aunger | M/F | 5' 11" | 165 | 27 | 10 | |||||
| George Berris | D | 1 | 0 | |||||||
| John Coyle | M | 6 | 0 | |||||||
| James Grimes | F | 8 | 0 | |||||||
| Dino Lopez | D | 6' 0" | 9 | 0 | Jamaica/Canada | |||||
| Al Lukic | D | 7 | 0 | |||||||
| Colin Miller | M | 5' 8" | 165 | 11 | 0 | Scotland/Canada | ||||
| Jim Reyes | M | 3 | 0 | |||||||
| Alan Stewart | D | 1 | 0 | |||||||
| John Stewart | D | 3 | 1 | |||||||
| Mario Videla | M | 14 | 0 | |||||||
| Hamilton Steelers 1991 (CSL) Coach: (14-10-4 Fourth Place) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 00,35 | John Kowal | G | 1 | 0 | Canada | |||||
| 1 | Dino Perri | G | 27 | 0 | Canada | |||||
| 2 | Guido Boin | D | 15 | 1 | Canada | |||||
| 3 | Mark Worton | D | 18 | 0 | England | |||||
| 4,13 | Gary Morrow | D | 1 | 0 | Canada | |||||
| 5 | Trevor McCallum | D | 6' 0" | 180 | 7 | 0 | England/Canada | |||
| 6 | John Coyle | 8 | 1 | |||||||
| 6 | Gerry Gray | M | 5' 7" | 150 | 13 | 7 | England/Canada | |||
| 7 | Lucio Ianiero | M | 5' 6" | 140 | 23 | 3 | Haiti/Canada | |||
| 8 | Fran O'Brien | M | 140 | 12 | 0 | Ireland | ||||
| 8 | Mark Purdy | M | 12 | 0 | England | |||||
| 9 | Billy Domazetis | F | 9 | 3 | Canada | |||||
| 9 | Jorge Rodriguez | F | 8 | 1 | ||||||
| 10 | Tony Nocita | M | 28 | 1 | Canada | |||||
| 11 | Stephen Morris | M | 21 | 1 | Scotland/Canada | |||||
| 12 | Devor Cepo | D | 18 | 0 | Yugoslavia | |||||
| 16 | Geoff Aunger | M/F | 5' 11" | 165 | 27 | 10 | Canada | |||
| 17 | John Kerr | F | 24 | 9 | USA | |||||
| 18 | Justin Fashanu | F | 13 | 4 | England | |||||
| 19 | Mark Watson | D | 6' 1" | 180 | 23 | 1 | Canada | |||
| 20 | Thompson Usiyan | F | 6' 0" | 160 | 7 | 2 | Nigeria | |||
| 21 | Paul Fenwick | D | 12 | 0 | England/Canada | |||||
| 23 | Tony Pignatiello | D | 2 | 0 | Canada | |||||
| 23 | Chris Markou | Canada | ||||||||
| 25 | Mario Videla | M | 14 | 0 | Argentina | |||||
| 26 | Jason Gibbons | M/F | 13 | 3 | Canada | |||||
| Vlade Bilic | G | 1 | 0 | |||||||
| Alex Bunbury | F | 6' 1" | Guyana/Canada | |||||||
| Diego Castello | D | 7 | 0 | |||||||
| Nick Gilbert | F | 6' 1" | 170 | 0 | 0 | Canada | ||||
| Steve Gill | M | 5' 11" | 145 | Canada | ||||||
| John Hughes | D | 5' 10" | 3 | 0 | ||||||
| Peter Kirkelos | Canada | |||||||||
| Nick Milanovic | D | 2 | 0 | |||||||
| Miroslav Piekos | D | 4 | 0 | |||||||
| Colin Ridge | M | 3 | 0 | England/Canada | ||||||
| George Serakinis | Canada | |||||||||
| Danny Smolovic | 4 | 0 | ||||||||
| Tom Soehn | M | 5' 10" | 160 | 4 | 0 | USA | ||||
| Tom Vejvalka | ||||||||||