| Rochester Flash 1981 (ASL) Coach: Don Lalka |
|||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Points | Born/Citizen |
| 1 | Steve Jameson | G | 5' 10" | 190 | 13 | 1250 | 0 | 0 | 0 | England/USA | |
| 2 | John Gollwitzer | D | 6' 1" | 175 | 17 | 1380 | 1 | 0 | 2 | USA | |
| 3 | Mark Sansone | D | 5' 8" | 160 | 23 | 2189 | 0 | 0 | 0 | USA | |
| 4 | Ernie Buriano | M | 5' 8" | 145 | Argentina/USA | ||||||
| 5 | Oscar Pisano | D | 5' 8" | 164 | 22 | 1772 | 2 | 0 | 4 | Argentina | |
| 6 | Richie Garcia | F | 5' 8" | 150 | 21 | 1805 | 0 | 4 | 4 | USA | |
| 7 | Mike Laschev | F | 5' 5" | 145 | 20 | 1651 | 13 | 5 | 31 | Soviet Union | |
| 8 | Pat Occhiuto | F | 5' 7" | 155 | 20 | 1442 | 1 | 1 | 3 | Italy/USA | |
| 9 | Steve Klassen | F | 5' 10" | 165 | 23 | 1029 | 1 | 2 | 4 | USA | |
| 10 | Eddie Azevedo | D | 5' 9" | 150 | 25 | 2345 | 1 | 3 | 5 | Portugal | |
| 11 | John Dolinsky | F | 5' 6" | 145 | 23 | 2161 | 6 | 4 | 16 | Germany/USA | |
| 12 | Craig Reynolds | D | 5' 10 | 165 | USA | ||||||
| 13 | Alex Vayman | D | 5' 9" | 150 | 18 | 1266 | 1 | 5 | 7 | Soviet Union | |
| 14 | Karl Tausch | M | 5' 10" | 150 | 5 | 310 | 1 | 0 | 2 | USA | |
| 15 | John Martello | F | 6' 0" | 165 | 21 | 1020 | 2 | 1 | 5 | USA | |
| 16 | Reno Alfieri | M | 5' 9" | 155 | 12 | 331 | 1 | 0 | 2 | Italy | |
| 17 | Tom Strutt | M | 5' 8" | 150 | USA | ||||||
| 18 | Nelson Cupello | D | 5' 11" | 175 | 21 | 1968 | 0 | 0 | 0 | Brazil/USA | |
| 19 | Dennis Mepham | D | 6' 1" | 170 | 26 | 2480 | 2 | 1 | 5 | USA | |
| 12, 21 | Carlos Volpini | F | 6' 0" | 170 | 14 | 1053 | 1 | 1 | 3 | Argentina | |
| 30 | Jim Periello | G | 5' 11" | 185 | 13 | 1230 | 0 | 0 | 0 | USA | |
| Billy Boljevic | F | 6' 0" | 195 | Yugoslavia | |||||||
| Peter Fuller | USA | ||||||||||
| Rochester Flash 1982 (ASL) Coach: Don Lalka |
|||||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Points | Born/Citizen |
| 0 | Dave Coombs | G | 6' 2" | 185 | 9 | 810 | 0 | 0 | 0 | ||
| 1 | Peter Grillo | G | 5' 9" | 155 | 1 | 90 | 0 | 0 | 0 | USA | |
| 2 | Mike Gollwitzer | D | 6' 1" | 175 | USA | ||||||
| 3 | Mark Sansone | D | 5' 8" | 160 | 25 | 2032 | 0 | 0 | 0 | USA | |
| 4 | Ernie Buriano | M | 5' 8" | 145 | 22 | 1884 | 9 | 6 | 24 | Argentina/USA | |
| 5 | Richie Garcia | F | 5' 8" | 150 | 8 | 451 | 1 | 0 | 2 | USA | |
| 5 | Alex Rosul | D | 6' 3" | 190 | USA | ||||||
| 6 | Keith Gehling | D | 6' 1" | 175 | 23 | 2170 | 1 | 1 | 3 | USA | |
| 7 | Mike Laschev | F | 5' 5" | 145 | 21 | 1738 | 6 | 6 | 18 | Soviet Union | |
| 8 | Joszef Horvath | M | 6' 1" | 175 | 19 | 1526 | 1 | 4 | 6 | Hungary | |
| 9 | Kurt Tausch | D | 5' 11" | 160 | 22 | 1806 | 0 | 1 | 1 | USA | |
| 10 | Karl Tausch | M | 5' 10" | 150 | 22 | 1262 | 3 | 2 | 8 | USA | |
| 11 | John Martello | F | 6' 0" | 165 | 15 | 875 | 3 | 0 | 6 | USA | |
| 12 | Franco Paonessa | F | 5' 6" | 145 | 20 | 1345 | 6 | 5 | 17 | ||
| 13 | Alex Vayman | D | 5' 9" | 150 | 24 | 2175 | 6 | 0 | 12 | Soviet Union | |
| 14 | Ian Martin | M | 5' 10" | 155 | 24 | 1978 | 5 | 5 | 15 | USA | |
| 15 | Reno Alfieri | M | 5' 9" | 155 | 7 | 202 | 1 | 1 | 3 | Italy | |
| 18 | Nelson Cupello | D | 5' 11" | 175 | 28 | 2505 | 2 | 1 | 5 | Brazil/USA | |
| 19 | Dennis Mepham | D | 6' 1" | 170 | 25 | 2339 | 2 | 1 | 5 | USA | |
| 20 | Michel Lacevic | F/M | 5' 11" | 160 | 20 | 1745 | 4 | 1 | 9 | Yugoslavia/USA | |
| 22 | Nick Owcharuck | G | 6' 1" | 175 | - | - | - | - | - | USA | |
| 30 | Jim Periello | G | 5' 11" | 185 | 10 | 868 | 0 | 0 | 0 | USA | |
| Peter Fuller | USA | ||||||||||
| Richie Garrin | 1 | 0 | 2 | ||||||||
| Oscar Pisano | D | 5' 8" | 164 | Argentina | |||||||
|
Rochester Flash 1983 (ASL) The Flash suspended operations for the 1983 season |
|||||||||||
|
Rochester Flash 1984 (USL) Coach: Joe Horvath |
|||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Points | Born/Citizen |
| 1 | Dave Coombs | G | 6' 2" | 185 | 24 | 2260 | 0 | 1 | 1 | USA | |
| 3 | Luis Ruck | M | 5' 8" | 152 | 12 | 787 | 1 | 0 | 1 | USA | |
| 4 | Hal Partenheimer | D | 5' 11" | 170 | 13 | 1184 | 0 | 0 | 0 | USA | |
| 5 | Frank Ciliberto | D | 6' 0" | 185 | 24 | 2260 | 3 | 0 | 3 | USA | |
| 6 | Harry Dietrich | D | 6' 0" | 175 | 18 | 1617 | 1 | 0 | 1 | USA | |
| 7 | John Karanfilovski | D | 5' 10" | 168 | 24 | 2260 | 3 | 0 | 3 | USA | |
| 8 | Pat Tata | F | 5' 8" | 150 | 16 | 603 | 1 | 2 | 3 | USA | |
| 9 | Ed Gauss | M | 5' 11" | 155 | 19 | 1449 | 2 | 7 | 9 | USA | |
| 10 | Richie Garcia | F | 5' 8" | 150 | 21 | 1792 | 1 | 0 | 1 | USA | |
| 11 | John Martello | F | 6' 0" | 165 | 16 | 1186 | 3 | 3 | 6 | USA | |
| 12 | Alex Basso | F | 6' 0" | 165 | USA | ||||||
| 13 | Afrim Nezaj | D | 5' 11" | 170 | Yugoslavia/USA | ||||||
| 14 | Hans Van Yperen | D | 5' 11" | 180 | 2 | 180 | 0 | 0 | 0 | USA | |
| 16 | Horst Fleps | F | 5' 10" | 155 | USA | ||||||
| 16 | Eric Smith | M | 6' 1" | 177 | 21 | 1892 | 1 | 2 | 3 | Guyana | |
| 17 | Joszef Horvath | M | 6' 1" | 175 | 9 | 764 | 3 | 1 | 4 | Hungary | |
| 19 | Ian Wilson | D | 6' 1" | 170 | 22 | 2045 | 1 | 1 | 2 | USA | |
| 20 | Jerry Martello | F | 5' 11" | 165 | USA | ||||||
| 21 | David Pierce | F | 6' 0" | 170 | USA | ||||||
| 77 | Don Tobin | M | 5' 8" | 150 | England | ||||||
| Jean Georges Balla | |||||||||||
| Peter Fuller | USA | ||||||||||
| John Szaro | G | ||||||||||