| Washington Britannica 1967 (ASL) Coach: Charley Fleming |
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 1 | Vic Rouse | G | 6' 1" | 174 | Wales | |||||
| 2 | Graham Newton | F | 5' 11" | 178 | England | |||||
| 3 | Roland Crispin | D | 5' 8" | 145 | Haiti | |||||
| 4 | Guy Fraiture | M | 5' 10" | 145 | Belgium | |||||
| 5 | Gordon Ferry | M | 5' 10" | 165 | England | |||||
| 6 | Henry Largie | D | 6' 2" | 175 | Jamaica | |||||
| 7 | Howard Rilly "Riley" | England | ||||||||
| 8 | Ray Bloomfield | F | 5' 10" | 160 | England | |||||
| 9 | Peter McParland | F | 5' 11" | 174 | N. Ireland | |||||
| 10 | Ron Newman | F | 5' 9" | 160 | England | |||||
| 10,11 | Billy Fraser | M | 5' 8" | 165 | Scotland | |||||
| Ray Christian | ||||||||||
| Geprge Cornejo | ||||||||||
| Joe Cryan | ||||||||||
| George Garcia | ||||||||||
| Rusty Kindratiw | F | 5' 10" | 170 | Austria/USA | ||||||
| Lodge | ||||||||||
| McKenzie | ||||||||||
| Payne | ||||||||||
| Carlos Ricagno "Rinagno" | ||||||||||
| Vargus |