| Ralph Wells |
| Born: September 3, 1940 | City: Chicago, Illinois | Height: 6' 1" | Pos: Guard | University: Northwestern |
| Died: August 2, 1968 | City: Chicago, Illinois |
| Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
| Pittsburgh Rens | ABL | 62063 | - | - | - | - | - | - | - | -6 | 7 | ||
| Philadelphia Tapers | ABL | 62-63 | 2 | 6 | 3 | 4 | 3.0 | 1.5 | 2.0 | ||||
| Chicago Zephyrs | NBA | 62-63 | 23 | 3 | 14.3 | - | 6 | 7 | 2 | 2.0 | 2.3 | 0.7 | |
| Philadelphia Tapers 1962-63 Home (ABL) |
| Philadelphia Tapers 1962-63 Road (ABL) |