Sid Cohen |
Born: | City: | Height: 6' 2" | Pos: Guard | University: Kentucky |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Allentown Jets | EPBL | 60-61 | 12 | 45 | 85 | 143 | 3.8 | 7.1 | 11.9 | ||||
Pittsburgh Rens | ABL | 61-62 | - | - | - | - | - | - | - | - | - | ||
Pittsburgh Rens | ABL | 61-62 | - | - | - | - | - | - | - | - | - | ||
Allentown Jets | EPBL | 63-64 | 3 | ||||||||||
University of Kentucky Wildcats |
Thanks Keith Olbermann |
Pittsburgh Rens 1961-62 Home (ABL) |
Pittsburgh Rens 1961-62 Road (ABL) |