American Basketball Association Rosters

Denver Rockets 1967-68
Coach: Bob Bass
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Grant Simmons Nebraska G 6' 3" 78 240 182 793 3.1 2.3 10.2
12 Charles Gardner Colorado F 6' 8" 42 136 13 197 3.2 0.3 4.7
14 Jeff Congdon Brigham Young G 6' 1" 41 34 59 159 0.8 1.4 3.9
14 John Morrison Canisius G 6' 2" 9 9 7 27 1.0 0.8 3.0
20 Willis Thomas Harbor Jr College G 6' 2" 24 58 25 294 2.4 1.0 12.3
22 Julian Hammond Tulsa C/F 6' 5" 74 327 62 591 4.4 0.8 8.0
24 Tom Hoover Villanova C 6' 9" 70 491 64 454 7.0 0.9 6.5
30 R. B. Lynam Oklahoma Baptist G 6' 1" 7 5 0 17 0.7 0.0 2.4
30 Ron Horn Indiana F 6' 7" 1 1 0 2 1.0 0.0 2.0
30 Richie Moore Hiram Scott G 6' 2" 18 19 8 69 1.1 0.4 3.8
32 Larry Jones Toledo G 6' 2" 76 599 270 1742 7.9 3.6 22.9
40 Byron Beck Denver C/F 6' 9" 71 559 38 669 7.9 0.5 9.4
42 Lonnie Wright Colorado State G 6' 2" 38 96 68 373 2.5 1.8 9.8
44 Willie Murrell Kansas State F 6' 6" 71 637 64 1165 9.0 0.9 16.4
50 Tom Bowens Grambling F/C 6' 8" 67 374 41 410 5.6 0.6 6.1
54 Wayne Hightower Kansas F 6' 8" 74 536 143 1282 7.2 1.9 17.3
Pre-Season
  Larry Armstrong Arizona State G 6' 0" - - - - - - -
  Orsten Artis Texas Western G   - - - - - - -
  Willie Campbell Nebraska C 6' 5" - - - - - - -
  Steve Chubin Rhode Island G 6' 2" - - - - - - -
  David Gaines LeMoyne-Owen G 5' 11" - - - - - - -
  Bill Green Colorado State F 6' 6" - - - - - - -
  Gary Keller Florida F/C 6' 9" - - - - - - -
  McGriff       - - - - - - -
  Paul Plowden Oklahoma Baptist C 6' 7" - - - - - - -
  Rich Parks St. Louis F 6' 7" - - - - - - -
  Werner       - - - - - - -
  C.D. Wilson Los Angeles State G 6' 2" - - - - - - -
Denver Rockets 1968-69
Coach: Bob Bass
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Grant Simmons Nebraska G 6' 3" 17 26 15 65 1.5 0.9 3.8
12 John Fairchild Brigham Young F 6' 8" 11 18 9 40 1.6 0.8 3.6
14 Jeff Congdon Brigham Young G 6' 1" 59 93 135 288 1.6 2.3 4.9
20 Bob Verga Duke G 6' 1" 6 21 11 67 3.5 1.8 11.2
22 Julian Hammond Tulsa C/F 6' 5" 78 600 124 823 7.7 1.6 10.6
24 Bill McGill Utah C 6' 9" 78 460 102 1002 5.9 1.3 12.8
30 Ken Wilburn Central State (OH) F 6' 6" 37 177 22 174 4.8 0.6 47.7
32 Larry Jones Toledo G 6' 2" 75 493 258 2133 6.6 3.4 28.4
33 Levern Tart Bradley G/F 6' 2" 20 51 4 154 2.6 2.2 7.7
34 Walt Piatkowski Bowling Green F 6' 8" 77 363 46 942 4.7 0.6 12.2
40 Byron Beck Denver C/F 6' 9" 71 779 77 1030 11.0 1.1 14.5
42 Lonnie Wright Colorado State G 6' 2" 69 290 175 1130 4.2 2.5 16.4
44 Willie Rogers Oklahoma G 6' 3" 40 47 16 85 1.2 0.4 2.1
50 Charley Parks Idaho State F 6' 5" 2 0 0 0 0.0 0.0 0.0
52 Larry Bunce Utah State C 7' 0" 23 58 2 93 2.5 0.1 4.0
54 Wayne Hightower Kansas F 6' 8" 67 641 203 933 9.6 3.0 13.9
Pre-Season
30 Bill Pickens Georgia Southern C 6' 9" - - - - - - -
  Tom Bowens Grambling F/C 6' 8" - - - - - - -
  Melvin Jones Albany C 6' 9" - - - - - - -
  Thales McReynolds Miles G 6' 3" - - - - - - -
  Vernon Payne Indiana G 5' 10" - - - - - - -
  Ed Wilson Idaho State F 6' 6" - - - - - - -
Denver Rockets 1969-70
Coach: John McLendon, Joe Belmont
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
14 Cliff Anderson St. Joseph's (PA) G/F 6' 2" 3 4 4 6 1.3 1.3 2.0
22 Julian Hammond Tulsa C/F 6' 5" 69 471 109 827 6.8 1.6 12.0
23 Jeff Congdon Brigham Young G 6' 1" 83 233 446 812 2.8 5.4 9.8
24 Spencer Haywood Detroit F 6' 8" 84 1637 190 2519 19.5 2.3 30.0
32 Larry Jones Toledo G 6' 2" 75 391 426 1870 5.2 5.7 24.9
34 Walt Piatkowski Bowling Green F 6' 8" 74 252 41 517 3.4 0.6 7.0
40 Byron Beck Denver C/F 6' 9" 79 764 112 017 9.7 1.4 12.9
42 Lonnie Wright Colorado State G 6' 2" 79 216 149 961 2.7 1.9 12.2
44 Ben Warley Tennessee State F/G 6' 5" 42 110 30 193      
50 Julius Keye Alcorn A&M F 6' 10" 77 530 47 606 6.9 0.6 7.9
42,54 Greg Wittman Western Carolina F 6' 8" 50 988 15 196 2.0 0.3 3.9
1,20 Floyd Theard Kentucky G 6' 1" 25 51 44 96 2.0 1.8 3.8
12,30 Lonnie Lynn Wilberforce F 6' 7" 12 50 4 48 4.2 0.3 4.0
44,50 Dwight Waller Tennessee State F 6' 6" 7 38 4 29 5.4 0.6 4.1
Pre-Season
24,50 James Robertson Kentucky State F 6' 5" - - - - - - -
40 Roy Hinton Central Ohio F 6' 8" - - - - - - -
  Vern Benson Miami (OH) G 5' 10" - - - - - - -
  Claude Hardy Wichita State F 6' 4" - - - - - - -
  Jim Healey Rockhurst College G 6' 4" - - - - - - -
  Ancil Johnson Oklahoma Christian F 6' 7" - - - - - - -
  Isaiah King Hiram Scott F 6' 6" - - - - - - -
  Jerry King Louisville G 6' 4" - - - - - - -
  Clarence Lane Central Ohio G 6' 0" - - - - - - -
  Al Lopes Kansas G/F 6' 5" - - - - - - -
  Bob Presley California C 6' 11" - - - - - - -
  Willie Rogers Oklahoma G 6' 3" - - - - - - -
  Grant Simmons Nebraska G 6' 3" - - - - - - -
  Bob Tallent George Washington G 6' 1" - - - - - - -
  Ken Wilburn Central State (OH) F 6' 6" - - - - - - -
Denver Rockets 1970-71
Coach: Stan Albeck
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Wayne Chapman Western Kentucky G/F 6' 5" 47 143 107 468 3.0 2.3 10.0
11 Larry Brown North Carolina G 5' 9" 34 62 208 287 1.8 6.1 8.4
12 Steve Wilson Hanover G 6' 5" 39 48 29 134 1.2 0.7 3.4
13,50 Julius Keye Alcorn A&M F 6' 10" 83 1454 140 1222 17.5 1.7 14.7
14 Art Becker Arizona State F 6' 7" 29 209 31 440 7.2 1.1 15.2
15 Larry Cannon LaSalle G 6' 4" 80 333 414 2126 4.2 5.2 26.6
22 Julian Hammond Tulsa C/F 6' 5" 83 523 97 1143 6.3 1.2 13.8
23 John Barnhill Tennessee State G 6' 1" 24 54 7 274 2.3 3.2 11.4
30 Tom Workman Seattle F/C 6' 7" 39 133 37 236 3.4 0.9 6.1
33 Don Sidle Oklahoma F 6' 8" 54 488 66 870 9.0 1.2 16.1
35 Dan Hester LSU F 6' 8" 35 198 30 205 5.7 0.9 5.9
40 Byron Beck Denver C/F 6' 9" 84 884 177 1142 10.5 2.1 13.6
42 Lonnie Wright Colorado State G 6' 2" 41 89 61 264 2.2 1.5 6.4
44 Ralph Simpson Michigan State G 6' 5" 81 231 168 1152 2.9 2.1 14.2
Pre-Season
  Rob St. Pierre Hanover F 6' 6" - - - - - - -
  Jim Penix Bowling Green F 6' 4" - - - - - - -
  Sam Wilson Hanover   6' 5" - - - - - - -
Denver Rockets 1971-72
Coach: Alex Hannum
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Al Smith Bradley G 6' 1" 83  226 249 769 2.7 3.0 9.3
11 Larry Brown North Carolina G 5' 9" 44 166 549 689 2.2 7.2 9.1
12 Steve Wilson Hanover G 6' 5" 9 4 6 14 0.4 0.7 1.6
13 Julius Keye Alcorn A&M F 6' 10" 84 982 153 492 11.7 1.8 5.9
14 Art Becker Arizona State F 6' 7" 84 471 113 1035 5.6 1.3 12.3
15 Larry Cannon LaSalle G 6' 4" - - - - - - -
20 Frank Card South Carolina State F 6' 7" 73 330 79 562 4.5 1.1 7.7
21 Chuck Williams Colorado G 6' 2" 84 157 160 731 1.9 1.9 8.7
22 Julian Hammond Tulsa C/F 6' 5" 25 115 29 163 4.6 1.2 6.5
23 Steve Mix Toledo F 6' 7" 1 1 0 2 1.0 0.0 2.0
24 Dwight Waller Tennessee State F 6' 6" 2 5 1 4 2.5 0.5 2.0
25 Dave Robisch Kansas C 6' 10" 84 804 201 1304 9.6 2.4 15.5
30 Tom Workman Seattle F/C 6' 7" 39 133 37 236 3.4 0.9 6.1
31 Marv Roberts Utah State F 6' 8" 68 294 521 61 4.3 0.9 7.7
40 Byron Beck Denver C/F 6' 9" 66 528 136 814 8.0 2.1 12.3
44 Ralph Simpson Michigan State G 6' 5" 84 398 258 2300 4.7 3.1 27.4
Pre-Season
  Tom Chesnut Princeton F 6' 4" - - - - - - -
  Mike Childress Colorado State C 6' 6" - - - - - - -
  Ed Epps Utah State G 6' 4" - - - - - - -
  George Faerber Purdue F 6' 5" - - - - - - -
  Jerry Hyder East New Mexico G 6' 1" - - - - - - -
  Calvin Pettit Central Missouri G 6' 5" - - - - - - -
  John Ribock South Carolina F 6' 8" - - - - - - -
  Dwight Waller Tennessee State F 6' 6" - - - - - - -
Denver Rockets 1972-73
Coach: Alex Hannum
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Al Smith Bradley G 6' 1" 83 214 477 919 2.6 5.7 11.1
12 Warren Jabali Wichita State G 6' 2" 82 424 539 1398 5.2 6.6 17.0
13 Julius Keye Alcorn A&M F 6' 10" 83 892 180 459 10.7 2.2 5.5
14 Dave Bustion Denver F 6' 8" 47 101 21 158 2.1 0.4 3.4
20 Frank Card South Carolina State F 6' 7" 4 7 0 21 1.8 0.0 5.3
21 Claude Terry Stanford G/F 6' 4" 67 75 75 324 1.1 0.9 4.8
24 John Trapp UNLV F 6' 7" 24 72 20 127 3.0 0.8 5.3
25 Dave Robisch Kansas C 6' 10" 83 744 170 1351 9.0 2.1 16.3
30 Willie Long New Mexico F 6' 8" 56 290 43 504 5.2 0.8 9.0
31 Marv Roberts Utah State F 6' 8" 77 398 950 95 5.2 1.2 12.3
40 Byron Beck Denver C/F 6' 9" 77 537 107 1092 7.0 1.4 14.2
44 Ralph Simpson Michigan State G 6' 5" 81 371 222 1890 4.6 2.7 23.3
Pre-Season
24 Wayne Hightower Kansas F 6' 8" - - - - - - -
  Steve Barnett Eastern Washington F 6' 5" - - - - - - -
  Dan England Southern Colorado F 6' 7" - - - - - - -
  Bernie Fryer Brigham Young G 6' 3" - - - - - - -
  Larry Morris Tulsa F 6' 5" - - - - - - -
  Rich Schultz Bradley F 6' 5" - - - - - - -
Denver Rockets 1973-74
Coach:
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Al Smith Bradley G 6' 1" 76 241 619 831 3.2 8.1 10.9
12 Warren Jabali Wichita State G 6' 2" 49 246 358 779 5.0 7.3 15.9
13 Julius Keye Alcorn A&M F 6' 10" 79 689 135 352 8.7 1.7 4.5
15 Pat McFarland St. Joseph's (PA) F/G 6' 5" 67 134 64 361 2.0 1.0 5.4
21 Claude Terry Stanford G/F 6' 4" 60 71 71 300 1.2 1.2 5.0
22 Mike Green Louisiana Tech C/F 6' 10" 79 584 64 904 7.4 0.8 11.4
23 Steve Jones Oregon G 6' 5" 42 139 128 575 3.3 3.0 13.7
25 Dave Robisch Kansas C 6' 10" 84 708  152 1216 8.4 1.8 14.5
30 Willie Long New Mexico F 6' 8" 82 466 100 1036 5.7 1.2 12.6
31 Marv Roberts Utah State F 6' 8" 35 131 261 44 3.7 1.3 7.5
40 Byron Beck Denver C/F 6' 9" 82 417 76 970 5.1 0.9 11.8
44 Ralph Simpson Michigan State G 6' 5" 75 326 191 1404 4.3 2.5 18.7
Pre-Season
  Dave Bustion Denver F 6' 8" - - - - - - -
  Lamont King Long Beach State G 6' 1" - - - - - - -
  Tom Peck Wisconsin-Eau Claire F 6' 9" - - - - - - -
  Gary Rhoades Colorado State G 6' 3" - - - - - - -
  Rich Schultz Bradley F 6' 5" - - - - - - -
  Cal Tatum Colorado State G 6' 1" - - - - - - -
  Connie Warren Xavier (OH) F 6' 6" - - - - - - -
Denver Nuggets 1974-75
Coach: Larry Brown
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Don Washington North Carolina F 6' 8" 50 89 30 196 1.8 0.6 3.9
14 Roland Taylor LaSalle G 6' 0" 76 221 337 637 2.9 4.4 8.4
15 Pat McFarland St. Joseph's (PA) F/G 6' 5" 70 120 116 454 1.7 1.7 6.5
11,20 Mack Calvin Southern Cal G 6' 0" 74 210 570 144 2.8 7.7 19.5
21 Claude Terry Stanford G/F 6' 4" 70 140 140 466 2.0 1.6 6.7
22 Mike Green Louisiana Tech C/F 6' 10" 81 749 101 1411 9.2 1.2 17.4
24 Bobby Jones North Carolina F 6' 9" 84 692 303 1245 8.2 3.6 14.8
25 Dave Robisch Kansas C 6' 10" 84 503 153 1088 6.0 1.8 13.0
32 Jan Van Breda Kolff Vanderbilt F 6' 7" 84 358 181 487 4.3 2.2 5.8
40 Byron Beck Denver C/F 6' 9" 84 343 106 849 4.1 1.3 10.1
44 Ralph Simpson Michigan State G 6' 5" 82 391 442 1692 4.8 5.4 20.6
Pre-Season
  Clyde Alexander Canisius F 6' 7" - - - - - - -
  Willie Cherry Denver G 6' 5" - - - - - - -
  Ron Crowell Wyoming G 6' 2" - - - - - - -
  Bill Franklin Purdue F 6' 7" - - - - - - -
  Steve Jones Oregon G 6' 5" - - - - - - -
Howie Komives Bowling Green G 6' 1" - - - - - - -
  Alphonse McRea Pembroke State   6' 2" - - - - - - -
  Lionel Moltimore Shaw College   6' 5" - - - - - - -
  Cliff Shergog Colorado State   6' 5"              
  Joe Wallace Denver   6' 4" - - - - - - -
Denver Nuggets 1975-76
Coach: Larry Brown
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Jim Bradley Northern Illinois F 6' 8" 7 30  11 32 4.3 1.6 4.6
10 Marvin Webster Morgan State C 7' 1" 38 174 30 165 4.6 0.8 4.3
11 Chuck Williams Colorado G 6' 2" 79 210 375 866 2.7 4.7 11.0
13,20 Monte Towe North Carolina State G 5' 7" 65 55 136 189 0.9 2.1 3.0
11,15 Jimmy Foster Connecticut G 6' 1" 48 52 47 148 0.9 1.0 3.1
20,21 Roger Brown Kansas F 6' 11" 37 75 22 74 2.0 0.6 2.0
21 Claude Terry Stanford G/F 6' 4" 79 152 146 557 1.9 1.8 7.1
22 Gus Gerard Virginia F 6' 8" 60 301 122 594 5.0 2.0 9.9
24 Bobby Jones North Carolina F 6' 9" 83 791 331 1235 9.5 4.0 14.9
25 Dan Issel Kentucky C/F 6' 9" 84 923 201 1930 11.0 2.4 23.0
23,30 George Irvine Washington F 6' 6" 3 1 0 4 0.3 0.0 1.3
15,33 David Thompson North Carolina State G/F 6' 4" 83 525 308 2158 6.3 3.7 26.0
40 Byron Beck Denver C/F 6' 9" 80 354 116 770 4.4 1.5 9.6
44 Ralph Simpson Michigan State G 6' 5" 84 454 597 1515 5.4 7.1 18.0
Pre-Season
10 Don Washington North Carolina F 6' 8" - - - - - - -
12 Boonie Russell Alabama G 6' 5" - - - - - - -
12,23 Steve Jones Oregon G 6' 5" - - - - - - -
13,22 Tony Byers Wake Forest G 6' 2" - - - - - - -
14 Roland Taylor LaSalle G 6' 0" - - - - - - -
25 Dave Robisch Kansas C 6' 10" - - - - - - -
  Dennis Duval Syracuse G 6' 3" - - - - - - -