Player |
Born: | City: | Height: | Position: | University: |
Team | League | Year | Num | Gms | FG% | FT% | Pts | PPG | Reb | RPG | Asts | APG | |
ABA | 67-68 | ||||||||||||
ABA | 68-69 | ||||||||||||
ABA | 69-70 | ||||||||||||
ABA | 70-71 | ||||||||||||
ABA | 71-72 | ||||||||||||
ABA | 72-73 | ||||||||||||
ABA | 73-74 | ||||||||||||
ABA | 74-75 | ||||||||||||
ABA | 75-76 | ||||||||||||
Team 1967-68 Home |
Team 1967-68 Road |
Team 1968-69 Home |
Team 1968-69 Road |
Team 1969-70 Home |
Team 1969-70 Road |
Team 1970-71Home |
Team 1970-71Road |
Team 1971-72 Home |
Team 1971-72 Road |
Team 1972-73 Home |
Team 1972-73 Road |
Team 1973-74 Home |
Team 1973-74 Road |
Team 1974-75 Home |
Team 1974-75 Road |
Team 1975-76 Home |
Team 1975-76 Road |