Dave Lee |
Born: | City: | Height: 6' 7" | Pos: Forward | University: San Francisco |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Trenton Colonials | EPBL | 64-65 | |||||||||||
Oakland Oaks | ABA | 67-68 | |||||||||||
New Orleans Bucs | ABA | 67-68 | 4 | 24 | 3 | 0 | 2 | 0.8 | 0.0 | 0.5 | |||
Oakland Oaks | ABA | 68-69 | 32 | - | - | - | - | - | - | - | - | - | |
University of San Francisco Dons |
Trenton Colonials 1964-65 Home (EPBL) |
Trenton Colonials 1964-65 Road (EPBL) |
From www.newspapers.com |
Oakland Oaks 1967-68 Home (ABA) |
Oakland Oaks 1967-68 Road (ABA) |