Jeff Halliburton |
Born: July 3, 1949 | City: Rockville Center, New York | Height: 6' 4" | Pos: Guard | University: Drake |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Atlanta Hawks | NBA | 71-72 | 42 | 37 | 46 | 83 | 37 | 20 | 147 | 1.0 | 0.5 | 4.0 | |
Atlanta Hawks | NBA | 72-73 | 42 | 24 | 43 | 96 | 26 | 28 | 121 | 1.1 | 1.2 | 5.0 | |
Philadelphia 76ers | NBA | 72-73 | 42 | 31 | 44 | 76 | 82 | 68 | 294 | 2.6 | 2.5 | 9.5 | |
Philadelphia 76ers | NBA | 73-74 | - | - | - | - | - | - | - | - | - | ||
Cherry Hill Rookies | EBA | 73-74 | 19 | 18 | 59 | 26 | 173 | 3.3 | 1.4 | 9.6 | |||
St. Louis Spirits | ABA | 74-75 | - | - | - | - | - | - | - | - | - | ||
Iberia Superstars | Spain | 75 | |||||||||||
Drake University |
Atlanta Hawks 1971-72 Home (NBA) |
Atlanta Hawks 1971-72 Road (NBA) |
Thanks Craig McConnell |
Thanks Craig McConnell |
|
Atlanta Hawks 1972-73 Home (NBA) |
Atlanta Hawks 1972-73 Road (NBA) |
Philadelphia 76ers 1972-73 Home (NBA) |
Philadelphia 76ers 1972-73 Road (NBA) |
Archie Clark (21), Jeff Halliburton (42) Philadelphia 76ers at Baltimore Bullets |
Philadelphia 76ers 1973-74 Home (NBA) |
Philadelphia 76ers 1973-74 Road (NBA) |
Cherry Hill Rookies 1973-74 Home (EBA) |
Cherry Hill Rookies 1973-74 Road (EBA) |
St. Louis Spirits 1974-75 Home (ABA) |
October 11, 1974 |
St. Louis Spirits 1974-75 Road (ABA) |