John Collins |
Born: | City: | Height: 6' 8" | Pos: Forward/Center | University: Brockport College |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Utah Stars | ABA | 72-73 | - | - | - | - | - | - | - | - | - | ||
Scanton | EBA | ||||||||||||
Hazelton | EBA | ||||||||||||
Rochester Zeniths | CBA | 76-77 | 35 | ||||||||||
Utah Stars 1972-73 Home (ABA) |
Utah Stars 1972-73 Road (ABA) |
Rochester Zeniths 1977-78 (CBA) |