North American Soccer League Rosters

New England Tea Men 1978 (NASL)
Coach: Noel Cantwell
Tea Men 78 Home Team (3) Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Kevin Keelan G 5' 11" 186 29 2622 0 0 0 India/England
2 David D'Errico D 5' 11" 165 24 2134 0 4 4 USA
3 Peter Carr D 5' 9" 155 30 2764 0 5 5 England
4 Ringo Cantillo M 5' 10" 175 24 2028 0 7 7 Costa Rica/USA
5 Chris Turner D 6' 2" 169 26 2389 2 6 10 England
6 Peter Simpson D 5' 11" 163 29 2639 0 2 2 England
7 Paddy Powell F 5' 10" 166 20 1367 2 2 6 England
8 Laurie Abrahams F 5' 10" 161 17 1293 7 10 24 England
9 Roger Gibbins F 5' 11" 170 22 1670 5 4 14 England
10 Mike Flanagan F 5' 9" 164 28 2453 30 8 68 England
11 Kevin Welsh F 5' 10" 165 19 1131 1 2 4 USA
12 Gerry Daly M 5' 9" 140 18 1540 7 5 19 Ireland
13 Dennis Wit M 6' 2" 168 27 1886 2 6 10 USA
14 Keith Weller M 5' 10" 170 24 2013 3 8 14 England
15 Brian Alderson M 5' 7" 160 21 1355 1 1 3 Scotland
16 Ben Brewster D 5' 10" 160 11 494 0 1 1 USA
17 Tim Hunter F 5' 10" 155 2 38 0 0 0 Canada/USA
18 Larry May D 6' 1" 175 4 375 0 0 0 England
19 Manny Matos M 5' 9" 160 - - - - - USA
20 Kirk Pearson G 5' 11" 170 2 143 0 0 0 USA
21 David Egan D 6' 1" 155 - - - - - USA
New England Tea Men 1979 (NASL)
Coach: Noel Cantwell (12-18)
  Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Kevin Keelan G 5' 11" 186 25 2234 0 1 1 India/England
2 Artur D 5' 8" 140 23 2059 0 2 2 Portugal
3 Peter Carr D 5' 9" 155 29 2566 0 0 0 England
4 Ringo Cantillo M 5' 10" 175 29 2626 2 5 9 Costa Rica/USA
5 Chris Turner D 6' 2" 169 29 2626 2 2 6 England
6 Peter Simpson D 5' 11" 163 21 1777 0 0 0 England
7 Paddy Powell F 5' 10" 166 - - - - - England
8 Salif Keita F 6' 1" 180 21 1785 6 6 18 Mali/Portugal
9 Roger Gibbins F 5' 11" 170 27 1743 3 4 10 England
10 Mike Flanagan F 5' 9" 164 - - - - - England
11 Kevin Welsh F 5' 10" 165 17 1076 1 1 3 USA
12 Gerry Daly M 5' 9" 140 23 2022 9 5 23 Ireland
13 Dennis Wit M 6' 2" 168 14 636 0 2 2 USA
14 Keith Weller M 5' 10" 170 30 2667 9 10 28 England
15 Brian Alderson M 5' 7" 160 26 2153 6 7 19 Scotland
16 Juan Cano M 5' 10" 155 10 411 0 0 0 Colombia/USA
17 John Lignos D 5' 11" 160 7 502 0 0 0 Greece/USA
18 Fran Pantusco M 5'  8" 150 - - - - - USA
18 Dale Peterson F 5' 8" 155 1 20 0 0 0 USA
19 Trevor Franklin D 5' 10" 160 - - - - - USA
19 Steve Reid F 5' 10" 155 14 819 1 0 2 Canada/USA
20 Kirk Pearson G 5' 11" 170 5 302 0 0 0 USA
21 Alhinho D 5' 11" 178 16 1179 1 1 3 Portugal
22 Jordao F 5' 10" 147 - - - - - Angola/Portugal
22 Pat Wasmuth G 6' 1" 190 - - - - - South Africa
23 Manuel Fernades F 5'  9" 161 - - - - - Portugal
  Alberto Alves M 5' 10" 155 1 27 0 0 0 USA
  Antonio Branco F     1 45 0 0 0 USA
  Gabriel DeCastro M     1 63 0 0 0 USA
  John Feeley G     1 90 0 0 0 USA
  Patrick Hourne F 6' 1" 192 1 21 0 0 0 USA
  Bill Mishalow G 5' 10" 160 1 90 0 0 0 USA
  Joe Palumbo M     1 20 0 0 0 USA
  Joe Porto D     1 90 0 0 0 USA
  Manuel Silva M     1 70 0 0 0 USA
  Carlos Teixeira F     1 45 0 0 0 USA
New England Tea Men 1979-80 Indoor (NASL)
Coach: Noel Cantwell
Tea Men 79-80 Indoor Home Alderson, Lignos, Strikers
Photo By George Tiedemann
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 John Feeley G 5' 11" 165 2         USA
2 Helder Mateus D 5' 8" 160 3   0 1 1 Portugal
4 Ringo Cantillo M 5' 10" 175 3   0 5 5 Costa Rica/USA
5 George Lamptey D 6' 2" 180 11   0 1 1 Ghana
6 Peter Simpson D 5' 11" 163 1   0 0 0 England
6 Leo Ramas D 6' 2" 175 10   3 2 8 Brazil
7 Carlos Mendez D 5' 8" 170 12   7 3 17 Spain
8 Salif Keita F 6' 1" 180           Mali/Portugal
9 Garnett Moen F 6' 1" 180 9   8 4 20 Canada
11 Kevin Welsh M 5' 10" 165 12   4 9 17 USA
13 Dennis Wit M 6' 2" 168 11   4 3 11 USA
14 Keith Weller M 5' 10" 170           England
15 Brian Alderson M 5' 7" 160 9   7 7 21 Scotland
16 Juan Cano M 5' 10" 155 12   4 6 14 Colombia/USA
17 John Lignos D 5' 11" 160 10   2 6 10 Greece/USA
18 Dale Peterson F 5' 8" 155 12   5 2 12 USA
19 Steve Reid F 5' 10" 155 12   6 3 15 Canada/USA
30 Pat Wasmuth G 6' 1" 190 9         South Africa
  Mike Gribbon D 6' 0" 165 5   2 2 6 USA
  Kelvin Norman D 5' 10" 170 3   0 0 0 USA
  Peter Simonini G 5' 11" 175 2         USA
New England Tea Men 1980 (NASL)
Coach: Noel Cantwell

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175 5   0 0 0 USA
1 Kevin Keelan G 5' 11" 186 29   0 2 2 India/England
2 Artur D 5' 8" 160 30   0 8 8 Portugal
3 Peter Carr D 5' 9" 155 25 2016 0 4 4 England
4 Ringo Cantillo M 5' 10" 175 31   1 4 6 Costa Rica/USA
5 Chris Turner D 6' 2" 169 30   5 2 12 England
6 Jack Carmichael D 5' 11" 180 32   0 2 2 England
7 Bob Newton F 6' 0" 196 21   14 3 31 England
8 Salif Keita F 6' 1" 180 18   11 3 25 Mali/Portugal
9 Garnett Moen F 6' 1" 180 15   4 2 10 Canada
10 Mike Gribbon D 6' 0" 165 31   1 1 3 USA
11 Kevin Welsh F 5' 10" 165 21   0 1 1 USA
12 Tony Brown F 5' 7" 154 31   8 14 30 England
13 Dennis Wit M 6' 2" 168 16   0 4 4 USA
14 Keith Weller M 5' 10" 170 18   4 4 12 England
15 Norman Bell F 5' 11" 178 18   3 1 7 England
16 Juan Cano M 5' 10" 155 1   0 1 1 Colombia/USA
17 John Lignos D 5' 11" 160 23   0 0 0 Greece/USA
18 Jean Pierre Tokoto F 6' 0" 170 26 1 10 12 Cameroon/France
19 Renato Cila D 5' 10" 155 4   0 0 0 Brazil
20 Arnie Mausser G 6' 2" 185 2   0 0 0 USA
New England Tea Men 1980-81 Indoor (NASL)
Coach: Noel Cantwell
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175 6         USA
1 Kevin Keelan G 5' 11" 186 13         India/England
4 Ringo Cantillo M 5' 10" 175 6   4 8 16 Costa Rica/USA
6 Aleks Mihailovich M 5' 8" 145 3   0 0 0 Yugoslavia/USA
6 Leo Ramos D 6' 2" 175 18   1 3 5 Brazil
8 Salif Keita F 6' 1" 180 13   23 8 54 Mali/Portugal
9 Garnett Moen F 6' 1" 180 6   1 0 2 Canada
10 Mike Gribbon D 6' 0" 165 17   1 2 4 USA
11 Kevin Welsh F 5' 10" 165 17   7 9 23 USA
13 Dennis Wit M 6' 2" 168 18   12 8 32 USA
17 John Lignos D 5' 11" 160 18   4 8 16 Greece/USA
18 Jean Pierre Tokoto F 6' 0" 170 18   11 12 34 Cameroon/France
20 Arnie Mausser G 6' 2" 185 3         USA
  Olivier Barthou F 6' 1" 170 1   1 0 2 France
  Jorge Berrio D 6' 1" 180 16   1 15 17 Argentina
  Toni Carbognani M 6' 1" 176 16   8 6 22 Argentina
  Tony Field F 5' 7" 154 14   3 3 9 England
  Alan Green F 5' 8" 165 6   7 5 19 England
  Derrick Leeson       4   1 2 4  
  Eduardo Marasco F 5' 7" 153 6   6 2 14 Argentina
  Nino Zec F 5' 10" 165 13   6 9 21 Yugoslavia
Jacksonville Tea Men 1981 (NASL)
Coach: Noel Cantwell
Jacksonville Tea Men 1981 Road Team.jpg Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175 7 127 0 0 0 USA
1 Arnie Mausser G 6' 2" 185 31 2905 0 3 3 USA
2 Nick Mijatovic D 6' 0" 180 23 2159 0 0 0 Yugoslavia
3 Tommy O'Hara D 5' 9" 153 31 2894 0 6 6 Scotland
4 Ringo Cantillo M 5' 10" 175 27 2394 1 8 10 Costa Rica/USA
5 Colin Brazier D/M 6' 2" 165 15 1087 0 2 2 England
6 Jack Carmichael D 5' 11" 180 27 2282 0 2 2 England
7 Bob Newton F 6' 0" 196 25 2197 3 6 12 England
8 Alan Green F 5' 8" 165 25 2293 16 6 38 England
9 Eduardo Marasco F 5' 7" 153 23 1302 6 1 13 Argentina
10 Mike Gribbon D 6' 0" 165 2 47 0 0 0 USA
11 Pat Ercoli F 5' 10" 165 20 1315 1 2 4 Canada
12 Tony Brown M 5' 7" 154 32 2892 9 10 28 England
13 Dennis Wit F/M 6' 2" 168 23 917 0 5 5 USA
14 Jorge Berrio D 6' 1" 180 32 3018 3 2 8 Argentina
17 John Lignos D 5' 11" 160 32 1574 1 2 4 Greece/USA
18 Jean Pierre Tokoto M 6' 0" 170 23 1738 2 4 8 Cameroon/France
19 Nino Zec M 5' 10" 165 30 2255 5 8 18 Yugoslavia
Jacksonville Tea Men 1981-82 Indoor (NASL)
Coach: Noel Cantwell
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175           USA
1 Arnie Mausser G 6' 2" 185 17         USA
2 Nick Mijatovic D 6' 0" 180 0         Yugoslavia
4 Ringo Cantillo M 5' 10" 175 10   3 10 16 Costa Rica/USA
6 Jack Carmichael D 5' 11" 180 18   0 3 3 England
7 Danny Vaughn F 6' 0" 180 7   4 5 13 USA
8 Alan Green F 5' 8" 165 15   15 9 39 England
9   F 5' 7" 153 15   14 10 38 Argentina
10 Mike Gribbon D 6' 0" 165 3   0 1 1 USA
11 Mark Lindsay M 5' 8" 155 16   9 10 28 England
13 Dennis Wit F/M 6' 2" 168 10   2 4 8 USA
16 Poli Garcia F 5' 7" 167 13   3 6 12 USA
17 John Lignos D 5' 11" 160 6   1 3 5 Greece/USA
18 Jean Pierre Tokoto M 6' 0" 170 14   6 9 21 Cameroon/France
19 Nino Zec M 5' 10" 165 9   1 6 8 Yugoslavia
Jacksonville Tea Men 1982 (NASL)
Coach: Noel Cantwell
Jacksonville Tea Men 1982 Road Team.jpg Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175 13   0 2 2 USA
1 Arnie Mausser G 6' 2" 185 19   0 0 0 USA
2 Nick Mijatovic D 6' 0" 180 -   - - - Yugoslavia
2 David Stride D 5' 10" 160 22   1 6 8 England
3 Mihalj Keri D 6' 1" 180 13   0 1 1 Yugoslavia
4 Ringo Cantillo M 5' 10" 175 29   1 8 10 Costa Rica/USA
5 Colin Brazier D 6' 2" 165 27   0 2 2 England
6 Jack Carmichael D 5' 11" 180 23   0 0 0 England
7 Danny Vaughn D 6' 0" 180 21   1 0 2 USA
8 Alan Green F 5' 8" 165 18   6 2 14 England
9 Eduardo Marasco F 5' 7" 153 11   2 1 5 Argentina
10 Archie Gemmill M 5' 5" 150 32   2 5 9 Scotland
11 Mark Lindsay M 5' 8" 155 29   1 7 9 England
12 Ricardo Alonso F 6' 3" 190 30 2510 21 4 46 Argentina
13 Dennis Wit F 6' 2" 168 25   0 6 6 USA
14 Jorge Berrio D 6' 1" 180 18   0 2 2 Argentina
15 Keith Bertschin F 6' 1" 165 14   3 2 8 England
16 Poli Garcia F 5' 7" 167 30   2 7 11 USA
17 John Lignos D 5' 11" 160 5   0 0 0 Greece/USA
18 Joe Silveira D 5' 11" 160 9   0 1 1 Portugal/USA
19 Nino Zec M 5' 10" 165 15   1 1 3 Yugoslavia
20 Vincent Larocca M                
Jacksonville Tea Men 1983 (ASL)
Coach Dennis Violett
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175 24         USA
1 Tom Graham G 6' 1" 181           USA
2 Matt Meyer D 5' 7" 150           USA
5 John Bapst D 6' 0" 170           USA
6 Steve Ralbovsky D 5' 9" 150     7 1 15 Yugoslavia/USA
7 Roman Rosul F 6' 0" 175           USA
8 Mike Fall M 5' 8" 150           USA
9 Mickey Zivaljevic F 6' 1" 175     16 5 37 Yugoslavia
10 Tony Novo M 5' 6" 145           USA
11 Toni Carbognani M 6' 1" 176           Argentina
12 Matt English F 6' 3" 190     11 8 30 USA
14 Jorge Berrio D 6' 1" 180           Argentina
15 David Stecker F 5' 11" 165           USA
16 Poli Garcia F 5' 7"       11 29 USA
17 John Lignos D 5' 11" 160           Greece/USA
19 Nino Zec M 5' 10" 165     6 4 16 Yugoslavia
  Tony Costanzo M                
  Peter Ioanu                 Greece/USA
  Robert Maum                 Yugoslavia
  Ane Mihailovich M 5' 10" 155           Yugoslavia/USA
Jacksonville Tea Men 1984 (USL)
Coach: Dennis Violett
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Peter Simonini G 5' 11" 175           USA
1 Tom Graham G 6' 1" 180            
2 Matt Meyer D 5' 7" 150           USA
3 Mike Twellman D 5' 9" 155           USA
4 Ringo Cantillo M 5' 10" 175           Costa Rica/USA
5 John Bapst D 6' 0" 170           USA
5 Gregg Willin D 5' 10" 170           USA
6 Steve Ralbovsky D 5' 9" 150           Yugoslavia/USA
7 Miguel Filardo F 5' 10" 160           USA
8 Mike Fall M 5' 8" 150           USA
9 Micky Zivaljevic F 6' 1" 175           Yugoslavia
10 Tony Novo M 5' 6" 145           USA
11 Derek Sanderson F 6' 1" 170            
12 Matt English F 6' 3" 190           USA
14 Jorge Berrio D 6' 1" 180           Argentina
19 Nino Zec M 5' 10" 165           Yugoslavia
  John Lignos D 5' 11" 160           Greece/USA
  Aleks Mihailovich M 5' 8" 145           Yugoslavia/USA
  Dave Strecker